Team Turnpike 2029

Category: Boys 2029/U12
Rating: 79.76
Ranking: 303 rd
Record: 7-6-3
Goals (GF GA): 66 86
Website: 🌐 teamturnpike.com
Club: Team Turnpike
Location: West Windsor, NJ
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
NJLT (2029) W 7 - 1 06/10/23 9:45am 18th Annual Lehigh Laxfest [2029 WHITE]
Upper Level (2029) T 2 - 2 06/10/23 11:15am 18th Annual Lehigh Laxfest [2029 WHITE]
Jersey Thunder West 29/30 W 7 - 1 06/10/23 1:30pm 18th Annual Lehigh Laxfest [2029 WHITE]
Gaffer Elite 2029-30 L 1 - 15 06/10/23 3:00pm 18th Annual Lehigh Laxfest [2029 WHITE]
Riot Mayhem (2029) W 4 - 1 06/17/23 8:00am Boys Summer Slam 2023 (2029 B)
PA Roughriders (2029) L 1 - 9 06/17/23 9:40am Boys Summer Slam 2023 (2029 B)
NY Reign (2029) W 8 - 4 06/18/23 8:00am Boys Summer Slam 2023 (2029 B)
PA Roughriders (2029) L 1 - 7 06/18/23 9:40am Boys Summer Slam 2023 (2029 B)
76ers (2029) T 6 - 6 06/17/23 11:20am Boys Summer Slam 2023 (2029 B)
Philadelphia Freedom White (2029) T 5 - 5 06/24/23 8:50am NXT | Meltdown 2023 (2029B)
THUNDER 2029 ORANGE L 2 - 11 06/24/23 10:30am NXT | Meltdown 2023 (2029B)
True Blue (2029) L 0 - 11 06/24/23 12:10pm NXT | Meltdown 2023 (2029B)
True Pitt Green 2029/30 W 6 - 3 06/25/23 8:50am NXT | Meltdown 2023 (2029B)
Team Maryland LC 2029 L 2 - 5 07/08/23 3:30pm Hogan's Hershey 2023 (2029 B)
Upper Level (2029) W 4 - 3 07/08/23 7:30pm Hogan's Hershey 2023 (2029 B)
Force Lacrosse (2029) W 10 - 2 07/08/23 5:30pm Hogan's Hershey 2023 (2029 B)
Opponent Result GD Points Opp Rating +/-
NJLT (2029) W 7 - 1 6 78.73 72.73 -1.03
Upper Level (2029) T 2 - 2 0 80.64 80.64 0.88
Jersey Thunder West 29/30 W 7 - 1 6 83.26 77.26 3.50
Gaffer Elite 2029-30 L 1 - 15 -10 76.67 86.67 -3.09
Riot Mayhem (2029) W 4 - 1 3 81.30 78.30 1.54
PA Roughriders (2029) L 1 - 9 -8 77.15 85.15 -2.61
NY Reign (2029) W 8 - 4 4 84.31 80.31 4.55
PA Roughriders (2029) L 1 - 7 -6 79.15 85.15 -0.61
76ers (2029) T 6 - 6 0 80.20 80.20 0.44
Philadelphia Freedom White (2029) T 5 - 5 0 80.83 80.83 1.07
THUNDER 2029 ORANGE L 2 - 11 -9 74.97 83.97 -4.79
True Blue (2029) L 0 - 11 -10 76.03 86.03 -3.73
True Pitt Green 2029/30 W 6 - 3 3 77.23 74.23 -2.53
Team Maryland LC 2029 L 2 - 5 -3 82.76 85.76 3.00
Upper Level (2029) W 4 - 3 1 81.64 80.64 1.88
Force Lacrosse (2029) W 10 - 2 8 81.06 73.06 1.30
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).