Project STL (2028)

Category: Boys 2028/U14/MS
Rating: 88.14
Ranking: 140 th
Record: 18-13-1
Goals (GF GA): 188 134
Website: 🌐 N A
Club: PROMO - Project Missouri
Location: MO
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Impulse Middle School (2028) W 21 - 0 11/18/23 1:10pm 2023 Middle of the Map Fall Invitational (2028)
Second City Gold (2028) W 8 - 5 11/11/23 11:30am Project Midwest Fall Invitational 2023 [2028 Division]
Alpha State Lacrosse (2028) W 8 - 6 11/12/23 9:40am Project Midwest Fall Invitational 2023 [2028 Division]
East Ave AA (2028) W 15 - 6 11/11/23 9:50am Project Midwest Fall Invitational 2023 [2028 Division]
Resolute Black (2028) L 6 - 9 11/11/23 2:00pm Project Midwest Fall Invitational 2023 [2028 Division]
Resolute Black (2028) L 3 - 8 11/12/23 12:10pm Project Midwest Fall Invitational 2023 [2028 Division]
Tulsa Elite 2028 W 16 - 0 11/18/23 11:30am 2023 Middle of the Map Fall Invitational (2028)
Iron Horse ATX Orange (2028) W 8 - 2 11/19/23 10:40am 2023 Middle of the Map Fall Invitational (2028)
Project KC (2028) W 5 - 4 11/19/23 1:10pm 2023 Middle of the Map Fall Invitational (2028)
Nashville Elite (2028) T 3 - 3 06/02/24 8:00am Country Lax Festival
CLC 28/29 W 5 - 0 06/01/24 12:00pm Country Lax Festival
Mingos (2028) W 5 - 0 06/01/24 2:00pm Country Lax Festival
FCA MD White (2028) L 2 - 3 06/02/24 9:30am Country Lax Festival
East Ave AA (2028) W 4 - 2 06/15/24 10:30am PMW Summer Invitational (2028AA)
Second City Gold (2028) W 8 - 4 06/15/24 2:40pm PMW Summer Invitational (2028AA)
Project KC (2028) L 3 - 5 06/16/24 1:00pm PMW Summer Invitational (2028AA)
Alpha State Lacrosse (2028) L 4 - 5 06/16/24 2:40pm PMW Summer Invitational (2028AA)
Resolute Gray 28/29 L 2 - 11 06/15/24 8:50am PMW Summer Invitational (2028AA)
Resolute Cleveland (2028) L 2 - 8 06/15/24 1:50pm PMW Summer Invitational (2028A)
Resolute Columbus AA (2028) L 1 - 6 06/15/24 6:00pm PMW Summer Invitational (2028A)
Alpha MKE White (2028) W 7 - 2 06/15/24 4:20pm PMW Summer Invitational (2028A)
Resolute White 28/29 L 5 - 13 06/16/24 9:40am PMW Summer Invitational (2028A)
Alpha MKE White (2028) W 1 - 0 06/16/24 1:00pm PMW Summer Invitational (2028A)
Resolute Columbus AA (2028) W 12 - 1 06/29/24 4:10pm Team Illinois Summer Invitational 2024 (Boys 2028AA)
Indiana All Stars (2028) L 2 - 6 06/29/24 7:30pm Team Illinois Summer Invitational 2024 (Boys 2028AA)
East Ave AA (2028) L 3 - 4 06/30/24 12:50pm Team Illinois Summer Invitational 2024 (Boys 2028AA)
Spiders Black (2028) W 5 - 1 06/29/24 5:50pm Team Illinois Summer Invitational 2024 (Boys 2028AA)
True Illinois Premier AAA (2028) L 3 - 6 07/13/24 8:45am Western Shootout 2024 - Boys (BOYS 2028AA)
Utah Summit (2028) W 7 - 1 07/13/24 10:15am Western Shootout 2024 - Boys (BOYS 2028AA)
Minnesota Loons (2028) W 9 - 2 07/13/24 11:45am Western Shootout 2024 - Boys (BOYS 2028AA)
True Illinois Premier AAA (2028) L 1 - 8 07/14/24 8:00am Western Shootout 2024 - Boys (BOYS 2028AA)
Denver Elite Silver (2028) W 4 - 3 07/14/24 9:30am Western Shootout 2024 - Boys (BOYS 2028AA)
Opponent Result GD Points Opp Rating +/-
Impulse Middle School (2028) W 21 - 0 10 85.94 75.94 -2.20
Second City Gold (2028) W 8 - 5 3 89.60 86.60 1.46
Alpha State Lacrosse (2028) W 8 - 6 2 90.75 88.75 2.61
East Ave AA (2028) W 15 - 6 9 96.71 87.71 8.57
Resolute Black (2028) L 6 - 9 -3 94.16 97.16 6.02
Resolute Black (2028) L 3 - 8 -5 92.16 97.16 4.02
Tulsa Elite 2028 W 16 - 0 10 89.46 79.46 1.32
Iron Horse ATX Orange (2028) W 8 - 2 6 95.23 89.23 7.09
Project KC (2028) W 5 - 4 1 91.69 90.69 3.55
Nashville Elite (2028) T 3 - 3 0 87.48 87.48 -0.66
CLC 28/29 W 5 - 0 5 87.27 82.27 -0.87
Mingos (2028) W 5 - 0 5 86.23 81.23 -1.91
FCA MD White (2028) L 2 - 3 -1 88.67 89.67 0.53
East Ave AA (2028) W 4 - 2 2 89.71 87.71 1.57
Second City Gold (2028) W 8 - 4 4 90.60 86.60 2.46
Project KC (2028) L 3 - 5 -2 88.69 90.69 0.55
Alpha State Lacrosse (2028) L 4 - 5 -1 87.75 88.75 -0.39
Resolute Gray 28/29 L 2 - 11 -9 83.97 92.97 -4.17
Resolute Cleveland (2028) L 2 - 8 -6 79.42 85.42 -8.72
Resolute Columbus AA (2028) L 1 - 6 -5 77.07 82.07 -11.07
Alpha MKE White (2028) W 7 - 2 5 82.72 77.72 -5.42
Resolute White 28/29 L 5 - 13 -8 81.56 89.56 -6.58
Alpha MKE White (2028) W 1 - 0 1 78.72 77.72 -9.42
Resolute Columbus AA (2028) W 12 - 1 10 92.07 82.07 3.93
Indiana All Stars (2028) L 2 - 6 -4 80.98 84.98 -7.16
East Ave AA (2028) L 3 - 4 -1 86.71 87.71 -1.43
Spiders Black (2028) W 5 - 1 4 92.41 88.41 4.27
True Illinois Premier AAA (2028) L 3 - 6 -3 91.11 94.11 2.97
Utah Summit (2028) W 7 - 1 6 92.52 86.52 4.38
Minnesota Loons (2028) W 9 - 2 7 92.30 85.30 4.16
True Illinois Premier AAA (2028) L 1 - 8 -7 87.11 94.11 -1.03
Denver Elite Silver (2028) W 4 - 3 1 90.09 89.09 1.95
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).