USA West (2028)
| Category: | Boys 2028 National |
| Rating: | 96.41 |
| Ranking: | 9 th |
| Record: | 19-5 |
| Goals (GF GA): | 196 106 |
| Website: | 🌐 N A |
| Club: | USA West Lacrosse |
| Location: | XX |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| FCA Upstate Navy (2028) | W 7 - 2 | 11/24/24 | 9:40am | Philly Fall Invitational (2028) | |
| Chain Bridge All Stars (2028) | L 5 - 6 | 11/24/24 | 12:10pm | Philly Fall Invitational (2028) | |
| Stealth Lacrosse (2028) | W 9 - 2 | 11/24/24 | 1:50pm | Philly Fall Invitational (2028) | |
| Boston's Phinest National (2028) | L 4 - 7 | 01/18/25 | 8:20am | SANDSTORM LACROSSE FESTIVAL 2025- BOYS (28AA) | |
| Boston's Phinest National (2028) | L 5 - 8 | 01/19/25 | 8:20am | SANDSTORM LACROSSE FESTIVAL 2025- BOYS (28AA) | |
| Nationals Lacrosse Club (2028) | W 9 - 4 | 01/19/25 | 10:50am | SANDSTORM LACROSSE FESTIVAL 2025- BOYS (28AA) | |
| Claremont Spartans (2028) | W 10 - 4 | 01/18/25 | 10:50am | SANDSTORM LACROSSE FESTIVAL 2025- BOYS (28AA) | |
| Cityside Seattle Blue (2028) | W 9 - 4 | 01/18/25 | 12:30pm | SANDSTORM LACROSSE FESTIVAL 2025- BOYS (28AA) | |
| Crabs Lacrosse (2028) | W 7 - 5 | 06/07/25 | 2:00pm | Platinum Cup 2025 (2028AA) | |
| Nationals Lacrosse Club (2028) | W 7 - 1 | 06/07/25 | 3:30pm | Platinum Cup 2025 (2028AA) | |
| Team BC (2028) | W 6 - 5 | 06/07/25 | 5:00pm | Platinum Cup 2025 (2028AA) | |
| Team 91 Charlotte Blue (2028) | W 6 - 4 | 06/08/25 | 8:00am | Platinum Cup 2025 (2028AA) | |
| West Coast Starz Navy Morawski (2028) | W 6 - 3 | 06/08/25 | 9:30am | Platinum Cup 2025 (2028AA) | |
| West Coast Starz Gold Cooper (2028) | L 5 - 6 | 06/08/25 | 11:00am | Platinum Cup 2025 (2028AA) | |
| Boston's Phinest National (2028) | W 9 - 7 | 06/30/25 | 11:00am | Naptown National Challenge 2025 (2028) | |
| Team Eighteen (2028) | W 10 - 4 | 06/30/25 | 1:00pm | Naptown National Challenge 2025 (2028) | |
| True NY Empire 2028 | W 14 - 1 | 07/01/25 | 9:30am | Naptown National Challenge 2025 (2028) | |
| Mountain West Prime (2028) | W 10 - 4 | 07/01/25 | 11:30am | Naptown National Challenge 2025 (2028) | |
| GWB (2028) | W 10 - 8 | 07/02/25 | 8:00am | Naptown National Challenge 2025 (2028) | |
| BBL NATIONAL (2028) | L 6 - 7 | 07/02/25 | 10:15am | Naptown National Challenge 2025 (2028) | |
| Alpha AA (2028) | W 9 - 4 | 07/19/25 | 9:40am | 2025 IL Summer Cup (2028) | |
| 460 Lacrosse Red (2028) | W 14 - 2 | 07/19/25 | 11:20am | 2025 IL Summer Cup (2028) | |
| Project STL AA (2028) | W 10 - 4 | 07/20/25 | 8:50am | 2025 IL Summer Cup (2028) | |
| Annapolis Hawks Green (2028) | W 9 - 4 | 07/20/25 | 10:30am | 2025 IL Summer Cup (2028) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| FCA Upstate Navy (2028) | W 7 - 2 | 5 | 98.63 | 93.63 | 2.22 |
| Chain Bridge All Stars (2028) | L 5 - 6 | -1 | 94.94 | 95.94 | -1.47 |
| Stealth Lacrosse (2028) | W 9 - 2 | 7 | 98.33 | 91.33 | 1.92 |
| Boston's Phinest National (2028) | L 4 - 7 | -3 | 95.07 | 98.07 | -1.34 |
| Boston's Phinest National (2028) | L 5 - 8 | -3 | 95.07 | 98.07 | -1.34 |
| Nationals Lacrosse Club (2028) | W 9 - 4 | 5 | 95.74 | 90.74 | -0.67 |
| Claremont Spartans (2028) | W 10 - 4 | 6 | 100.73 | 94.73 | 4.32 |
| Cityside Seattle Blue (2028) | W 9 - 4 | 5 | 95.00 | 90.00 | -1.41 |
| Crabs Lacrosse (2028) | W 7 - 5 | 2 | 96.65 | 94.65 | 0.24 |
| Nationals Lacrosse Club (2028) | W 7 - 1 | 6 | 96.74 | 90.74 | 0.33 |
| Team BC (2028) | W 6 - 5 | 1 | 91.60 | 90.60 | -4.81 |
| Team 91 Charlotte Blue (2028) | W 6 - 4 | 2 | 94.57 | 92.57 | -1.84 |
| West Coast Starz Navy Morawski (2028) | W 6 - 3 | 3 | 96.38 | 93.38 | -0.03 |
| West Coast Starz Gold Cooper (2028) | L 5 - 6 | -1 | 95.85 | 96.85 | -0.56 |
| Boston's Phinest National (2028) | W 9 - 7 | 2 | 100.07 | 98.07 | 3.66 |
| Team Eighteen (2028) | W 10 - 4 | 6 | 93.41 | 87.41 | -3.00 |
| True NY Empire 2028 | W 14 - 1 | 10 | 94.89 | 84.89 | -1.52 |
| Mountain West Prime (2028) | W 10 - 4 | 6 | 96.66 | 90.66 | 0.25 |
| GWB (2028) | W 10 - 8 | 2 | 98.08 | 96.08 | 1.67 |
| BBL NATIONAL (2028) | L 6 - 7 | -1 | 95.89 | 96.89 | -0.52 |
| Alpha AA (2028) | W 9 - 4 | 5 | 95.18 | 90.18 | -1.23 |
| 460 Lacrosse Red (2028) | W 14 - 2 | 10 | 95.81 | 85.81 | -0.60 |
| Project STL AA (2028) | W 10 - 4 | 6 | 96.45 | 90.45 | 0.04 |
| Annapolis Hawks Green (2028) | W 9 - 4 | 5 | 102.31 | 97.31 | 5.90 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).