Golden Bears (2029)
| Category: | Boys 2029 |
| Rating: | 91.70 |
| Ranking: | 66 th |
| Record: | 12-0-1 |
| Goals (GF GA): | 125 36 |
| Website: | 🌐 N A |
| Club: | Independent |
| Location: | |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Cosmic Cats (2029) | W 10 - 6 | 06/02/24 | 8:50am | The Ohio Cup - 2024 (7th Grade Division) | |
| Resolute Schmidt (2029) | W 10 - 8 | 06/02/24 | 10:30am | The Ohio Cup - 2024 (7th Grade Division) | |
| Wheeling Phantoms (2029) | W 17 - 1 | 06/02/24 | 12:10pm | The Ohio Cup - 2024 (7th Grade Division) | |
| Resolute Schmidt (2029) | W 11 - 0 | 06/02/24 | 1:50pm | The Ohio Cup - 2024 (7th Grade Division) | |
| Velocity (2029) | W 9 - 5 | 06/08/24 | 8:00am | Midwest Prime 2024 (2029BLACK) | |
| True Illinois Premier AAA (2029) | T 4 - 4 | 06/08/24 | 9:40am | Midwest Prime 2024 (2029BLACK) | |
| True Indiana AA (2029) | W 5 - 2 | 06/08/24 | 11:20am | Midwest Prime 2024 (2029BLACK) | |
| Headlines 2029 Navy | W 9 - 2 | 06/09/24 | 8:00am | Midwest Prime 2024 (2029BLACK) | |
| True Illinois Premier AAA (2029) | W 5 - 4 | 06/09/24 | 9:40am | Midwest Prime 2024 (2029BLACK) | |
| True OH Green (2029) | W 21 - 0 | 06/15/24 | Ohio Lacrosse Festival | ||
| Nashville Elite (2029) | W 10 - 1 | 06/15/24 | Ohio Lacrosse Festival | ||
| Velocity (2029) | W 6 - 3 | 06/15/24 | Ohio Lacrosse Festival | ||
| Velocity (2029) | W 8 - 0 | 06/16/24 | Ohio Lacrosse Festival |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Cosmic Cats (2029) | W 10 - 6 | 4 | 89.94 | 85.94 | -1.76 |
| Resolute Schmidt (2029) | W 10 - 8 | 2 | 89.69 | 87.69 | -2.01 |
| Wheeling Phantoms (2029) | W 17 - 1 | 10 | 89.44 | 79.44 | -2.26 |
| Resolute Schmidt (2029) | W 11 - 0 | 10 | 97.69 | 87.69 | 5.99 |
| Velocity (2029) | W 9 - 5 | 4 | 91.64 | 87.64 | -0.06 |
| True Illinois Premier AAA (2029) | T 4 - 4 | 0 | 92.03 | 92.03 | 0.33 |
| True Indiana AA (2029) | W 5 - 2 | 3 | 91.12 | 88.12 | -0.58 |
| Headlines 2029 Navy | W 9 - 2 | 7 | 90.81 | 83.81 | -0.89 |
| True Illinois Premier AAA (2029) | W 5 - 4 | 1 | 93.03 | 92.03 | 1.33 |
| True OH Green (2029) | W 21 - 0 | 10 | 89.70 | 79.70 | -2.00 |
| Nashville Elite (2029) | W 10 - 1 | 9 | 90.85 | 81.85 | -0.85 |
| Velocity (2029) | W 6 - 3 | 3 | 90.64 | 87.64 | -1.06 |
| Velocity (2029) | W 8 - 0 | 8 | 95.64 | 87.64 | 3.94 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).