Rebels LC National White (2031)
| Category: | Unknown |
| Rating: | 92.57 |
| Ranking: | N/A th |
| Record: | 7-6 |
| Goals (GF GA): | 85 62 |
| Website: | 🌐 N A |
| Club: | Rebels LC National |
| Location: | NATIONAL, XX |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Mooselax (2031) | W 11 - 5 | 05/26/24 | 5:00pm | Futures Lacrosse Tournament (BOYS 2031) | |
| True NY (2031) | W 7 - 1 | 05/26/24 | 1:00pm | Futures Lacrosse Tournament (BOYS 2031) | |
| True Mid-Atlantic (2031) | W 11 - 0 | 05/26/24 | 3:00pm | Futures Lacrosse Tournament (BOYS 2031) | |
| Rockstars (2031) | L 1 - 7 | 05/27/24 | 8:00am | Futures Lacrosse Tournament (BOYS 2031) | |
| Orchard Park (2031) | L 3 - 12 | 07/08/24 | 12:00pm | 2024 Lake Placid Summit Youth Classic (30/31 SILVER) | |
| Mountain Valley (2031) | L 4 - 9 | 07/09/24 | 4:00pm | 2024 Lake Placid Summit Youth Classic (30/31 SILVER) | |
| PowellX (2031) | L 3 - 13 | 07/08/24 | 2:00pm | 2024 Lake Placid Summit Youth Classic (30/31 SILVER) | |
| Skaneateles Lakers (2031) | L 5 - 7 | 07/09/24 | 1:00pm | 2024 Lake Placid Summit Youth Classic (30/31 SILVER) | |
| JG Lax (2031) | W 12 - 1 | 07/10/24 | 8:00am | 2024 Lake Placid Summit Youth Classic (30/31 SILVER) | |
| Rush Tidal (2031) | L 2 - 5 | 07/20/24 | 11:15am | National Invitational (2031) | |
| Bucket Town Lacrosse Club (2031) | W 9 - 1 | 07/20/24 | 12:45pm | National Invitational (2031) | |
| ADK MountainMen (2031) | W 9 - 1 | 07/20/24 | 3:45pm | National Invitational (2031) | |
| Bethlehem Eagles (2031) | W 8 - 0 | 07/21/24 | 9:00am | National Invitational (2031) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Mooselax (2031) | W 11 - 5 | 6 | 97.39 | 91.39 | 4.82 |
| True NY (2031) | W 7 - 1 | 6 | 92.51 | 86.51 | -0.06 |
| True Mid-Atlantic (2031) | W 11 - 0 | 10 | 94.49 | 84.49 | 1.92 |
| Rockstars (2031) | L 1 - 7 | -6 | 94.02 | 100.02 | 1.45 |
| Orchard Park (2031) | L 3 - 12 | -9 | 91.71 | 100.71 | -0.86 |
| Mountain Valley (2031) | L 4 - 9 | -5 | 93.38 | 98.38 | 0.81 |
| PowellX (2031) | L 3 - 13 | -10 | 89.21 | 99.21 | -3.36 |
| Skaneateles Lakers (2031) | L 5 - 7 | -2 | 91.38 | 93.38 | -1.19 |
| JG Lax (2031) | W 12 - 1 | 10 | 97.05 | 87.05 | 4.48 |
| Rush Tidal (2031) | L 2 - 5 | -3 | 85.82 | 88.82 | -6.75 |
| Bucket Town Lacrosse Club (2031) | W 9 - 1 | 8 | 94.78 | 86.78 | 2.21 |
| ADK MountainMen (2031) | W 9 - 1 | 8 | 90.38 | 82.38 | -2.19 |
| Bethlehem Eagles (2031) | W 8 - 0 | 8 | 91.44 | 83.44 | -1.13 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).