Team ONE Academy (2030)

Rating: 89.11
Ranking: 108 th
Record: 19-12-1
Goals (GF GA): 260 180
Website: t1lax.com
Social Media:
Club: Team One
Location: Glenview, IL
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
True IL Premier AAA (2030) L 3 - 15 10/07/23 12:40pm Big 6 Challenge (2030/31)
True IL Southside (2030) W 16 - 2 10/07/23 2:20pm Big 6 Challenge (2030/31)
Alpha MSN (2030) W 13 - 5 10/07/23 4:00pm Big 6 Challenge (2030/31)
Woodbury Boys (2030) W 10 - 2 10/08/23 8:00am Big 6 Challenge (2030/31)
True IL Premier AAA (2030) L 0 - 14 10/08/23 9:40am Big 6 Challenge (2030/31)
Louisville Kings (2030) L 5 - 7 10/22/23 NXT Fall Grand Prix
Headlines Hogan (2030) T 9 - 9 10/21/23 8:30am NXT | Fall Grand Prix - Saturday Boys (2030)
True IN AA (2030) L 8 - 11 10/21/23 9:20am NXT | Fall Grand Prix - Saturday Boys (2030)
True IL Premier AA (2030) W 7 - 5 10/21/23 11:00am NXT | Fall Grand Prix - Saturday Boys (2030)
Madison Ducks LC 30/31 W 6 - 5 10/22/23 8:30am NXT | Fall Grand Prix - Sunday Boys [2030]
True OH Cincy (2030) W 11 - 5 10/22/23 10:10am NXT | Fall Grand Prix - Sunday Boys [2030]
Team Carolina Elite (2030) L 5 - 8 11/04/23 11:20am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
Carolina Miners Black 30/31 W 15 - 0 11/04/23 8:00am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
Team 91 Charlotte Blue (2030) L 1 - 14 11/04/23 9:40am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
Team Carolina Select (2030) W 15 - 0 11/05/23 8:00am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
True NC 704 30/31 W 10 - 8 11/05/23 9:40am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
Charleston Elite 30/31 W 10 - 2 11/05/23 11:20am 2023 Lake Norman Fall Boys Lacrosse Classic (2030 BOYS)
Iron Horse ATX Orange (2030) L 3 - 9 06/14/24 7:00pm Denver Shootout 2024 (Boys 2030)
3d Colorado (2030) W 15 - 1 06/15/24 1:50pm Denver Shootout 2024 (Boys 2030)
GWB (2030) L 5 - 7 06/15/24 3:30pm Denver Shootout 2024 (Boys 2030)
True UT (2030) L 8 - 11 06/15/24 5:10pm Denver Shootout 2024 (Boys 2030)
Utah Summit LC (2030) L 5 - 6 06/16/24 9:40am Denver Shootout 2024 (Boys 2030)
Golden Eagles (2030) L 3 - 4 07/20/24 10:15am NXT | Summer Grand Prix 2024 (2030)
Westside (2030) W 11 - 4 07/20/24 11:45am NXT | Summer Grand Prix 2024 (2030)
Denver Elite (2030) W 8 - 4 07/21/24 9:30am NXT | Summer Grand Prix 2024 (2030)
Golden Eagles (2030) W 8 - 5 07/21/24 11:45am NXT | Summer Grand Prix 2024 (2030)
True IN A (2030/31) L 8 - 10 07/21/24 1:15pm NXT | Summer Grand Prix 2024 (2030)
Team Tennessee (2030) W 9 - 3 07/20/24 8:45am NXT | Summer Grand Prix 2024 (2030)
Burning River Maroon (2030) W 8 - 1 07/13/24 Pipe City
Spiders (2030) W 12 - 0 07/13/24 Pipe City
TC Select 2030 W 9 - 2 07/13/24 Pipe City
Alpha MSN Gold (2030) W 4 - 1 07/14/24 Pipe City
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).