East Ave AA (2030)

Category: Boys 2030 Club
Rating: 88.16
Ranking: 107 th
Record: 8-8-2
Goals (GF GA): 90 88
Website: 🌐 eastavelacrosse.com
Club: East Ave Lacrosse
Location: Elmhurst, IL
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Construct (2030) W 13 - 1 10/26/24 11:20am Team Illinois Fall Invite and Showcase 2024 [2030 AA]
Project STL (2030) W 10 - 2 10/26/24 1:00pm Team Illinois Fall Invite and Showcase 2024 [2030 AA]
Project STL (2030) L 4 - 5 10/27/24 12:10pm Team Illinois Fall Invite and Showcase 2024 [2030 AA]
Indiana All-stars 2030 W 6 - 2 10/26/24 8:00am Team Illinois Fall Invite and Showcase 2024 [2030 AA]
Indiana All-stars 2030 W 10 - 1 10/27/24 10:30am Team Illinois Fall Invite and Showcase 2024 [2030 AA]
PVAA Jaws (2030) L 4 - 8 06/07/25 1:00pm 2025 Summer Champions Cup (2030)
Team 91 Charlotte Blue (2030) L 3 - 12 06/07/25 2:40pm 2025 Summer Champions Cup (2030)
Team 91 Carolina (2030) W 5 - 4 06/07/25 4:20pm 2025 Summer Champions Cup (2030)
PVAA Jaws (2030) L 3 - 8 06/08/25 11:20am 2025 Summer Champions Cup (2030)
Team 91 Carolina (2030) L 3 - 4 06/08/25 1:00pm 2025 Summer Champions Cup (2030)
Omnia AA (2030) L 3 - 7 06/17/25 9:40am PMW Summer Open | 2025 (2030 AA)
Resolute Ohio Red (2030) W 3 - 2 06/17/25 1:00pm PMW Summer Open | 2025 (2030 AA)
Resolute Cleveland (2030) W 7 - 6 06/17/25 2:40pm PMW Summer Open | 2025 (2030 AA)
Resolute Ohio Black (2030) L 2 - 14 06/18/25 11:20am PMW Summer Open | 2025 (2030 AA)
TC Select 2030 T 3 - 3 06/28/25 8:40am Team Illinois Summer Invitational 2025 (BOYS 2030AA)
Northstar (2030) W 5 - 2 06/28/25 12:00pm Team Illinois Summer Invitational 2025 (BOYS 2030AA)
Alpha AA (2030) T 4 - 4 06/28/25 1:40pm Team Illinois Summer Invitational 2025 (BOYS 2030AA)
Project KC (2030) L 2 - 3 06/29/25 11:10am Team Illinois Summer Invitational 2025 (BOYS 2030AA)
Opponent Result GD Points Opp Rating +/-
Construct (2030) W 13 - 1 10 89.53 79.53 1.37
Project STL (2030) W 10 - 2 8 94.66 86.66 6.50
Project STL (2030) L 4 - 5 -1 85.66 86.66 -2.50
Indiana All-stars 2030 W 6 - 2 4 88.36 84.36 0.20
Indiana All-stars 2030 W 10 - 1 9 93.36 84.36 5.20
PVAA Jaws (2030) L 4 - 8 -4 88.27 92.27 0.11
Team 91 Charlotte Blue (2030) L 3 - 12 -9 86.79 95.79 -1.37
Team 91 Carolina (2030) W 5 - 4 1 89.45 88.45 1.29
PVAA Jaws (2030) L 3 - 8 -5 87.27 92.27 -0.89
Team 91 Carolina (2030) L 3 - 4 -1 87.45 88.45 -0.71
Omnia AA (2030) L 3 - 7 -4 86.19 90.19 -1.97
Resolute Ohio Red (2030) W 3 - 2 1 88.73 87.73 0.57
Resolute Cleveland (2030) W 7 - 6 1 89.06 88.06 0.90
Resolute Ohio Black (2030) L 2 - 14 -10 83.06 93.06 -5.10
TC Select 2030 T 3 - 3 0 84.38 84.38 -3.78
Northstar (2030) W 5 - 2 3 90.19 87.19 2.03
Alpha AA (2030) T 4 - 4 0 87.27 87.27 -0.89
Project KC (2030) L 2 - 3 -1 87.37 88.37 -0.79
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).