FCA Upstate Navy (2031)
| Category: | Boys 2031 Club/U12 |
| Rating: | 84.12 |
| Ranking: | 229 th |
| Record: | 7-9 |
| Goals (GF GA): | 74 80 |
| Website: | 🌐 nefcalaxboys.org |
| Club: | FCA Upstate |
| Location: | Rochester, NY |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| NXT Black (2031) | L 1 - 7 | 11/03/24 | 8:50am | NXT | Harvest Classic 2024 - Sunday (2031) | |
| Team 91 Charlotte Blue (2031) | L 1 - 11 | 11/03/24 | 10:30am | NXT | Harvest Classic 2024 - Sunday (2031) | |
| Team Ten (2031) | L 5 - 6 | 11/03/24 | 1:00pm | NXT | Harvest Classic 2024 - Sunday (2031) | |
| Jersey Thunder West 31/32 | L 5 - 6 | 06/15/25 | 11:00am | 20th Annual Lehigh Laxfest (2031 White) | |
| Blue Star Navy (2031) | W 12 - 1 | 06/15/25 | 8:45am | 20th Annual Lehigh Laxfest (2031 White) | |
| Riot North (2031) | W 10 - 0 | 06/14/25 | 6:30pm | 20th Annual Lehigh Laxfest (2031 White) | |
| Tri-State 31/32 | W 3 - 1 | 06/14/25 | 5:00pm | 20th Annual Lehigh Laxfest (2031 White) | |
| HEADstrong Lehigh Valley (2031) | W 7 - 5 | 06/14/25 | 2:45pm | 20th Annual Lehigh Laxfest (2031 White) | |
| Sweetlax Albany Stags 2031 | W 8 - 3 | 06/28/25 | 8:50am | National Invitational At Albany (Youth) 2031A | |
| 2 Way North Black (2031) | W 5 - 4 | 06/28/25 | 10:30am | National Invitational At Albany (Youth) 2031A | |
| Coyotes Blue (2031) | L 1 - 2 | 06/28/25 | 12:10pm | National Invitational At Albany (Youth) 2031A | |
| True Upstate (2031) | L 1 - 6 | 06/29/25 | 2:40pm | National Invitational At Albany (Youth) 2031A | |
| HGR Blue (2031) | L 3 - 7 | 07/12/25 | 12:20pm | Vermont Lacrosse Classic (BOYS 2031A) | |
| Phoenix 2031 | L 2 - 10 | 07/12/25 | 2:50pm | Vermont Lacrosse Classic (BOYS 2031A) | |
| Team CT Navy (2031) | L 3 - 5 | 07/13/25 | 9:50am | Vermont Lacrosse Classic (BOYS 2031A) | |
| Black Bear (2031) | W 7 - 6 | 07/13/25 | 12:20pm | Vermont Lacrosse Classic (BOYS 2031A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| NXT Black (2031) | L 1 - 7 | -6 | 84.14 | 90.14 | 0.02 |
| Team 91 Charlotte Blue (2031) | L 1 - 11 | -10 | 83.91 | 93.91 | -0.21 |
| Team Ten (2031) | L 5 - 6 | -1 | 87.72 | 88.72 | 3.60 |
| Jersey Thunder West 31/32 | L 5 - 6 | -1 | 82.03 | 83.03 | -2.09 |
| Blue Star Navy (2031) | W 12 - 1 | 10 | 87.98 | 77.98 | 3.86 |
| Riot North (2031) | W 10 - 0 | 10 | 86.54 | 76.54 | 2.42 |
| Tri-State 31/32 | W 3 - 1 | 2 | 81.41 | 79.41 | -2.71 |
| HEADstrong Lehigh Valley (2031) | W 7 - 5 | 2 | 82.53 | 80.53 | -1.59 |
| Sweetlax Albany Stags 2031 | W 8 - 3 | 5 | 84.88 | 79.88 | 0.76 |
| 2 Way North Black (2031) | W 5 - 4 | 1 | 85.83 | 84.83 | 1.71 |
| Coyotes Blue (2031) | L 1 - 2 | -1 | 86.21 | 87.21 | 2.09 |
| True Upstate (2031) | L 1 - 6 | -5 | 83.28 | 88.28 | -0.84 |
| HGR Blue (2031) | L 3 - 7 | -4 | 82.06 | 86.06 | -2.06 |
| Phoenix 2031 | L 2 - 10 | -8 | 82.46 | 90.46 | -1.66 |
| Team CT Navy (2031) | L 3 - 5 | -2 | 80.06 | 82.06 | -4.06 |
| Black Bear (2031) | W 7 - 6 | 1 | 84.68 | 83.68 | 0.56 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).