NH Tomahawks Gold (2030)

Category: Boys 2030
Rating: 80.35
Ranking: 332 nd
Record: 10-11
Goals (GF GA): 87 91
Website: 🌐 nhtomahawks.com
Club: New Hampshire Tomahawks
Location: Bedford, NH
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Penguins Orange (2030) L 2 - 5 10/14/23 3:30pm Scarecrow Festival (2030 Orange)
Kings MA (2030) L 1 - 5 10/14/23 5:45pm Scarecrow Festival (2030 Orange)
Laxachusetts White (2030) L 0 - 11 10/14/23 8:00pm Scarecrow Festival (2030 Orange)
495 Lacrosse (2030/31) W 4 - 1 10/28/23 12:30pm Fall Classic (2030 Boys Saturday Game On)
Houlagans (2030) W 5 - 2 10/28/23 2:00pm Fall Classic (2030 Boys Saturday Game On)
CT Valley White 30/31 W 8 - 0 10/28/23 5:00pm Fall Classic (2030 Boys Saturday Game On)
495 Lacrosse (2030/31) W 5 - 2 10/22/23 9:45am Laxtoberfest - Devens, MA [2030]
Penguins Orange (2030) L 1 - 4 10/22/23 3:00pm Laxtoberfest - Devens, MA [2030]
Piatelli Pioneer White (2030/31) W 8 - 0 10/22/23 12:45pm Laxtoberfest - Devens, MA [2030]
Houlagans (2030) L 1 - 9 06/15/24 11:15am PrimeTime Shootout (2030B)
True Westchester (2030) L 1 - 7 06/15/24 2:15pm PrimeTime Shootout (2030B)
Dragons FLC Fire (2030) W 10 - 5 06/15/24 3:45pm PrimeTime Shootout (2030B)
NE Twisters Orange (2030) L 1 - 6 06/16/24 11:15am PrimeTime Shootout (2030B)
Beast Lacrosse (2030) W 8 - 3 07/06/24 4:45pm Mid-Summer Classic (2030C)
2Way North Gold (2030) L 2 - 9 07/06/24 6:15pm Mid-Summer Classic (2030C)
Littlenecks A (2030) L 4 - 8 07/07/24 12:45pm Mid-Summer Classic (2030C)
Maineiax (2030) W 5 - 2 07/07/24 3:00pm Mid-Summer Classic (2030C)
Coyotes White (2030) W 5 - 3 07/13/24 1:15pm Ocean State Showdown 2024 (2030B)
495 Lacrosse (2030/31) L 3 - 4 07/13/24 2:45pm Ocean State Showdown 2024 (2030B)
Piatelli Pioneer White (2030/31) W 11 - 1 07/13/24 4:15pm Ocean State Showdown 2024 (2030B)
2Way North Gold (2030) L 2 - 4 07/14/24 1:15pm Ocean State Showdown 2024 (2030B)
Opponent Result GD Points Opp Rating +/-
Penguins Orange (2030) L 2 - 5 -3 81.18 84.18 0.83
Kings MA (2030) L 1 - 5 -4 81.34 85.34 0.99
Laxachusetts White (2030) L 0 - 11 -10 76.89 86.89 -3.46
495 Lacrosse (2030/31) W 4 - 1 3 81.17 78.17 0.82
Houlagans (2030) W 5 - 2 3 82.72 79.72 2.37
CT Valley White 30/31 W 8 - 0 8 84.59 76.59 4.24
495 Lacrosse (2030/31) W 5 - 2 3 81.17 78.17 0.82
Penguins Orange (2030) L 1 - 4 -3 81.18 84.18 0.83
Piatelli Pioneer White (2030/31) W 8 - 0 8 82.10 74.10 1.75
Houlagans (2030) L 1 - 9 -8 71.72 79.72 -8.63
True Westchester (2030) L 1 - 7 -6 80.20 86.20 -0.15
Dragons FLC Fire (2030) W 10 - 5 5 82.21 77.21 1.86
NE Twisters Orange (2030) L 1 - 6 -5 75.76 80.76 -4.59
Beast Lacrosse (2030) W 8 - 3 5 87.16 82.16 6.81
2Way North Gold (2030) L 2 - 9 -7 73.77 80.77 -6.58
Littlenecks A (2030) L 4 - 8 -4 77.40 81.40 -2.95
Maineiax (2030) W 5 - 2 3 84.04 81.04 3.69
Coyotes White (2030) W 5 - 3 2 82.63 80.63 2.28
495 Lacrosse (2030/31) L 3 - 4 -1 77.17 78.17 -3.18
Piatelli Pioneer White (2030/31) W 11 - 1 10 84.10 74.10 3.75
2Way North Gold (2030) L 2 - 4 -2 78.77 80.77 -1.58
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).