NH Tomahawks Gold (2030)
| Category: | Boys 2030 Club |
| Rating: | 80.58 |
| Ranking: | 326 th |
| Record: | 16-7 |
| Goals (GF GA): | 153 124 |
| Website: | 🌐 nhtomahawks.com |
| Club: | New Hampshire Tomahawks |
| Location: | Bedford, NH |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Kings MA (2030) | L 3 - 14 | 10/05/24 | 4:50pm | Scarecrow Festival (2030) | |
| Grim Reapers (2030) | L 2 - 12 | 10/05/24 | 3:10pm | Scarecrow Festival (2030) | |
| Stallions East Navy (2030) | L 2 - 10 | 10/05/24 | 6:30pm | Scarecrow Festival (2030) | |
| 495 Lacrosse (2030/31) | W 7 - 6 | 10/20/24 | 3:45pm | Laxtoberfest (2030) | |
| Penguins Orange (2030) | L 5 - 6 | 10/20/24 | 5:15pm | Laxtoberfest (2030) | |
| Laxachusetts Gold (2030) | L 1 - 21 | 10/20/24 | 2:15pm | Laxtoberfest (2030) | |
| Hawks 30/31 | W 11 - 2 | 10/27/24 | 11:00am | Fall Classic BOYS (2030) | |
| RI Bulldogs Green 30/31 | W 9 - 1 | 10/27/24 | 9:30am | Fall Classic BOYS (2030) | |
| Kings White (2030) | W 7 - 4 | 10/27/24 | 12:30pm | Fall Classic BOYS (2030) | |
| 3d New England Blue (2030) | L 3 - 6 | 06/14/25 | 2:50pm | PrimeTime Shootout (Boys 2030B) | |
| True Upstate Green (2030) | L 1 - 10 | 06/15/25 | Prime time shootout | ||
| Penguins Orange (2030) | W 8 - 7 | 06/14/25 | 5:20pm | PrimeTime Shootout (Boys 2030B) | |
| Express North Orange (2030) | W 4 - 2 | 06/15/25 | 2:00pm | PrimeTime Shootout (Boys 2030B) | |
| Albany Power 30/31 | W 13 - 1 | 06/15/25 | 12:20pm | PrimeTime Shootout (Boys 2030B) | |
| Kings White (2030) | W 8 - 3 | 07/06/25 | 9:50am | Mid-Summer Classic (2030) | |
| Sound (2030) | W 8 - 3 | 07/06/25 | 12:20pm | Mid-Summer Classic (2030) | |
| Maine Mussels (2030) | W 13 - 3 | 07/06/25 | 2:50pm | Mid-Summer Classic (2030) | |
| Express North Orange (2030) | W 8 - 4 | 07/12/25 | 2:45pm | Ocean State Showdown 2025 (2030B) | |
| Stallions West Grey (2030) | W 9 - 2 | 07/12/25 | 4:15pm | Ocean State Showdown 2025 (2030B) | |
| 3d New England Blue (2030) | W 7 - 1 | 07/12/25 | 5:45pm | Ocean State Showdown 2025 (2030B) | |
| Coyotes White (2030) | W 9 - 1 | 07/13/25 | 12:30pm | Ocean State Showdown 2025 (2030B) | |
| NE Twisters Orange (2030) | W 7 - 1 | 07/13/25 | 2:30pm | Ocean State Showdown 2025 (2030B) | |
| Express North Orange (2030) | W 8 - 4 | 07/13/25 | 3:45pm | Ocean State Showdown 2025 (2030B) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Kings MA (2030) | L 3 - 14 | -10 | 73.81 | 83.81 | -6.77 |
| Grim Reapers (2030) | L 2 - 12 | -10 | 78.24 | 88.24 | -2.34 |
| Stallions East Navy (2030) | L 2 - 10 | -8 | 78.22 | 86.22 | -2.36 |
| 495 Lacrosse (2030/31) | W 7 - 6 | 1 | 80.29 | 79.29 | -0.29 |
| Penguins Orange (2030) | L 5 - 6 | -1 | 79.07 | 80.07 | -1.51 |
| Laxachusetts Gold (2030) | L 1 - 21 | -10 | 80.78 | 90.78 | 0.20 |
| Hawks 30/31 | W 11 - 2 | 9 | 81.44 | 72.44 | 0.86 |
| RI Bulldogs Green 30/31 | W 9 - 1 | 8 | 78.79 | 70.79 | -1.79 |
| Kings White (2030) | W 7 - 4 | 3 | 79.99 | 76.99 | -0.59 |
| 3d New England Blue (2030) | L 3 - 6 | -3 | 77.50 | 80.50 | -3.08 |
| True Upstate Green (2030) | L 1 - 10 | -9 | 73.48 | 82.48 | -7.10 |
| Penguins Orange (2030) | W 8 - 7 | 1 | 81.07 | 80.07 | 0.49 |
| Express North Orange (2030) | W 4 - 2 | 2 | 81.91 | 79.91 | 1.33 |
| Albany Power 30/31 | W 13 - 1 | 10 | 80.32 | 70.32 | -0.26 |
| Kings White (2030) | W 8 - 3 | 5 | 81.99 | 76.99 | 1.41 |
| Sound (2030) | W 8 - 3 | 5 | 84.66 | 79.66 | 4.08 |
| Maine Mussels (2030) | W 13 - 3 | 10 | 82.29 | 72.29 | 1.71 |
| Express North Orange (2030) | W 8 - 4 | 4 | 83.91 | 79.91 | 3.33 |
| Stallions West Grey (2030) | W 9 - 2 | 7 | 80.14 | 73.14 | -0.44 |
| 3d New England Blue (2030) | W 7 - 1 | 6 | 86.50 | 80.50 | 5.92 |
| Coyotes White (2030) | W 9 - 1 | 8 | 82.15 | 74.15 | 1.57 |
| NE Twisters Orange (2030) | W 7 - 1 | 6 | 82.76 | 76.76 | 2.18 |
| Express North Orange (2030) | W 8 - 4 | 4 | 83.91 | 79.91 | 3.33 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).