TNLX (2030)
| Opponent | Result | Date | Time | Event | Fix Score |
| Chapel Hillsborough Hilltoppers Green 30/21 | W 10 - 0 | 10/21/23 | 8:00am | NXT | 2023 Fall Carolina Shootout (2030) | |
| Lax Mafia 2030 | L 4 - 8 | 10/21/23 | 9:40am | NXT | 2023 Fall Carolina Shootout (2030) | |
| True 704 (2030/31) | W 10 - 6 | 10/22/23 | 8:00am | NXT | 2023 Fall Carolina Shootout (2030) | |
| 3 Point Lacrosse Gold (2030/31) | W 12 - 0 | 10/22/23 | 9:40am | NXT | 2023 Fall Carolina Shootout (2030) | |
| 3D Georgia Black (2030) | W 5 - 3 | 11/11/23 | 8:50am | Southside Holiday Classic (2030) | |
| Georgia 120 Tribe (2030) | W 8 - 7 | 11/11/23 | 10:30am | Southside Holiday Classic (2030) | |
| 3D Georgia Black (2030) | L 4 - 7 | 11/12/23 | 9:40am | Southside Holiday Classic (2030) | |
| Georgia 120 Tribe (2030) | W 4 - 2 | 11/12/23 | 11:20am | Southside Holiday Classic (2030) | |
| Birmingham Bandits (2030) | T 5 - 5 | 11/11/23 | 1:50pm | Southside Holiday Classic (2030) | |
| CLC (2030) | W 7 - 1 | 06/02/24 | 1:30pm | Country Lax Festival | |
| Nashville Elite (2030) | W 8 - 1 | 06/02/24 | 3:30pm | Country Lax Festival | |
| Project STL (2030) | L 4 - 5 | 06/02/24 | 4:15pm | Country Lax Festival | |
| Project STL (2030) | L 3 - 4 | 06/02/24 | 2:30pm | Country Lax Festival | |
| Westside (2030) | W 8 - 3 | 06/29/24 | 1:20pm | NXT | The Grail & MidAmerica 2024 (Boys 2030 A) | |
| Headlines Navy (2030) | T 5 - 5 | 06/29/24 | 2:30pm | NXT | The Grail & MidAmerica 2024 (Boys 2030 A) | |
| Resolute Cleveland (2030) | T 3 - 3 | 06/29/24 | 5:30pm | NXT | The Grail & MidAmerica 2024 (Boys 2030 A) | |
| True IN AA (2030) | L 3 - 12 | 06/30/24 | 12:30pm | NXT | The Grail & MidAmerica 2024 (Boys 2030 A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Chapel Hillsborough Hilltoppers Green 30/21 | W 10 - 0 | 10 | 90.26 | 80.26 | 2.60 |
| Lax Mafia 2030 | L 4 - 8 | -4 | 87.87 | 91.87 | 0.21 |
| True 704 (2030/31) | W 10 - 6 | 4 | 85.85 | 81.85 | -1.81 |
| 3 Point Lacrosse Gold (2030/31) | W 12 - 0 | 10 | 87.98 | 77.98 | 0.32 |
| 3D Georgia Black (2030) | W 5 - 3 | 2 | 89.89 | 87.89 | 2.23 |
| Georgia 120 Tribe (2030) | W 8 - 7 | 1 | 88.12 | 87.12 | 0.46 |
| 3D Georgia Black (2030) | L 4 - 7 | -3 | 84.89 | 87.89 | -2.77 |
| Georgia 120 Tribe (2030) | W 4 - 2 | 2 | 89.12 | 87.12 | 1.46 |
| Birmingham Bandits (2030) | T 5 - 5 | 0 | 88.09 | 88.09 | 0.43 |
| CLC (2030) | W 7 - 1 | 6 | 88.75 | 82.75 | 1.09 |
| Nashville Elite (2030) | W 8 - 1 | 7 | 88.61 | 81.61 | 0.95 |
| Project STL (2030) | L 4 - 5 | -1 | 86.67 | 87.67 | -0.99 |
| Project STL (2030) | L 3 - 4 | -1 | 86.67 | 87.67 | -0.99 |
| Westside (2030) | W 8 - 3 | 5 | 88.85 | 83.85 | 1.19 |
| Headlines Navy (2030) | T 5 - 5 | 0 | 89.60 | 89.60 | 1.94 |
| Resolute Cleveland (2030) | T 3 - 3 | 0 | 87.11 | 87.11 | -0.55 |
| True IN AA (2030) | L 3 - 12 | -9 | 81.83 | 90.83 | -5.83 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).