SouthShore (2030)

Category: Boys 2030 Club
Rating: 90.40
Ranking: 68 th
Record: 22-15-1
Goals (GF GA): 248 195
Website: 🌐 southshorelacrosse.com
Club: SouthShore Lacrosse
Location: Richland, NJ
Head Coach: JC Valore
Trophies:Liberty Rising Champions 2025


Opponent Result Date Time Event Fix Score
Team 11 (2030) W 9 - 2 10/20/24 8:45am Ascent Challenge (2030)
Coastal Lacrosse Academy 30/31 W 15 - 0 10/20/24 10:15am Ascent Challenge (2030)
ProStart Blue (2030) W 11 - 6 10/20/24 11:45am Ascent Challenge (2030)
3D Garden State Coast 2030 W 5 - 3 11/03/24 8:50am NXT | Harvest Classic 2024 - Sunday (2030)
Dawgs LC (2030) L 2 - 6 11/03/24 11:20am NXT | Harvest Classic 2024 - Sunday (2030)
3D Georgia Red (2030) L 3 - 8 11/03/24 1:50pm NXT | Harvest Classic 2024 - Sunday (2030)
Dukes Elite Iverson (2030) L 2 - 12 03/16/25 9:00am THE PHILLY SPRING LEAGUE [2030AA]
Iron City Savage AA (2030) L 3 - 9 03/16/25 12:00pm THE PHILLY SPRING LEAGUE [2030AA]
Dawgs LC (2030) L 1 - 10 03/30/25 1:00pm THE PHILLY SPRING LEAGUE [2030AA]
3D Garden State Coast 2030 W 12 - 1 04/13/25 8:00am THE PHILLY SPRING LEAGUE [2030AA]
Fusion Philly (2030) W 7 - 6 04/13/25 10:00am THE PHILLY SPRING LEAGUE [2030AA]
2Way Black (2030) L 2 - 13 03/30/25 10:00am THE PHILLY SPRING LEAGUE [2030AA]
HHH (2030) W 13 - 4 05/04/25 12:00pm THE PHILLY SPRING LEAGUE [2030AA]
Team Ten (2030) W 8 - 6 05/04/25 3:00pm THE PHILLY SPRING LEAGUE [2030AA]
ProStart Blue (2030) L 5 - 6 06/01/25 8:50am Ascent Summer Kickoff (2030)
Blue Star Blue (2030) W 4 - 1 06/01/25 10:30am Ascent Summer Kickoff (2030)
Fusion Philly (2030) W 9 - 3 06/01/25 12:10pm Ascent Summer Kickoff (2030)
Thunder Blue (2030) L 3 - 6 06/14/25 8:50am 2025 National Showcase Championship (2030)
NXT Black (2030) L 5 - 6 06/14/25 12:10pm 2025 National Showcase Championship (2030)
NXT Black (2030) W 5 - 4 06/15/25 8:50am 2025 National Showcase Championship (2030)
Team 91 Maryland (2030) L 4 - 7 06/15/25 11:20am 2025 National Showcase Championship (2030)
Blue Star White (2030) W 7 - 1 06/14/25 10:30am 2025 National Showcase Championship (2030)
Crabs (2030) L 3 - 10 06/21/25 8:50am 2025 CRABFEAST (2030A)
Team Minnesota (2030) W 5 - 4 06/21/25 10:30am 2025 CRABFEAST (2030A)
LI Rebels LC Aces (2030) W 7 - 4 06/21/25 12:10pm 2025 CRABFEAST (2030A)
Team 91 Charlotte Blue (2030) L 2 - 7 06/22/25 8:50am 2025 CRABFEAST (2030A)
Utah Summit LC Gold (2030) L 6 - 7 06/22/25 10:30am 2025 CRABFEAST (2030A)
LLA (2030) W 12 - 0 06/28/25 8:50am Liberty Rising 2025 (2030)
Upper Level AA (2030) T 5 - 5 06/28/25 10:30am Liberty Rising 2025 (2030)
True RVA (2030/31) W 14 - 2 06/29/25 8:00am Liberty Rising 2025 (2030)
Gaffer Elite 30/31 W 19 - 0 06/29/25 9:40am Liberty Rising 2025 (2030)
Rise LC 2030 W 8 - 3 06/29/25 11:20am Liberty Rising 2025 (2030)
Upper Level AA (2030) W 13 - 5 06/29/25 1:00pm Liberty Rising 2025 (2030)
Team 91 South (2030) L 2 - 7 07/12/25 1:30pm NXT | NXT CUP 2025 (2030AA)
LI Jesters Black (2030) W 6 - 5 07/12/25 3:10pm NXT | NXT CUP 2025 (2030AA)
Fusion Philly (2030) W 6 - 3 07/12/25 6:30pm NXT | NXT CUP 2025 (2030AA)
Upper Level AA (2030) W 5 - 2 07/13/25 1:00pm NXT | NXT CUP 2025 (2030AA)
Team 91 South (2030) L 0 - 11 07/13/25 2:40pm NXT | NXT CUP 2025 (2030AA)
Opponent Result GD Points Opp Rating +/-
Team 11 (2030) W 9 - 2 7 93.78 86.78 3.38
Coastal Lacrosse Academy 30/31 W 15 - 0 10 88.17 78.17 -2.23
ProStart Blue (2030) W 11 - 6 5 94.84 89.84 4.44
3D Garden State Coast 2030 W 5 - 3 2 86.96 84.96 -3.44
Dawgs LC (2030) L 2 - 6 -4 90.28 94.28 -0.12
3D Georgia Red (2030) L 3 - 8 -5 88.96 93.96 -1.44
Dukes Elite Iverson (2030) L 2 - 12 -10 86.77 96.77 -3.63
Iron City Savage AA (2030) L 3 - 9 -6 87.65 93.65 -2.75
Dawgs LC (2030) L 1 - 10 -9 85.28 94.28 -5.12
3D Garden State Coast 2030 W 12 - 1 10 94.96 84.96 4.56
Fusion Philly (2030) W 7 - 6 1 89.61 88.61 -0.79
2Way Black (2030) L 2 - 13 -10 88.13 98.13 -2.27
HHH (2030) W 13 - 4 9 94.29 85.29 3.89
Team Ten (2030) W 8 - 6 2 92.76 90.76 2.36
ProStart Blue (2030) L 5 - 6 -1 88.84 89.84 -1.56
Blue Star Blue (2030) W 4 - 1 3 89.79 86.79 -0.61
Fusion Philly (2030) W 9 - 3 6 94.61 88.61 4.21
Thunder Blue (2030) L 3 - 6 -3 89.50 92.50 -0.90
NXT Black (2030) L 5 - 6 -1 90.03 91.03 -0.37
NXT Black (2030) W 5 - 4 1 92.03 91.03 1.63
Team 91 Maryland (2030) L 4 - 7 -3 90.94 93.94 0.54
Blue Star White (2030) W 7 - 1 6 92.44 86.44 2.04
Crabs (2030) L 3 - 10 -7 89.63 96.63 -0.77
Team Minnesota (2030) W 5 - 4 1 89.32 88.32 -1.08
LI Rebels LC Aces (2030) W 7 - 4 3 94.11 91.11 3.71
Team 91 Charlotte Blue (2030) L 2 - 7 -5 90.79 95.79 0.39
Utah Summit LC Gold (2030) L 6 - 7 -1 91.37 92.37 0.97
LLA (2030) W 12 - 0 10 88.54 78.54 -1.86
Upper Level AA (2030) T 5 - 5 0 87.25 87.25 -3.15
True RVA (2030/31) W 14 - 2 10 87.46 77.46 -2.94
Gaffer Elite 30/31 W 19 - 0 10 88.04 78.04 -2.36
Rise LC 2030 W 8 - 3 5 88.83 83.83 -1.57
Upper Level AA (2030) W 13 - 5 8 95.25 87.25 4.85
Team 91 South (2030) L 2 - 7 -5 92.32 97.32 1.92
LI Jesters Black (2030) W 6 - 5 1 93.03 92.03 2.63
Fusion Philly (2030) W 6 - 3 3 91.61 88.61 1.21
Upper Level AA (2030) W 5 - 2 3 90.25 87.25 -0.15
Team 91 South (2030) L 0 - 11 -10 87.32 97.32 -3.08
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).