Indiana All Stars 26/27
| Category: | Boys 2026/U16/JV |
| Rating: | 84.51 |
| Ranking: | 242 nd |
| Record: | 13-8-1 |
| Goals (GF GA): | 136 125 |
| Website: | 🌐 N A |
| Club: | Independent |
| Location: | |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| East Ave 2026 AA (2026) | W 7 - 5 | 10/29/23 | 8:50am | Team Illinois Fall Invitational and Showcase (2026AA) | |
| Yeti Blue (2026) | W 6 - 5 | 10/29/23 | 10:30am | Team Illinois Fall Invitational and Showcase (2026AA) | |
| Alpha AA (2026) | L 6 - 7 | 10/29/23 | 1:50pm | Team Illinois Fall Invitational and Showcase (2026AA) | |
| Resolute Cleveland (2026) | W 9 - 2 | 11/11/23 | 10:40am | Project Midwest Fall Invitational 2023 [2026 Division] | |
| Second City Gold (2026) | W 8 - 5 | 11/12/23 | 9:40am | Project Midwest Fall Invitational 2023 [2026 Division] | |
| Alpha U16 (2026) | W 7 - 3 | 11/12/23 | 8:00am | Project Midwest Fall Invitational 2023 [2026 Division] | |
| Yeti AA (2026) | L 4 - 5 | 11/12/23 | 12:10pm | Project Midwest Fall Invitational 2023 [2026 Division] | |
| Project STL (2026) | W 6 - 3 | 06/15/24 | 1:00pm | PMW Summer Invitational (2026A) | |
| Four Star (2026) | W 8 - 0 | 06/15/24 | 2:40pm | PMW Summer Invitational (2026A) | |
| No Excuse JV (2026) | L 8 - 11 | 06/16/24 | 12:10pm | PMW Summer Invitational (2026A) | |
| Alpha Elite (2026) | L 6 - 7 | 06/16/24 | 1:50pm | PMW Summer Invitational (2026A) | |
| Resolute Cleveland Red (2026) | W 7 - 4 | 06/15/24 | 8:50am | PMW Summer Invitational (2026A) | |
| RIPL (2026) | L 2 - 6 | 06/29/24 | 1:40pm | Team Illinois Summer Invitational 2024 (Boys 2026AA) | |
| UNRL MN (2026) | L 4 - 5 | 06/29/24 | 5:00pm | Team Illinois Summer Invitational 2024 (Boys 2026AA) | |
| PLG MI Black (2026) | W 6 - 4 | 06/30/24 | 7:00am | Team Illinois Summer Invitational 2024 (Boys 2026AA) | |
| Spiders Black (2026) | L 1 - 16 | 06/29/24 | 3:20pm | Team Illinois Summer Invitational 2024 (Boys 2026AA) | |
| Michigan Wolves (2026) | W 9 - 7 | 06/30/24 | 9:30am | Team Illinois Summer Invitational 2024 (Boys 2026AA) | |
| High Sierra Avalanche (2026) | W 6 - 5 | 07/13/24 | 1:15pm | Western Shootout 2024 - Boys (BOYS 2026A) | |
| True MN AA (2026) | T 7 - 7 | 07/13/24 | 2:45pm | Western Shootout 2024 - Boys (BOYS 2026A) | |
| Lax NW Ripper (2026) | W 8 - 5 | 07/13/24 | 4:15pm | Western Shootout 2024 - Boys (BOYS 2026A) | |
| RC High School (2026) | W 5 - 4 | 07/14/24 | 8:45am | Western Shootout 2024 - Boys (BOYS 2026A) | |
| California Gold A (2026) | L 6 - 9 | 07/14/24 | 10:15am | Western Shootout 2024 - Boys (BOYS 2026A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| East Ave 2026 AA (2026) | W 7 - 5 | 2 | 87.14 | 85.14 | 2.63 |
| Yeti Blue (2026) | W 6 - 5 | 1 | 85.36 | 84.36 | 0.85 |
| Alpha AA (2026) | L 6 - 7 | -1 | 89.55 | 90.55 | 5.04 |
| Resolute Cleveland (2026) | W 9 - 2 | 7 | 91.40 | 84.40 | 6.89 |
| Second City Gold (2026) | W 8 - 5 | 3 | 85.40 | 82.40 | 0.89 |
| Alpha U16 (2026) | W 7 - 3 | 4 | 83.43 | 79.43 | -1.08 |
| Yeti AA (2026) | L 4 - 5 | -1 | 84.62 | 85.62 | 0.11 |
| Project STL (2026) | W 6 - 3 | 3 | 89.10 | 86.10 | 4.59 |
| Four Star (2026) | W 8 - 0 | 8 | 85.33 | 77.33 | 0.82 |
| No Excuse JV (2026) | L 8 - 11 | -3 | 81.33 | 84.33 | -3.18 |
| Alpha Elite (2026) | L 6 - 7 | -1 | 82.36 | 83.36 | -2.15 |
| Resolute Cleveland Red (2026) | W 7 - 4 | 3 | 83.85 | 80.85 | -0.66 |
| RIPL (2026) | L 2 - 6 | -4 | 80.89 | 84.89 | -3.62 |
| UNRL MN (2026) | L 4 - 5 | -1 | 84.96 | 85.96 | 0.45 |
| PLG MI Black (2026) | W 6 - 4 | 2 | 81.79 | 79.79 | -2.72 |
| Spiders Black (2026) | L 1 - 16 | -10 | 78.38 | 88.38 | -6.13 |
| Michigan Wolves (2026) | W 9 - 7 | 2 | 83.69 | 81.69 | -0.82 |
| High Sierra Avalanche (2026) | W 6 - 5 | 1 | 81.73 | 80.73 | -2.78 |
| True MN AA (2026) | T 7 - 7 | 0 | 79.10 | 79.10 | -5.41 |
| Lax NW Ripper (2026) | W 8 - 5 | 3 | 88.48 | 85.48 | 3.97 |
| RC High School (2026) | W 5 - 4 | 1 | 86.13 | 85.13 | 1.62 |
| California Gold A (2026) | L 6 - 9 | -3 | 85.27 | 88.27 | 0.76 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).