Team TEN Harrisburg (2031)

Category: Boys 2031 Club/U12
Rating: 80.27
Ranking: 344 th
Record: 6-11-2
Goals (GF GA): 78 116
Website: 🌐 teamtenlax.com
Club: Team TEN
Location: Wayne, PA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Philadelphia Freedom 31/32 W 8 - 2 10/27/24 12:10pm 2024 BLUE HEN FALL CLASSIC (2031)
Blue Claws (2031) L 3 - 10 10/27/24 2:40pm 2024 BLUE HEN FALL CLASSIC (2031)
South Jersey Shamrocks (2031) L 1 - 10 11/03/24 8:00am NXT | Harvest Classic 2024 - Sunday (2031)
True Roughriders (2031) L 0 - 7 11/03/24 11:20am NXT | Harvest Classic 2024 - Sunday (2031)
Dawgs LC Gold (2031) L 1 - 9 11/03/24 1:50pm NXT | Harvest Classic 2024 - Sunday (2031)
White Rose Lacrosse Club (2031) L 0 - 15 06/07/25 8:00am Legends Laxpalooza (2031B)
HEADstrong Lehigh Valley (2031) T 6 - 6 06/07/25 9:40am Legends Laxpalooza (2031B)
MDLL West 2031 L 3 - 8 06/07/25 11:20am Legends Laxpalooza (2031B)
HEADstrong Lehigh Valley (2031) T 4 - 4 06/08/25 11:20am Legends Laxpalooza (2031B)
LOUYAA Tribe Select (2031) W 7 - 2 06/21/25 8:00am 2025 BAY BRIDGE BRAWL: 2031
FCA MD White (2031) L 0 - 11 06/21/25 10:45am 2025 BAY BRIDGE BRAWL: 2031
Gonzo (2031) L 3 - 4 06/21/25 12:35pm 2025 BAY BRIDGE BRAWL: 2031
LOUYAA Tribe Select (2031) W 4 - 3 06/22/25 9:50am 2025 BAY BRIDGE BRAWL: 2031
Team 91 NJ (2031) W 7 - 2 07/12/25 8:55am Hogan Hershey 2025 (2031B)
Prince William Cannons (2031/32) W 13 - 0 07/12/25 10:45am Hogan Hershey 2025 (2031B)
Checkmate Reef Sharks (2031) W 8 - 2 07/12/25 12:35pm Hogan Hershey 2025 (2031B)
Stallions East (2031) L 1 - 6 07/13/25 8:00am Hogan Hershey 2025 (2031B)
Iron City Gold (2031) L 5 - 7 07/13/25 9:40am Hogan Hershey 2025 (2031B)
Wolfpack PA (2031) L 4 - 8 10/27/24 4:20pm 2024 BLUE HEN FALL CLASSIC (2031)
Opponent Result GD Points Opp Rating +/-
Philadelphia Freedom 31/32 W 8 - 2 6 81.57 75.57 1.30
Blue Claws (2031) L 3 - 10 -7 79.68 86.68 -0.59
South Jersey Shamrocks (2031) L 1 - 10 -9 75.53 84.53 -4.74
True Roughriders (2031) L 0 - 7 -7 79.61 86.61 -0.66
Dawgs LC Gold (2031) L 1 - 9 -8 85.02 93.02 4.75
White Rose Lacrosse Club (2031) L 0 - 15 -10 78.05 88.05 -2.22
HEADstrong Lehigh Valley (2031) T 6 - 6 0 80.53 80.53 0.26
MDLL West 2031 L 3 - 8 -5 72.74 77.74 -7.53
HEADstrong Lehigh Valley (2031) T 4 - 4 0 80.53 80.53 0.26
LOUYAA Tribe Select (2031) W 7 - 2 5 83.51 78.51 3.24
FCA MD White (2031) L 0 - 11 -10 76.45 86.45 -3.82
Gonzo (2031) L 3 - 4 -1 83.95 84.95 3.68
LOUYAA Tribe Select (2031) W 4 - 3 1 79.51 78.51 -0.76
Team 91 NJ (2031) W 7 - 2 5 87.97 82.97 7.70
Prince William Cannons (2031/32) W 13 - 0 10 84.65 74.65 4.38
Checkmate Reef Sharks (2031) W 8 - 2 6 83.37 77.37 3.10
Stallions East (2031) L 1 - 6 -5 77.22 82.22 -3.05
Iron City Gold (2031) L 5 - 7 -2 79.10 81.10 -1.17
Wolfpack PA (2031) L 4 - 8 -4 76.08 80.08 -4.19
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).