Big Wave (2030)
| Category: | Boys 2030 |
| Rating: | 80.58 |
| Ranking: | 328 th |
| Record: | 7-9 |
| Goals (GF GA): | 85 110 |
| Website: | 🌐 bigwavelax.com |
| Club: | Big Wave Florida |
| Location: | Melbourne, FL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True FL White (2030) | L 4 - 7 | 11/04/23 | 9:00am | Sunshine State Fall Classic (Boys U12)) | |
| FCA TC (2030) | L 6 - 13 | 11/04/23 | 10:40am | Sunshine State Fall Classic (Boys U12)) | |
| FLX Crabs (2030) | L 6 - 10 | 11/05/23 | 10:40am | Sunshine State Fall Classic (Boys U12)) | |
| Palm Beach Revolution (2030) | L 1 - 10 | 11/05/23 | 12:20pm | Sunshine State Fall Classic (Boys U12)) | |
| Snipers Lacrosse (2030) | L 2 - 8 | 05/19/24 | 9:40am | Sunshine State Summer Kick Off (BOYS U12 B) | |
| Monsters Grey (2030) | L 2 - 3 | 05/18/24 | 1:50pm | Sunshine State Summer Kick Off (BOYS U12 B) | |
| Ninja LC (2030) | W 9 - 5 | 05/18/24 | 3:30pm | Sunshine State Summer Kick Off (BOYS U12 B) | |
| Monsters Grey (2030) | W 6 - 5 | 05/19/24 | 8:00am | Sunshine State Summer Kick Off (BOYS U12 B) | |
| LCO (2030) | W 11 - 4 | 06/09/24 | 9:00am | SoFlo Summer Shootout 2024 (U12) | |
| Snipers Lacrosse (2030) | L 4 - 8 | 06/09/24 | 11:30am | SoFlo Summer Shootout 2024 (U12) | |
| Snipers Lacrosse (2030) | L 4 - 9 | 06/09/24 | 1:10pm | SoFlo Summer Shootout 2024 (U12) | |
| 850 Lacrosse (2030) | W 8 - 5 | 06/15/24 | 8:00am | Palm Coast Father's Day Tournament (Boys U12) | |
| Lake Mary Rams LC (2030) | W 8 - 2 | 06/15/24 | 11:20am | Palm Coast Father's Day Tournament (Boys U12) | |
| DS Thrashers (2030/2031) | W 6 - 5 | 06/16/24 | 8:00am | Palm Coast Father's Day Tournament (Boys U12) | |
| FLX Gold (2030) | W 7 - 2 | 06/16/24 | 9:40am | Palm Coast Father's Day Tournament (Boys U12) | |
| Eclipse FL Gold (2030) | L 1 - 14 | 06/16/24 | 1:00pm | Palm Coast Father's Day Tournament (Boys U12) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True FL White (2030) | L 4 - 7 | -3 | 78.43 | 81.43 | -2.15 |
| FCA TC (2030) | L 6 - 13 | -7 | 76.97 | 83.97 | -3.61 |
| FLX Crabs (2030) | L 6 - 10 | -4 | 82.14 | 86.14 | 1.56 |
| Palm Beach Revolution (2030) | L 1 - 10 | -9 | 76.02 | 85.02 | -4.56 |
| Snipers Lacrosse (2030) | L 2 - 8 | -6 | 79.74 | 85.74 | -0.84 |
| Monsters Grey (2030) | L 2 - 3 | -1 | 79.58 | 80.58 | -1.00 |
| Ninja LC (2030) | W 9 - 5 | 4 | 81.23 | 77.23 | 0.65 |
| Monsters Grey (2030) | W 6 - 5 | 1 | 81.58 | 80.58 | 1.00 |
| LCO (2030) | W 11 - 4 | 7 | 82.83 | 75.83 | 2.25 |
| Snipers Lacrosse (2030) | L 4 - 8 | -4 | 81.74 | 85.74 | 1.16 |
| Snipers Lacrosse (2030) | L 4 - 9 | -5 | 80.74 | 85.74 | 0.16 |
| 850 Lacrosse (2030) | W 8 - 5 | 3 | 84.93 | 81.93 | 4.35 |
| Lake Mary Rams LC (2030) | W 8 - 2 | 6 | 82.42 | 76.42 | 1.84 |
| DS Thrashers (2030/2031) | W 6 - 5 | 1 | 79.38 | 78.38 | -1.20 |
| FLX Gold (2030) | W 7 - 2 | 5 | 86.03 | 81.03 | 5.45 |
| Eclipse FL Gold (2030) | L 1 - 14 | -10 | 75.33 | 85.33 | -5.25 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).