HLC Gunpowders (2029)

Category: Boys 2029 Club/U14/MS
Rating: 83.67
Ranking: 289 th
Record: 24-5-1
Goals (GF GA): 227 95
Website: 🌐 hlclaxclub.org
Club: HLC - Hereford Lacrosse
Location: Parkton, MD
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
True LoCo 2029/30 W 7 - 4 11/02/24 8:50am 2024 Fall Ball I: 2029
Key City Krakens - MD Red (2029) W 13 - 2 11/02/24 10:30am 2024 Fall Ball I: 2029
True Howard County 29/30 W 12 - 2 11/02/24 12:10pm 2024 Fall Ball I: 2029
Spiders Black (2029) L 3 - 9 11/02/24 1:50pm 2024 Fall Ball I: 2029
Red Hots White PA (2029) L 2 - 3 11/09/24 Aloha Autumn Classic
True Baltimore Green (2029) W 6 - 2 11/09/24 8:45am 2024 Autumn Classic I: 2029 B
Key City Krakens - MD Red (2029) W 8 - 0 11/09/24 10:15am 2024 Autumn Classic I: 2029 B
True Chesapeake White (2029) W 8 - 1 11/09/24 1:15pm 2024 Autumn Classic I: 2029 B
Clippers LC (2029) W 8 - 7 04/05/25 GHCLC Regular Season
VLC Kaiser (2029) W 8 - 7 03/29/25 2025 GHCLC Spring League [2029]
MDLL South 2029 W 12 - 1 03/22/25 2025 GHCLC Spring League [2029]
True NoVa Green (2029) W 9 - 4 05/03/25 2025 GHCLC Spring League [2029]
Next Level Red (2029) W 9 - 4 04/12/25 GHCLC Regular Season
Cannons 2029 W 12 - 5 04/26/25 GHCLC Regular Season
True Chesapeake White (2029) W 9 - 2 05/10/25 2025 GHCLC Spring League [2029]
Madlax-Capital DMV (2029) W 5 - 3 05/18/25 2025 GHCLC Spring League [2029]
Clippers LC (2029) W 4 - 0 05/17/25 2025 GHCLC Spring League [2029]
Phoenix (2029) T 5 - 5 05/31/25 8:00am The Turning Point 2025 (2029 CAROLINA SATURDAY)
Baltimore Swarm (2029) L 5 - 6 05/31/25 11:00am The Turning Point 2025 (2029 CAROLINA SATURDAY)
True Chesapeake Green (2029) W 7 - 6 05/31/25 12:30pm The Turning Point 2025 (2029 CAROLINA SATURDAY)
Shore 2 Shore Cyclones (2029) W 8 - 2 06/07/25 8:50am Legends Laxpalooza (2029B)
3D Garden State A (2029) W 8 - 2 06/07/25 10:30am Legends Laxpalooza (2029B)
Headstrong LV (2029/30) W 9 - 2 06/07/25 1:50pm Legends Laxpalooza (2029B)
Shore 2 Shore Cyclones (2029) W 7 - 0 06/08/25 11:20am Legends Laxpalooza (2029B)
TEAM Lacrosse (2029) W 11 - 0 06/08/25 1:00pm Legends Laxpalooza (2029B)
Team Maryland Gold 2029 W 8 - 1 06/14/25 2:55pm Summer Exposure 2025 (2029B)
True Baltimore Green (2029) W 14 - 1 06/14/25 4:45pm Summer Exposure 2025 (2029B)
Next Level Red (2029) W 4 - 3 06/14/25 6:35pm Summer Exposure 2025 (2029B)
Madlax-Capital DMV (2029) L 4 - 5 06/15/25 1:50pm Summer Exposure 2025 (2029B)
Carolina Miners 2029 L 2 - 6 06/15/25 3:30pm Summer Exposure 2025 (2029B)
Opponent Result GD Points Opp Rating +/-
True LoCo 2029/30 W 7 - 4 3 78.12 75.12 -5.55
Key City Krakens - MD Red (2029) W 13 - 2 10 80.16 70.16 -3.51
True Howard County 29/30 W 12 - 2 10 87.18 77.18 3.51
Spiders Black (2029) L 3 - 9 -6 82.88 88.88 -0.79
Red Hots White PA (2029) L 2 - 3 -1 82.88 83.88 -0.79
True Baltimore Green (2029) W 6 - 2 4 79.20 75.20 -4.47
Key City Krakens - MD Red (2029) W 8 - 0 8 78.16 70.16 -5.51
True Chesapeake White (2029) W 8 - 1 7 85.93 78.93 2.26
Clippers LC (2029) W 8 - 7 1 83.19 82.19 -0.48
VLC Kaiser (2029) W 8 - 7 1 82.94 81.94 -0.73
MDLL South 2029 W 12 - 1 10 85.77 75.77 2.10
True NoVa Green (2029) W 9 - 4 5 83.49 78.49 -0.18
Next Level Red (2029) W 9 - 4 5 86.27 81.27 2.60
Cannons 2029 W 12 - 5 7 86.87 79.87 3.20
True Chesapeake White (2029) W 9 - 2 7 85.93 78.93 2.26
Madlax-Capital DMV (2029) W 5 - 3 2 84.77 82.77 1.10
Clippers LC (2029) W 4 - 0 4 86.19 82.19 2.52
Phoenix (2029) T 5 - 5 0 85.48 85.48 1.81
Baltimore Swarm (2029) L 5 - 6 -1 84.84 85.84 1.17
True Chesapeake Green (2029) W 7 - 6 1 85.77 84.77 2.10
Shore 2 Shore Cyclones (2029) W 8 - 2 6 81.51 75.51 -2.16
3D Garden State A (2029) W 8 - 2 6 85.37 79.37 1.70
Headstrong LV (2029/30) W 9 - 2 7 80.59 73.59 -3.08
Shore 2 Shore Cyclones (2029) W 7 - 0 7 82.51 75.51 -1.16
TEAM Lacrosse (2029) W 11 - 0 10 90.33 80.33 6.66
Team Maryland Gold 2029 W 8 - 1 7 84.87 77.87 1.20
True Baltimore Green (2029) W 14 - 1 10 85.20 75.20 1.53
Next Level Red (2029) W 4 - 3 1 82.27 81.27 -1.40
Madlax-Capital DMV (2029) L 4 - 5 -1 81.77 82.77 -1.90
Carolina Miners 2029 L 2 - 6 -4 79.40 83.40 -4.27
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).