EWA Rattlers Elite (2028)
| Category: | Boys 2028/U14/MS |
| Rating: | 77.13 |
| Ranking: | 434 th |
| Record: | 7-16-2 |
| Goals (GF GA): | 80 171 |
| Website: | 🌐 N A |
| Club: | Independent |
| Location: | |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Mid Colombia (2028) | L 4 - 9 | 11/04/23 | 12:00pm | 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 7TH/8TH GRADE) | |
| South Sound Select (2028) | W 8 - 7 | 11/04/23 | 4:00pm | 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 7TH/8TH GRADE) | |
| Team Oregon AA (2029) | L 1 - 9 | 11/05/23 | 1:00pm | 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 7TH/8TH GRADE) | |
| Limitless LX (2028) | L 2 - 5 | 11/18/23 | 8:45am | 2023 Oregon Fall Invitational (2028) | |
| Team Oregon A (2028) | L 2 - 4 | 11/18/23 | 10:15am | 2023 Oregon Fall Invitational (2028) | |
| South Sound Select (2028) | L 2 - 5 | 11/18/23 | 12:30pm | 2023 Oregon Fall Invitational (2028) | |
| Lax NW Rippers 28/29 | W 8 - 4 | 11/19/23 | 8:45am | 2023 Oregon Fall Invitational (2028) | |
| Vic City 28/29 | L 1 - 17 | 12/01/23 | 8:20pm | Space Needle Shootout 2023 (7/8 TOURNEY) | |
| Mercer Island Black (2028) | L 0 - 12 | 12/02/23 | 11:20am | Space Needle Shootout 2023 (7/8 TOURNEY) | |
| Washington United (2028) | T 5 - 5 | 12/02/23 | 3:30pm | Space Needle Shootout 2023 (7/8 TOURNEY) | |
| Eastside Catholic 28/29 | L 1 - 6 | 12/03/23 | 3:30pm | Space Needle Shootout 2023 (7/8 TOURNEY) | |
| South Sound Select (2028) | W 5 - 2 | 06/22/24 | 10:30am | Northwest Summer Open (2028) | |
| Team Oregon A (2028) | L 3 - 6 | 06/22/24 | 1:00pm | Northwest Summer Open (2028) | |
| Limitless LX (2028) | T 5 - 5 | 06/22/24 | 3:30pm | Northwest Summer Open (2028) | |
| Washington United (2028) | W 5 - 3 | 06/23/24 | 8:50am | Northwest Summer Open (2028) | |
| South Sound Elite (2028) | L 1 - 12 | 06/23/24 | 10:30am | Northwest Summer Open (2028) | |
| Washington United (2028) | L 3 - 5 | 11/05/23 | 9:00am | 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 7TH/8TH GRADE) | |
| Team Oregon A (2028) | L 1 - 9 | 07/13/24 | 10:30am | 2024 South Sound Summer Slam (2028) | |
| Cityside 208 (2028) | L 3 - 10 | 07/13/24 | 3:30pm | 2024 South Sound Summer Slam (2028) | |
| Tahoma (2028/29) | W 7 - 2 | 07/14/24 | 9:40am | 2024 South Sound Summer Slam (2028) | |
| Washington United (2028) | L 1 - 6 | 07/13/24 | 1:50pm | 2024 South Sound Summer Slam (2028) | |
| True OR (2028) | L 2 - 10 | 07/19/24 | 10:45am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| Lax NW Rippers 28/29 | W 4 - 3 | 07/19/24 | 12:15pm | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| True Idaho (2028) | L 0 - 8 | 07/20/24 | 9:30am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| Limitless LX (2028) | W 6 - 5 | 07/20/24 | 11:00am | Oregon Lacrosse Classic 2024 (BOYS 2028) | |
| True Idaho (2028) | L 1 - 11 | 07/21/24 | 8:00am | Oregon Lacrosse Classic 2024 (BOYS 2028) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Mid Colombia (2028) | L 4 - 9 | -5 | 74.27 | 79.27 | -2.86 |
| South Sound Select (2028) | W 8 - 7 | 1 | 77.66 | 76.66 | 0.53 |
| Team Oregon AA (2029) | - | - | - | - | - |
| Limitless LX (2028) | L 2 - 5 | -3 | 75.84 | 78.84 | -1.29 |
| Team Oregon A (2028) | L 2 - 4 | -2 | 81.02 | 83.02 | 3.89 |
| South Sound Select (2028) | L 2 - 5 | -3 | 73.66 | 76.66 | -3.47 |
| Lax NW Rippers 28/29 | W 8 - 4 | 4 | 78.05 | 74.05 | 0.92 |
| Vic City 28/29 | L 1 - 17 | -10 | 80.71 | 90.71 | 3.58 |
| Mercer Island Black (2028) | L 0 - 12 | -10 | 76.52 | 86.52 | -0.61 |
| Washington United (2028) | T 5 - 5 | 0 | 79.70 | 79.70 | 2.57 |
| Eastside Catholic 28/29 | L 1 - 6 | -5 | 73.58 | 78.58 | -3.55 |
| South Sound Select (2028) | W 5 - 2 | 3 | 79.66 | 76.66 | 2.53 |
| Team Oregon A (2028) | L 3 - 6 | -3 | 80.02 | 83.02 | 2.89 |
| Limitless LX (2028) | T 5 - 5 | 0 | 78.84 | 78.84 | 1.71 |
| Washington United (2028) | W 5 - 3 | 2 | 81.70 | 79.70 | 4.57 |
| South Sound Elite (2028) | L 1 - 12 | -10 | 79.49 | 89.49 | 2.36 |
| Washington United (2028) | L 3 - 5 | -2 | 77.70 | 79.70 | 0.57 |
| Team Oregon A (2028) | L 1 - 9 | -8 | 75.02 | 83.02 | -2.11 |
| Cityside 208 (2028) | L 3 - 10 | -7 | 74.01 | 81.01 | -3.12 |
| Tahoma (2028/29) | W 7 - 2 | 5 | 75.60 | 70.60 | -1.53 |
| Washington United (2028) | L 1 - 6 | -5 | 74.70 | 79.70 | -2.43 |
| True OR (2028) | L 2 - 10 | -8 | 74.67 | 82.67 | -2.46 |
| Lax NW Rippers 28/29 | W 4 - 3 | 1 | 75.05 | 74.05 | -2.08 |
| True Idaho (2028) | L 0 - 8 | -8 | 76.46 | 84.46 | -0.67 |
| Limitless LX (2028) | W 6 - 5 | 1 | 79.84 | 78.84 | 2.71 |
| True Idaho (2028) | L 1 - 11 | -10 | 74.46 | 84.46 | -2.67 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).