EWA Rattlers (2030/31)

Category: Boys 2030
Rating: 82.76
Ranking: 276 th
Record: 15-11-1
Goals (GF GA): 137 128
Website: 🌐 N A
Club: Independent
Location:
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Mid Colombia (2030/31) W 8 - 6 11/04/23 11:00am 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Limitless LX (2030) W 12 - 2 11/04/23 3:00pm 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Limitless LX (2030) W 8 - 4 11/05/23 12:00pm 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
PWN Maniax (2030/31) W 6 - 5 11/05/23 3:00pm 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Lilac City (30/31) L 3 - 14 11/04/23 9:00am 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Mount Si 5/6 W 14 - 1 12/02/23 12:10pm Space Needle Shootout 2023 (5/6 TOURNEY)
Limitless LX (2030) L 3 - 5 11/18/23 2:00pm 2023 Oregon Fall Invitational (2030)
WA United (2030/31) L 1 - 10 11/19/23 10:15am 2023 Oregon Fall Invitational (2030)
Team Oregon A (2030) W 6 - 3 11/18/23 3:30pm 2023 Oregon Fall Invitational (2030)
MCE 30/31 W 9 - 2 11/18/23 5:00pm 2023 Oregon Fall Invitational (2030)
Lilac City (30/31) L 2 - 13 12/02/23 6:50pm Space Needle Shootout 2023 (5/6 TOURNEY)
Ridge Meadows II (2030) L 2 - 4 12/02/23 10:30am Space Needle Shootout 2023 (5/6 TOURNEY)
Langley Thunder (2030) W 8 - 1 12/03/23 8:00am Space Needle Shootout 2023 (5/6 TOURNEY)
Limitless LX (2030) W 6 - 5 06/22/24 8:50am Northwest Summer Open (2030)
Team Oregon A (2030) W 9 - 1 06/22/24 12:10pm Northwest Summer Open (2030)
Lilac City (30/31) L 1 - 7 06/22/24 3:30pm Northwest Summer Open (2030)
Cityside 208 (2030) W 5 - 3 06/23/24 8:00am Northwest Summer Open (2030)
Lilac City (30/31) L 2 - 8 06/23/24 10:30am Northwest Summer Open (2030)
Tahoma 30/31 W 4 - 2 07/13/24 8:00am 2024 South Sound Summer Slam (2030)
Team Oregon A (2030) L 3 - 4 07/13/24 9:40am 2024 South Sound Summer Slam (2030)
Cityside 208 (2030) L 1 - 12 07/13/24 11:20am 2024 South Sound Summer Slam (2030)
Tahoma 30/31 W 8 - 0 07/14/24 1:50pm 2024 South Sound Summer Slam (2030)
High Sierra Avalanche (2030) W 5 - 4 07/19/24 1:45pm Oregon Lacrosse Classic 2024 (BOYS 2030)
ADVNC Sacramento 12U L 1 - 2 07/19/24 3:15pm Oregon Lacrosse Classic 2024 (BOYS 2030)
Limitless LX (2030) T 5 - 5 07/20/24 8:45am Oregon Lacrosse Classic 2024 (BOYS 2030)
True OR 2030/2031 W 4 - 3 07/20/24 10:15am Oregon Lacrosse Classic 2024 (BOYS 2030)
ADVNC Sacramento 12U L 1 - 2 07/21/24 10:15am Oregon Lacrosse Classic 2024 (BOYS 2030)
Opponent Result GD Points Opp Rating +/-
Mid Colombia (2030/31) W 8 - 6 2 77.69 75.69 -5.07
Limitless LX (2030) W 12 - 2 10 91.96 81.96 9.20
Limitless LX (2030) W 8 - 4 4 85.96 81.96 3.20
PWN Maniax (2030/31) W 6 - 5 1 82.35 81.35 -0.41
Lilac City (30/31) L 3 - 14 -10 78.02 88.02 -4.74
Mount Si 5/6 W 14 - 1 10 85.93 75.93 3.17
Limitless LX (2030) L 3 - 5 -2 79.96 81.96 -2.80
WA United (2030/31) L 1 - 10 -9 76.60 85.60 -6.16
Team Oregon A (2030) W 6 - 3 3 83.15 80.15 0.39
MCE 30/31 W 9 - 2 7 84.78 77.78 2.02
Lilac City (30/31) L 2 - 13 -10 78.02 88.02 -4.74
Ridge Meadows II (2030) L 2 - 4 -2 77.20 79.20 -5.56
Langley Thunder (2030) W 8 - 1 7 83.02 76.02 0.26
Limitless LX (2030) W 6 - 5 1 82.96 81.96 0.20
Team Oregon A (2030) W 9 - 1 8 88.15 80.15 5.39
Lilac City (30/31) L 1 - 7 -6 82.02 88.02 -0.74
Cityside 208 (2030) W 5 - 3 2 87.56 85.56 4.80
Lilac City (30/31) L 2 - 8 -6 82.02 88.02 -0.74
Tahoma 30/31 W 4 - 2 2 83.51 81.51 0.75
Team Oregon A (2030) L 3 - 4 -1 79.15 80.15 -3.61
Cityside 208 (2030) L 1 - 12 -10 75.56 85.56 -7.20
Tahoma 30/31 W 8 - 0 8 89.51 81.51 6.75
High Sierra Avalanche (2030) W 5 - 4 1 84.78 83.78 2.02
ADVNC Sacramento 12U L 1 - 2 -1 85.28 86.28 2.52
Limitless LX (2030) T 5 - 5 0 81.96 81.96 -0.80
True OR 2030/2031 W 4 - 3 1 82.06 81.06 -0.70
ADVNC Sacramento 12U L 1 - 2 -1 85.28 86.28 2.52
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).