Lilac City (30/31)

Category: Boys 2030
Rating: 88.02
Ranking: 134 th
Record: 26-12-2
Goals (GF GA): 296 154
Website: 🌐 licilax.com
Club: Lilac City LC
Location: Spokane, WA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
EWA Rattlers (2030/31) W 14 - 3 11/04/23 9:00am 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Limitless LX (2030) W 16 - 2 11/04/23 11:00am 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Fusion West (2030) L 4 - 5 11/04/23 1:00pm 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
WA United (2030/31) W 6 - 5 11/05/23 11:00am 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Fusion West (2030) L 0 - 3 11/05/23 2:00pm 2023 Northwest Fall Lacrosse Festival - for DIPG Childhood Brain Cancer Awareness (BOYS 5TH/6TH GRADE)
Team Turnpike (2030) L 0 - 8 11/11/23 8:45am Veterans Day Classic SATURDAY: 29-33/4 (2030 Blue)
3D Garden State (2030/31) L 2 - 6 11/11/23 10:15am Veterans Day Classic SATURDAY: 29-33/4 (2030 Blue)
Brotherhood (2030/2031) L 0 - 12 11/11/23 11:45am Veterans Day Classic SATURDAY: 29-33/4 (2030 Blue)
PNW Select 30/31 W 10 - 1 11/18/23 2:45pm 2023 Oregon Fall Invitational (2030)
Team Oregon AA (2030) W 6 - 4 11/18/23 4:15pm 2023 Oregon Fall Invitational (2030)
Team Oregon A (2030) W 13 - 0 11/19/23 11:00am 2023 Oregon Fall Invitational (2030)
Seattle Starz Navy (2030) L 3 - 4 11/19/23 2:00pm 2023 Oregon Fall Invitational (2030)
Cityside 208 (2030) T 6 - 6 11/18/23 Oregon Fall Invitational
Cityside 208 (2030) W 5 - 3 11/19/23 Oregon Fall Invitational
Mid Colombia (2030/31) W 17 - 1 12/02/23 1:00pm Space Needle Shootout 2023 (5/6 TOURNEY)
EWA Rattlers (2030/31) W 13 - 2 12/02/23 6:50pm Space Needle Shootout 2023 (5/6 TOURNEY)
WA United (2030/31) W 8 - 2 12/03/23 8:50am Space Needle Shootout 2023 (5/6 TOURNEY)
Mercer Island Silver (2030) T 4 - 4 12/02/23 9:40am Space Needle Shootout 2023 (5/6 TOURNEY)
Seattle Starz Navy (2030) W 6 - 5 01/06/24 8:00am The Challenge 2024 - Boys [2030]
South Bay Select (2030) L 7 - 8 01/06/24 9:30am The Challenge 2024 - Boys [2030]
Team Oregon AA (2030) W 5 - 2 01/06/24 11:00am The Challenge 2024 - Boys [2030]
Fog City (2030) L 5 - 6 01/07/24 8:00am The Challenge 2024 - Boys [2030]
South Bay Select (2030) W 8 - 3 01/07/24 9:30am The Challenge 2024 - Boys [2030]
WA United (2030/31) W 6 - 4 06/22/24 8:50am Northwest Summer Open (2030)
Cityside 208 (2030) W 11 - 0 06/22/24 11:20am Northwest Summer Open (2030)
Seattle Starz Navy (2030) L 5 - 10 06/22/24 1:50pm Northwest Summer Open (2030)
EWA Rattlers (2030/31) W 7 - 1 06/22/24 3:30pm Northwest Summer Open (2030)
Team Oregon A (2030) W 15 - 0 06/23/24 8:00am Northwest Summer Open (2030)
EWA Rattlers (2030/31) W 8 - 2 06/23/24 10:30am Northwest Summer Open (2030)
Seattle Starz Navy (2030) W 3 - 2 06/23/24 12:10pm Northwest Summer Open (2030)
Impulse 2030 W 7 - 6 07/13/24 8:30am Western Shootout 2024 - Boys (BOYS 2030AA)
Seattle Starz Navy (2030) L 5 - 9 07/13/24 2:30pm Western Shootout 2024 - Boys (BOYS 2030AA)
Seattle Starz Navy (2030) W 6 - 5 07/14/24 11:30am Western Shootout 2024 - Boys (BOYS 2030AA)
Colorado Kings (2030) L 4 - 6 07/14/24 1:00pm Western Shootout 2024 - Boys (BOYS 2030AA)
Wallbangers (2030) W 7 - 3 07/13/24 11:30am Western Shootout 2024 - Boys (BOYS 2030AA)
ADVNC East Bay (2030) W 14 - 0 07/27/24 10:30am Cascade Summer Shootout (2030)
CitySideLax (2030) L 4 - 7 07/27/24 12:10pm Cascade Summer Shootout (2030)
Team Oregon A (2030) W 15 - 0 07/28/24 8:00am Cascade Summer Shootout (2030)
ADVNC East Bay (2030) W 15 - 0 07/28/24 10:30am Cascade Summer Shootout (2030)
Team Oregon AA (2030) W 6 - 4 07/28/24 1:50pm Cascade Summer Shootout (2030)
Opponent Result GD Points Opp Rating +/-
EWA Rattlers (2030/31) W 14 - 3 10 92.76 82.76 4.74
Limitless LX (2030) W 16 - 2 10 91.96 81.96 3.94
Fusion West (2030) L 4 - 5 -1 86.58 87.58 -1.44
WA United (2030/31) W 6 - 5 1 86.60 85.60 -1.42
Fusion West (2030) L 0 - 3 -3 84.58 87.58 -3.44
Team Turnpike (2030) L 0 - 8 -8 72.94 80.94 -15.08
3D Garden State (2030/31) L 2 - 6 -4 76.11 80.11 -11.91
Brotherhood (2030/2031) L 0 - 12 -10 76.05 86.05 -11.97
PNW Select 30/31 W 10 - 1 9 88.50 79.50 0.48
Team Oregon AA (2030) W 6 - 4 2 88.73 86.73 0.71
Team Oregon A (2030) W 13 - 0 10 90.15 80.15 2.13
Seattle Starz Navy (2030) L 3 - 4 -1 87.73 88.73 -0.29
Cityside 208 (2030) T 6 - 6 0 85.56 85.56 -2.46
Cityside 208 (2030) W 5 - 3 2 87.56 85.56 -0.46
Mid Colombia (2030/31) W 17 - 1 10 85.69 75.69 -2.33
EWA Rattlers (2030/31) W 13 - 2 10 92.76 82.76 4.74
WA United (2030/31) W 8 - 2 6 91.60 85.60 3.58
Mercer Island Silver (2030) T 4 - 4 0 87.23 87.23 -0.79
Seattle Starz Navy (2030) W 6 - 5 1 89.73 88.73 1.71
South Bay Select (2030) L 7 - 8 -1 87.24 88.24 -0.78
Team Oregon AA (2030) W 5 - 2 3 89.73 86.73 1.71
Fog City (2030) L 5 - 6 -1 90.72 91.72 2.70
South Bay Select (2030) W 8 - 3 5 93.24 88.24 5.22
WA United (2030/31) W 6 - 4 2 87.60 85.60 -0.42
Cityside 208 (2030) W 11 - 0 10 95.56 85.56 7.54
Seattle Starz Navy (2030) L 5 - 10 -5 83.73 88.73 -4.29
EWA Rattlers (2030/31) W 7 - 1 6 88.76 82.76 0.74
Team Oregon A (2030) W 15 - 0 10 90.15 80.15 2.13
EWA Rattlers (2030/31) W 8 - 2 6 88.76 82.76 0.74
Seattle Starz Navy (2030) W 3 - 2 1 89.73 88.73 1.71
Impulse 2030 W 7 - 6 1 89.59 88.59 1.57
Seattle Starz Navy (2030) L 5 - 9 -4 84.73 88.73 -3.29
Seattle Starz Navy (2030) W 6 - 5 1 89.73 88.73 1.71
Colorado Kings (2030) L 4 - 6 -2 88.77 90.77 0.75
Wallbangers (2030) W 7 - 3 4 91.37 87.37 3.35
ADVNC East Bay (2030) W 14 - 0 10 91.04 81.04 3.02
CitySideLax (2030) L 4 - 7 -3 87.45 90.45 -0.57
Team Oregon A (2030) W 15 - 0 10 90.15 80.15 2.13
ADVNC East Bay (2030) W 15 - 0 10 91.04 81.04 3.02
Team Oregon AA (2030) W 6 - 4 2 88.73 86.73 0.71
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).