South Jersey Shamrocks (2031)

Category: Unknown
Rating: 87.66
Ranking: N/A th
Record: 17-16
Goals (GF GA): 181 167
Website: 🌐 sjshamrocks.com
Club: South Jersey Shamrocks
Location: Southern, NJ
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
HEADstrong Lehigh Valley (2031) L 3 - 7 11/05/23 8:50am 2023 Liberty Rising Autumn Challenge (2031)
Rise LC (31/32) W 8 - 3 11/05/23 10:30am 2023 Liberty Rising Autumn Challenge (2031)
Jersey Express A (2031) W 6 - 2 11/05/23 12:10pm 2023 Liberty Rising Autumn Challenge (2031)
Blak Widow (2031) W 9 - 7 11/11/23 11:00am Veterans Day Classic SATURDAY: 29-33/4 (2031 White)
Jersey Thunder (2031) W 4 - 3 11/11/23 12:45pm Veterans Day Classic SATURDAY: 29-33/4 (2031 White)
Ballers (2031) W 7 - 3 11/11/23 8:00am Veterans Day Classic SATURDAY: 29-33/4 (2031 White)
Shore 2 Shore Rangers (2031) W 6 - 2 11/11/23 9:30am Veterans Day Classic SATURDAY: 29-33/4 (2031 White)
Streaks 31/32 L 4 - 5 11/11/23 2:15pm Veterans Day Classic SATURDAY: 29-33/4 (2031 White)
Fusion Philly (2031) W 8 - 5 03/24/24 10:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
Delco Elite (2031) L 2 - 8 04/14/24 9:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
PA Roughriders (2031) W 8 - 6 04/14/24 11:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
AH Attack (2031) W 9 - 2 04/28/24 8:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
True Philly (2031) W 9 - 1 04/28/24 10:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
Dawgs LC Blue (2031) W 13 - 1 04/28/24 12:00pm NXT | Mid-Atlantic Spring League 2024 [2031A]
Duke's Elite A (2031) W 10 - 1 05/19/24 8:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
SouthShore (2031) L 3 - 7 05/19/24 10:00am NXT | Mid-Atlantic Spring League 2024 [2031A]
Wolfpack Lacrosse (2031) L 2 - 8 06/02/24 8:00am The Turning Point 2024 (2031 CAROLINA SUNDAY)
Carroll Manor 31/32 L 5 - 6 06/02/24 9:40am The Turning Point 2024 (2031 CAROLINA SUNDAY)
Gonzo (2031) W 9 - 7 06/02/24 11:20am The Turning Point 2024 (2031 CAROLINA SUNDAY)
Iron Horse Dallas Mongoose (2031) L 1 - 14 06/15/24 8:00am Boys Summer Slam 2024 (2031A)
SouthShore (2031) L 5 - 9 06/15/24 9:40am Boys Summer Slam 2024 (2031A)
Riot Chaos (2031) W 9 - 0 06/16/24 8:50am Boys Summer Slam 2024 (2031A)
Team 11 (2031) L 4 - 8 06/16/24 10:30am Boys Summer Slam 2024 (2031A)
Braves Elite (2031) W 6 - 3 06/22/24 8:15am East Coast Cup 2024 (31 BLACK RIDER)
Team 11 (2031) L 1 - 6 06/22/24 9:45am East Coast Cup 2024 (31 BLACK RIDER)
BBL West (2031) W 7 - 3 06/22/24 11:15am East Coast Cup 2024 (31 BLACK RIDER)
BBL North (2031) L 0 - 2 06/23/24 8:15am East Coast Cup 2024 (31 BLACK RIDER)
Dragons FLC ICE (2031) L 3 - 6 07/13/24 1:00pm 2024 SUMMER SIZZLE: 2031 AA/A
HEADstrong Lehigh Valley (2031) L 4 - 8 07/13/24 4:20pm 2024 SUMMER SIZZLE: 2031 AA/A
Braves Elite (2031) L 3 - 5 07/13/24 6:00pm 2024 SUMMER SIZZLE: 2031 AA/A
True PA Valley (2031) W 5 - 4 07/14/24 8:50am 2024 SUMMER SIZZLE: 2031 AA/A
HEADstrong Lehigh Valley (2031) L 4 - 9 07/14/24 10:30am 2024 SUMMER SIZZLE: 2031 AA/A
Dragons FLC ICE (2031) L 4 - 6 07/14/24 1:00pm 2024 SUMMER SIZZLE: 2031 AA/A
Opponent Result GD Points Opp Rating +/-
HEADstrong Lehigh Valley (2031) L 3 - 7 -4 87.69 91.69 0.03
Rise LC (31/32) W 8 - 3 5 85.60 80.60 -2.06
Jersey Express A (2031) W 6 - 2 4 87.20 83.20 -0.46
Blak Widow (2031) W 9 - 7 2 88.56 86.56 0.90
Jersey Thunder (2031) W 4 - 3 1 87.50 86.50 -0.16
Ballers (2031) W 7 - 3 4 89.45 85.45 1.79
Shore 2 Shore Rangers (2031) W 6 - 2 4 87.12 83.12 -0.54
Streaks 31/32 L 4 - 5 -1 87.41 88.41 -0.25
Fusion Philly (2031) W 8 - 5 3 87.98 84.98 0.32
Delco Elite (2031) L 2 - 8 -6 83.17 89.17 -4.49
PA Roughriders (2031) W 8 - 6 2 90.69 88.69 3.03
AH Attack (2031) W 9 - 2 7 89.61 82.61 1.95
True Philly (2031) W 9 - 1 8 88.72 80.72 1.06
Dawgs LC Blue (2031) W 13 - 1 10 93.69 83.69 6.03
Duke's Elite A (2031) W 10 - 1 9 94.75 85.75 7.09
SouthShore (2031) L 3 - 7 -4 86.22 90.22 -1.44
Wolfpack Lacrosse (2031) L 2 - 8 -6 79.00 85.00 -8.66
Carroll Manor 31/32 L 5 - 6 -1 85.25 86.25 -2.41
Gonzo (2031) W 9 - 7 2 89.24 87.24 1.58
Iron Horse Dallas Mongoose (2031) L 1 - 14 -10 85.11 95.11 -2.55
SouthShore (2031) L 5 - 9 -4 86.22 90.22 -1.44
Riot Chaos (2031) W 9 - 0 9 90.66 81.66 3.00
Team 11 (2031) L 4 - 8 -4 87.38 91.38 -0.28
Braves Elite (2031) W 6 - 3 3 90.52 87.52 2.86
Team 11 (2031) L 1 - 6 -5 86.38 91.38 -1.28
BBL West (2031) W 7 - 3 4 91.24 87.24 3.58
BBL North (2031) L 0 - 2 -2 86.27 88.27 -1.39
Dragons FLC ICE (2031) L 3 - 6 -3 86.68 89.68 -0.98
HEADstrong Lehigh Valley (2031) L 4 - 8 -4 87.69 91.69 0.03
Braves Elite (2031) L 3 - 5 -2 85.52 87.52 -2.14
True PA Valley (2031) W 5 - 4 1 85.91 84.91 -1.75
HEADstrong Lehigh Valley (2031) L 4 - 9 -5 86.69 91.69 -0.97
Dragons FLC ICE (2031) L 4 - 6 -2 87.68 89.68 0.02
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).