460 Lacrosse Red (2025)
| Category: | Boys 2025/U17/Varsity |
| Rating: | 81.49 |
| Ranking: | 419 th |
| Record: | 5-14-1 |
| Goals (GF GA): | 75 152 |
| Website: | 🌐 N A |
| Club: | |
| Location: | |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True Illinois Premier AAA (2025) | L 0 - 18 | 11/04/23 | 9:30am | Autumn Gold Showcase Nov. 4 2023 (2024/25) | |
| 3 Point Lacrosse Gold (2025) | L 2 - 9 | 11/11/23 | 8:00am | 2023 AUTUMN CLASSIC I: Varsity Silver | |
| TEAM Lacrosse (2025) | L 4 - 13 | 11/11/23 | 10:15am | 2023 AUTUMN CLASSIC I: Varsity Silver | |
| Ground Control LC (2025) | W 9 - 4 | 11/11/23 | 12:30pm | 2023 AUTUMN CLASSIC I: Varsity Silver | |
| Team Maryland Red LC (2025) | W 3 - 1 | 11/12/23 | 9:30am | 2023 AUTUMN CLASSIC II: Varsity Silver | |
| Tidewater Patriots Tournament (2025) | W 2 - 0 | 11/12/23 | 11:45am | 2023 AUTUMN CLASSIC II: Varsity Silver | |
| Susquehanna Stripers (2025) | L 0 - 5 | 11/12/23 | 2:00pm | 2023 AUTUMN CLASSIC II: Varsity Silver | |
| Blackwolf (2025) | L 2 - 17 | 11/04/23 | Autumn Gold Showcase Nov. 4 2023 | ||
| Team Virginia Lacrosse Elite (2025) | L 2 - 13 | 11/04/23 | 11:30am | Autumn Gold Showcase Nov. 4 2023 (2024/25) | |
| Carolina Miners High School JV (2025/26) | W 10 - 0 | 06/08/24 | 8:00pm | 2024 Big South Summer Classic (HS BLUE) | |
| True CLT Green (2026) | W 6 - 4 | 06/08/24 | 4:00pm | 2024 Big South Summer Classic (HS BLUE) | |
| Deep South Thrashers (2026) | L 6 - 7 | 06/08/24 | 6:00pm | 2024 Big South Summer Classic (HS BLUE) | |
| Deep South Thrashers (2026) | L 5 - 7 | 06/09/24 | 12:00pm | 2024 Big South Summer Classic (HS BLUE) | |
| True CLT Green (2026) | W 5 - 3 | 06/09/24 | 2:00pm | 2024 Big South Summer Classic (HS BLUE) | |
| Prince William Cannons (2025) | L 3 - 8 | 06/15/24 | 8:00am | 2024 Summer Celebration (HS GOLD) | |
| Red Devil HS Red (2025) | L 1 - 15 | 06/15/24 | 10:00am | 2024 Summer Celebration (HS GOLD) | |
| NMS Venom (2025) | L 6 - 7 | 06/15/24 | 1:00pm | 2024 Summer Celebration (HS GOLD) | |
| Tidewater Patriots Showcase (2025) | L 3 - 10 | 06/16/24 | 9:00am | 2024 Summer Celebration (HS GOLD) | |
| True NoVa Green (2025) | W 8 - 1 | 06/16/24 | 11:00am | 2024 Summer Celebration (HS GOLD) | |
| Team 91 Georgia Exposure (2025) | L 4 - 6 | 06/22/24 | 7:50am | Legends Eastern Invitational (2025 B) | |
| True Houston Legacy (2025) | T 6 - 6 | 06/22/24 | 11:10am | Legends Eastern Invitational (2025 B) | |
| Fusion VA (2025/26) | L 4 - 9 | 06/23/24 | 7:00am | Legends Eastern Invitational (2025 B) | |
| Team Virginia HS | L 2 - 5 | 06/23/24 | 8:40am | Legends Eastern Invitational (2025 B) | |
| Top Caliber (2025/26) | L 4 - 5 | 06/22/24 | 9:30am | Legends Eastern Invitational (2025 B) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True Illinois Premier AAA (2025) | L 0 - 18 | -10 | 85.59 | 95.59 | 4.10 |
| 3 Point Lacrosse Gold (2025) | L 2 - 9 | -7 | 78.14 | 85.14 | -3.35 |
| TEAM Lacrosse (2025) | L 4 - 13 | -9 | 79.61 | 88.61 | -1.88 |
| Ground Control LC (2025) | W 9 - 4 | 5 | 84.61 | 79.61 | 3.12 |
| Team Maryland Red LC (2025) | W 3 - 1 | 2 | 85.91 | 83.91 | 4.42 |
| Tidewater Patriots Tournament (2025) | W 2 - 0 | 2 | 84.40 | 82.40 | 2.91 |
| Susquehanna Stripers (2025) | L 0 - 5 | -5 | 79.26 | 84.26 | -2.23 |
| Blackwolf (2025) | L 2 - 17 | -10 | 79.48 | 89.48 | -2.01 |
| Team Virginia Lacrosse Elite (2025) | L 2 - 13 | -10 | 76.77 | 86.77 | -4.72 |
| Carolina Miners High School JV (2025/26) | W 10 - 0 | 10 | 81.49 | 71.49 | 0.00 |
| True CLT Green (2026) | - | - | - | - | - |
| Deep South Thrashers (2026) | - | - | - | - | - |
| Deep South Thrashers (2026) | - | - | - | - | - |
| True CLT Green (2026) | - | - | - | - | - |
| Prince William Cannons (2025) | L 3 - 8 | -5 | 78.99 | 83.99 | -2.50 |
| Red Devil HS Red (2025) | L 1 - 15 | -10 | 79.32 | 89.32 | -2.17 |
| NMS Venom (2025) | L 6 - 7 | -1 | 85.01 | 86.01 | 3.52 |
| Tidewater Patriots Showcase (2025) | L 3 - 10 | -7 | 78.20 | 85.20 | -3.29 |
| True NoVa Green (2025) | W 8 - 1 | 7 | 86.51 | 79.51 | 5.02 |
| Team 91 Georgia Exposure (2025) | L 4 - 6 | -2 | 80.00 | 82.00 | -1.49 |
| True Houston Legacy (2025) | T 6 - 6 | 0 | 84.11 | 84.11 | 2.62 |
| Fusion VA (2025/26) | L 4 - 9 | -5 | 78.43 | 83.43 | -3.06 |
| Team Virginia HS | L 2 - 5 | -3 | 82.13 | 85.13 | 0.64 |
| Top Caliber (2025/26) | L 4 - 5 | -1 | 81.69 | 82.69 | 0.20 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).