Resolute Black (2028)

Category: Boys 2028 Club
Rating: 98.72
Ranking: 2 nd
Record: 14-1
Goals (GF GA): 148 56
Website: 🌐 resolutelacrosse.com
Club: Resolute Lacrosse
Location: Columbus, OH
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Kings MA Blue (2028) W 15 - 5 07/12/25 8:00am NLF 2025 NATIONAL CHAMPIONSHIPS (2028AA)
Alpha AA (2028) W 12 - 4 06/17/25 8:00am PMW Summer Open | 2025 (2028 AA)
Second City Gold (2028) W 7 - 2 06/18/25 9:40am PMW Summer Open
Project STL AA (2028) W 11 - 0 06/17/25 10:30am PMW Summer Open | 2025 (2028 AA)
Omnia AA (2028/29) W 11 - 1 06/18/25 1:00pm PMW Summer Open | 2025 (2028 AA)
Texas Nationals (2028) W 11 - 3 06/21/25 2:40pm 2025 CRABFEAST (2028A)
Mesa PA (2028) W 8 - 3 06/22/25 10:30am 2025 CRABFEAST (2028A)
LI Express Chucks Black (2028) W 9 - 7 06/22/25 12:10pm 2025 CRABFEAST (2028A)
Leading Edge (2028) W 6 - 3 06/22/25 1:50pm 2025 CRABFEAST (2028A)
Be the Best - Black (2028) W 13 - 1 06/21/25 4:20pm 2025 CRABFEAST (2028A)
ADVNC NDP Black (2028) W 5 - 4 06/21/25 6:00pm 2025 CRABFEAST (2028A)
Fusion Philly (2028) W 13 - 7 07/11/25 3:00pm NLF 2025 NATIONAL CHAMPIONSHIPS (2028AA)
Team 91 Tristate Select (2028) W 13 - 2 07/11/25 6:00pm NLF 2025 NATIONAL CHAMPIONSHIPS (2028AA)
Annapolis Hawks Green (2028) L 4 - 10 07/12/25 2:00pm NLF 2025 NATIONAL CHAMPIONSHIPS (2028AA)
Team 91 South Blue (2028) W 10 - 4 07/13/25 8:00am NLF 2025 NATIONAL CHAMPIONSHIPS (2028AA)
Opponent Result GD Points Opp Rating +/-
Kings MA Blue (2028) W 15 - 5 10 96.43 86.43 -2.29
Alpha AA (2028) W 12 - 4 8 98.18 90.18 -0.54
Second City Gold (2028) W 7 - 2 5 93.04 88.04 -5.68
Project STL AA (2028) W 11 - 0 10 100.45 90.45 1.73
Omnia AA (2028/29) W 11 - 1 10 101.64 91.64 2.92
Texas Nationals (2028) W 11 - 3 8 103.92 95.92 5.20
Mesa PA (2028) W 8 - 3 5 97.57 92.57 -1.15
LI Express Chucks Black (2028) W 9 - 7 2 98.80 96.80 0.08
Leading Edge (2028) W 6 - 3 3 101.20 98.20 2.48
Be the Best - Black (2028) W 13 - 1 10 100.18 90.18 1.46
ADVNC NDP Black (2028) W 5 - 4 1 96.60 95.60 -2.12
Fusion Philly (2028) W 13 - 7 6 97.29 91.29 -1.43
Team 91 Tristate Select (2028) W 13 - 2 10 103.20 93.20 4.48
Annapolis Hawks Green (2028) L 4 - 10 -6 91.31 97.31 -7.41
Team 91 South Blue (2028) W 10 - 4 6 101.14 95.14 2.42
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).