Team 91 South Blue (2028)

Category: Boys 2028/U14/MS
Rating: 92.43
Ranking: 54 th
Record: 4-9-1
Goals (GF GA): 79 98
Website: 🌐 N A
Club: Team 91 South
Location: NC
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team 91 Georgia (2028) L 6 - 8 11/19/23 2:40pm Pinnacle Lacrosse Championships- Fall 2023 [2028AA]
True National Black (2028) L 2 - 9 11/19/23 1:00pm Pinnacle Lacrosse Championships- Fall 2023 [2028AA]
True National Green (2028) W 10 - 2 11/18/23 6:50pm Pinnacle Lacrosse Championships- Fall 2023 [2028AA]
Team 91 Georgia (2028) T 5 - 5 11/18/23 5:10pm Pinnacle Lacrosse Championships- Fall 2023 [2028AA]
3d Georgia Red (2028) L 2 - 7 11/18/23 2:40pm Pinnacle Lacrosse Championships- Fall 2023 [2028AA]
2 Knights Squires (2028) W 11 - 3 07/06/24 1:50pm NXT | NXT Cup 2024 (2028AA)
Nationals Lacrosse Club (2028) L 6 - 7 07/06/24 3:30pm NXT | NXT Cup 2024 (2028AA)
NXT Black (2028) W 10 - 1 07/06/24 5:10pm NXT | NXT Cup 2024 (2028AA)
Duke's Elite Rocky (2028) L 2 - 10 07/07/24 10:30am NXT | NXT Cup 2024 (2028AA)
Texas Nationals (2028) L 3 - 9 07/12/24 10:00am NLF 2024 NATIONAL CHAMPIONSHIPS (2028AA)
Annapolis Hawks Green (2028) L 3 - 15 07/12/24 12:00pm NLF 2024 NATIONAL CHAMPIONSHIPS (2028AA)
Eclipse U13 Black (2028) L 3 - 13 07/13/24 10:00am NLF 2024 NATIONAL CHAMPIONSHIPS (2028AA)
Prime Time (2028) L 6 - 8 07/13/24 3:00pm NLF 2024 NATIONAL CHAMPIONSHIPS (2028AA)
2 Knights Squires (2028) W 10 - 1 07/14/24 8:00am NLF 2024 NATIONAL CHAMPIONSHIPS (2028AA)
Opponent Result GD Points Opp Rating +/-
Team 91 Georgia (2028) L 6 - 8 -2 93.10 95.10 0.67
True National Black (2028) L 2 - 9 -7 88.22 95.22 -4.21
True National Green (2028) W 10 - 2 8 98.61 90.61 6.18
Team 91 Georgia (2028) T 5 - 5 0 95.10 95.10 2.67
3d Georgia Red (2028) L 2 - 7 -5 91.07 96.07 -1.36
2 Knights Squires (2028) W 11 - 3 8 95.19 87.19 2.76
Nationals Lacrosse Club (2028) L 6 - 7 -1 92.20 93.20 -0.23
NXT Black (2028) W 10 - 1 9 98.06 89.06 5.63
Duke's Elite Rocky (2028) L 2 - 10 -8 88.64 96.64 -3.79
Texas Nationals (2028) L 3 - 9 -6 92.12 98.12 -0.31
Annapolis Hawks Green (2028) L 3 - 15 -10 89.04 99.04 -3.39
Eclipse U13 Black (2028) L 3 - 13 -10 86.73 96.73 -5.70
Prime Time (2028) L 6 - 8 -2 89.79 91.79 -2.64
2 Knights Squires (2028) W 10 - 1 9 96.19 87.19 3.76
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).