South Sound Select 29/30
| Category: | Boys 2029 |
| Rating: | 75.85 |
| Ranking: | 376 th |
| Record: | 2-14 |
| Goals (GF GA): | 33 135 |
| Website: | 🌐 southsoundlacrosse.com |
| Club: | South Sound |
| Location: | Tacoma, WA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Cityside 208 (2029) | L 0 - 12 | 11/18/23 | 2:00pm | 2023 Oregon Fall Invitational (2029) | |
| Team Oregon A (2029) | L 0 - 10 | 11/18/23 | 4:15pm | 2023 Oregon Fall Invitational (2029) | |
| True Oregon 29/30 | L 0 - 7 | 11/18/23 | 5:45pm | 2023 Oregon Fall Invitational (2029) | |
| South Sound (2029) | L 0 - 10 | 11/19/23 | 8:45am | 2023 Oregon Fall Invitational (2029) | |
| Team Oregon A (2029) | L 0 - 8 | 06/22/24 | 8:50am | Northwest Summer Open (2029) | |
| Yetis NW 29/30 | W 12 - 2 | 06/22/24 | 2:40pm | Northwest Summer Open (2029) | |
| LiCi Lax 29/30 | L 0 - 16 | 06/22/24 | 11:20am | Northwest Summer Open (2029) | |
| South Sound (2029) | L 0 - 8 | 06/23/24 | 8:00am | Northwest Summer Open (2029) | |
| Yeti Blue 29/30 | W 7 - 2 | 07/13/24 | 9:40am | 2024 South Sound Summer Slam (2029) | |
| Legit Lacrosse (2029) | L 2 - 7 | 07/13/24 | 11:20am | 2024 South Sound Summer Slam (2029) | |
| Issaquah (2029) | L 6 - 7 | 07/12/24 | 5:00pm | 2024 South Sound Summer Slam (2029) | |
| Issaquah (2029) | L 0 - 6 | 07/14/24 | 10:30am | 2024 South Sound Summer Slam (2029) | |
| Team Oregon A (2029) | L 1 - 7 | 07/27/24 | 8:00am | Cascade Summer Shootout (2029) | |
| CitySide Red (2029/30) | L 3 - 8 | 07/27/24 | 11:20am | Cascade Summer Shootout (2029) | |
| Legit Lacrosse (2029) | L 1 - 13 | 07/28/24 | 8:50am | Cascade Summer Shootout (2029) | |
| Team Oregon A (2029) | L 1 - 12 | 07/28/24 | 10:30am | Cascade Summer Shootout (2029) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Cityside 208 (2029) | L 0 - 12 | -10 | 76.78 | 86.78 | 0.93 |
| Team Oregon A (2029) | L 0 - 10 | -10 | 73.97 | 83.97 | -1.88 |
| True Oregon 29/30 | L 0 - 7 | -7 | 74.28 | 81.28 | -1.57 |
| South Sound (2029) | L 0 - 10 | -10 | 73.69 | 83.69 | -2.16 |
| Team Oregon A (2029) | L 0 - 8 | -8 | 75.97 | 83.97 | 0.12 |
| Yetis NW 29/30 | W 12 - 2 | 10 | 82.83 | 72.83 | 6.98 |
| LiCi Lax 29/30 | L 0 - 16 | -10 | 79.23 | 89.23 | 3.38 |
| South Sound (2029) | L 0 - 8 | -8 | 75.69 | 83.69 | -0.16 |
| Yeti Blue 29/30 | W 7 - 2 | 5 | 76.88 | 71.88 | 1.03 |
| Legit Lacrosse (2029) | L 2 - 7 | -5 | 74.86 | 79.86 | -0.99 |
| Issaquah (2029) | L 6 - 7 | -1 | 78.47 | 79.47 | 2.62 |
| Issaquah (2029) | L 0 - 6 | -6 | 73.47 | 79.47 | -2.38 |
| Team Oregon A (2029) | L 1 - 7 | -6 | 77.97 | 83.97 | 2.12 |
| CitySide Red (2029/30) | L 3 - 8 | -5 | 75.42 | 80.42 | -0.43 |
| Legit Lacrosse (2029) | L 1 - 13 | -10 | 69.86 | 79.86 | -5.99 |
| Team Oregon A (2029) | L 1 - 12 | -10 | 73.97 | 83.97 | -1.88 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).