South Sound Select 29/30

Category: Boys 2029 Club/U14/MS
Rating: 74.35
Ranking: 555 th
Record: 2-10-1
Goals (GF GA): 42 92
Website: 🌐 southsoundlacrosse.com
Club: South Sound
Location: Tacoma, WA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team Oregon A (2029) L 1 - 6 11/16/24 11:00am Oregon Fall Invitational (2029)
LaxNW Ripper 29/30 W 8 - 3 11/16/24 12:30pm Oregon Fall Invitational (2029)
Washington United 29/30 L 2 - 3 11/16/24 3:30pm Oregon Fall Invitational (2029)
True Oregon 29/30 L 2 - 7 11/17/24 8:00am Oregon Fall Invitational (2029)
South Sound Elite (2030) L 1 - 11 07/12/25 12:10pm 2025 South Sound Summer Slam (2029/30 GREEN)
Rattlers Lacrosse (2029) T 5 - 5 07/12/25 3:30pm 2025 South Sound Summer Slam (2029/30 GREEN)
Washington United Lax (2030) L 2 - 8 07/12/25 South Sound Summer Slam
Team Oregon A (2030) L 5 - 7 07/13/25 9:00am 2025 South Sound Summer Slam (2029/30 GREEN)
Limitless (2029) L 2 - 9 06/21/25 8:50am Northwest Summer Open 2025 (2029)
Rattlers Lacrosse (2029) L 2 - 4 06/21/25 10:30am Northwest Summer Open 2025 (2029)
True WA (2029) L 0 - 10 06/21/25 12:10pm Northwest Summer Open 2025 (2029)
Tahoma Lacrosse 29/30 L 2 - 10 06/22/25 8:50am Northwest Summer Open 2025 (2029)
Washington United Lax (2030) L 0 - 7 07/26/25 The Gathering
Whales LC (2029) W 5 - 1 07/26/25 9:50am The Gathering 2025 (BOYS 29/30)
Limitless (2029) L 3 - 17 07/26/25 1:10pm The Gathering 2025 (BOYS 29/30)
Whales LC (2029) L 6 - 7 07/27/25 8:00am The Gathering 2025 (BOYS 29/30)
BC All-Stars 29/30 L 4 - 10 07/27/25 11:00am The Gathering 2025 (BOYS 29/30)
Opponent Result GD Points Opp Rating +/-
Team Oregon A (2029) L 1 - 6 -5 75.91 80.91 1.56
LaxNW Ripper 29/30 W 8 - 3 5 77.30 72.30 2.95
Washington United 29/30 L 2 - 3 -1 77.28 78.28 2.93
True Oregon 29/30 L 2 - 7 -5 76.30 81.30 1.95
South Sound Elite (2030) - - - - -
Rattlers Lacrosse (2029) T 5 - 5 0 76.04 76.04 1.69
Washington United Lax (2030) - - - - -
Team Oregon A (2030) - - - - -
Limitless (2029) L 2 - 9 -7 72.60 79.60 -1.75
Rattlers Lacrosse (2029) L 2 - 4 -2 74.04 76.04 -0.31
True WA (2029) L 0 - 10 -10 71.79 81.79 -2.56
Tahoma Lacrosse 29/30 L 2 - 10 -8 69.51 77.51 -4.84
Washington United Lax (2030) - - - - -
Whales LC (2029) W 5 - 1 4 78.86 74.86 4.51
Limitless (2029) L 3 - 17 -10 69.60 79.60 -4.75
Whales LC (2029) L 6 - 7 -1 73.86 74.86 -0.49
BC All-Stars 29/30 L 4 - 10 -6 73.35 79.35 -1.00
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).