Dirty Birds Black (2028)
| Category: | Boys 2028 Club |
| Rating: | 83.46 |
| Ranking: | 278 th |
| Record: | 12-12 |
| Goals (GF GA): | 141 84 |
| Website: | 🌐 www.dirtybirdslax.com |
| Club: | Dirty Birds GA |
| Location: | Marietta, GA |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Atlanta Empire (2028) | L 2 - 3 | 11/09/24 | Southside Holiday Classic | ||
| Atlanta Empire (2028) | L 3 - 4 | 11/10/24 | Southside Holiday Classic | ||
| Birmingham Bandits (2028) | W 9 - 1 | 11/02/24 | 2024 Harvest Classic | ||
| Birmingham Bandits (2028) | L 0 - 7 | 11/09/24 | 2024 Southside Holiday Classic | ||
| True North (2028 ) | W 9 - 0 | 12/07/24 | 8:00am | 2024 Orlando Open (HS B LOWER) | |
| JAX Blue Claw Crabs | L 5 - 6 | 12/08/24 | 8:55am | 2024 Orlando Open (HS B LOWER) | |
| Miami LC (2028) | W 8 - 3 | 12/07/24 | 9:50am | 2024 Orlando Open (HS B LOWER) | |
| CFL Vikings (2028) | W 18 - 0 | 12/07/24 | 11:40am | 2024 Orlando Open (HS B LOWER) | |
| NOLA Krewe 28/29 (2028) | L 5 - 6 | 11/02/24 | Harvest Classic | ||
| NOLA Krewe 28/29 (2028) | L 2 - 5 | 11/03/24 | Harvest Classic | ||
| Forsyth Heat (2028) | W 6 - 5 | 06/07/25 | 1:00pm | NXT Boys 2025 Southern Invitational (15U) | |
| Thunder White (2028) | L 1 - 4 | 06/08/25 | 8:50am | NXT Boys 2025 Southern Invitational (15U) | |
| MLA (2028) | L 1 - 7 | 06/07/25 | 8:50am | NXT Boys 2025 Southern Invitational (15U) | |
| AZ Lions (2028) | L 4 - 5 | 06/07/25 | 11:20am | NXT Boys 2025 Southern Invitational (15U) | |
| Team Carolina Black (2028) | W 6 - 2 | 06/14/25 | 2:00pm | 2025 Asheville Boys Classic (2028) | |
| Commonwealth Kings (2028) | W 4 - 2 | 06/14/25 | 4:00pm | 2025 Asheville Boys Classic (2028) | |
| Forsyth Heat (2028) | W 7 - 2 | 06/14/25 | 6:00pm | 2025 Asheville Boys Classic (2028) | |
| Commonwealth Kings (2028) | L 2 - 4 | 06/15/25 | 9:00am | 2025 Asheville Boys Classic (2028) | |
| Team Carolina White (2028) | L 4 - 5 | 06/15/25 | 11:00am | 2025 Asheville Boys Classic (2028) | |
| Columbia Elite (2028) | W 6 - 3 | 06/21/25 | 4:20pm | Carolinas Open (HSB) | |
| DS Thrashers (2028) | L 6 - 7 | 06/22/25 | 1:50pm | Carolinas Open (HSB) | |
| CLC White (2028) | W 12 - 0 | 06/21/25 | 10:30am | Carolinas Open (HSB) | |
| CLC Blue (2028) | W 11 - 0 | 06/21/25 | 1:00pm | Carolinas Open (HSB) | |
| CLC Blue (2028) | W 10 - 3 | 06/22/25 | 11:20am | Carolinas Open (HSB) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Atlanta Empire (2028) | L 2 - 3 | -1 | 85.89 | 86.89 | 2.43 |
| Atlanta Empire (2028) | L 3 - 4 | -1 | 85.89 | 86.89 | 2.43 |
| Birmingham Bandits (2028) | W 9 - 1 | 8 | 94.36 | 86.36 | 10.90 |
| Birmingham Bandits (2028) | L 0 - 7 | -7 | 79.36 | 86.36 | -4.10 |
| True North (2028 ) | W 9 - 0 | 9 | 86.26 | 77.26 | 2.80 |
| JAX Blue Claw Crabs | L 5 - 6 | -1 | 83.18 | 84.18 | -0.28 |
| Miami LC (2028) | W 8 - 3 | 5 | 84.97 | 79.97 | 1.51 |
| CFL Vikings (2028) | W 18 - 0 | 10 | 83.41 | 73.41 | -0.05 |
| NOLA Krewe 28/29 (2028) | L 5 - 6 | -1 | 84.42 | 85.42 | 0.96 |
| NOLA Krewe 28/29 (2028) | L 2 - 5 | -3 | 82.42 | 85.42 | -1.04 |
| Forsyth Heat (2028) | W 6 - 5 | 1 | 79.01 | 78.01 | -4.45 |
| Thunder White (2028) | L 1 - 4 | -3 | 80.17 | 83.17 | -3.29 |
| MLA (2028) | L 1 - 7 | -6 | 83.60 | 89.60 | 0.14 |
| AZ Lions (2028) | L 4 - 5 | -1 | 84.93 | 85.93 | 1.47 |
| Team Carolina Black (2028) | W 6 - 2 | 4 | 80.94 | 76.94 | -2.52 |
| Commonwealth Kings (2028) | W 4 - 2 | 2 | 83.09 | 81.09 | -0.37 |
| Forsyth Heat (2028) | W 7 - 2 | 5 | 83.01 | 78.01 | -0.45 |
| Commonwealth Kings (2028) | L 2 - 4 | -2 | 79.09 | 81.09 | -4.37 |
| Team Carolina White (2028) | L 4 - 5 | -1 | 84.22 | 85.22 | 0.76 |
| Columbia Elite (2028) | W 6 - 3 | 3 | 84.04 | 81.04 | 0.58 |
| DS Thrashers (2028) | L 6 - 7 | -1 | 82.05 | 83.05 | -1.41 |
| CLC White (2028) | W 12 - 0 | 10 | 82.35 | 72.35 | -1.11 |
| CLC Blue (2028) | W 11 - 0 | 10 | 84.66 | 74.66 | 1.20 |
| CLC Blue (2028) | W 10 - 3 | 7 | 81.66 | 74.66 | -1.80 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).