Headlines Navy AA (2030)
| Category: | Boys 2030 Club |
| Rating: | 92.01 |
| Ranking: | 48 th |
| Record: | 16-5 |
| Goals (GF GA): | 165 81 |
| Website: | 🌐 connectlax.com/company/headlines-lacrosse |
| Club: | Headlines Lacrosse |
| Location: | greater cincinnati, OH |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Golden Eagles (2030) | L 2 - 9 | 11/09/24 | 11:20am | NXT | Can-Am Youth Invitational (2030) | |
| True IL Premier AA (2030) | L 4 - 7 | 11/09/24 | 1:00pm | NXT | Can-Am Youth Invitational (2030) | |
| True Ohio Black AA (2030) | L 1 - 3 | 11/09/24 | 9:40am | NXT | Can-Am Youth Invitational (2030) | |
| Lou Fusz 2029 | L 1 - 14 | 11/23/24 | 11:20am | LOU CITY Fall Invitational (U14) | |
| Commonwealth Kings 2029/30 | L 0 - 9 | 11/23/24 | 1:00pm | LOU CITY Fall Invitational (U14) | |
| Midwest Top Gun (U14) | L 2 - 5 | 11/23/24 | 3:30pm | LOU CITY Fall Invitational (U14) | |
| Louisville Kings White (2030) | W 11 - 2 | 11/24/24 | 9:40am | LOU CITY Fall Invitational (U14) | |
| Outsiders (2029/30) | L 1 - 7 | 11/24/24 | 12:10pm | LOU CITY Fall Invitational (U14) | |
| Burning River Maroon (2030) | L 5 - 7 | 06/07/25 | 8:50am | Midwest Prime (2030 Black) | |
| Louisville Kings Red (2030) | W 12 - 1 | 06/07/25 | 10:30am | Midwest Prime (2030 Black) | |
| Burning River Maroon (2030) | W 10 - 4 | 06/08/25 | 11:20am | Midwest Prime (2030 Black) | |
| Resolute Ohio Black (2030) | L 3 - 9 | 06/07/25 | 12:10pm | Midwest Prime (2030 Black) | |
| Resolute Ohio Red (2030) | W 10 - 6 | 06/08/25 | 8:00am | Midwest Prime (2030 Black) | |
| Resolute Ohio Black (2030) | W 7 - 6 | 06/08/25 | 9:40am | Midwest Prime (2030 Black) | |
| Black Bear (2030) | W 10 - 3 | 06/21/25 | 8:50am | Legends Eastern Invitational (2030A) | |
| True National White 2030 | W 10 - 2 | 06/21/25 | 12:10pm | Legends Eastern Invitational (2030A) | |
| Black Bear (2030) | W 12 - 2 | 06/22/25 | 8:50am | Legends Eastern Invitational (2030A) | |
| Omnia AA (2030) | W 7 - 3 | 06/22/25 | 10:30am | Legends Eastern Invitational (2030A) | |
| Carolina Miners Yellow (2030) | W 9 - 3 | 06/21/25 | 10:30am | Legends Eastern Invitational (2030A) | |
| Louisville Kings Red (2030) | W 10 - 0 | 06/29/25 | 12:30pm | NXT | Boys Grail & MidAmerica 2025 (2030AA) | |
| True Ohio Black AA (2030) | W 8 - 1 | 06/28/25 | 10:15am | NXT | Boys Grail & MidAmerica 2025 (2030AA) | |
| 256 (2030) | W 9 - 1 | 06/29/25 | 8:45am | NXT | Boys Grail & MidAmerica 2025 (2030AA) | |
| True Ohio Black AA (2030) | W 8 - 2 | 06/29/25 | 11:45am | NXT | Boys Grail & MidAmerica 2025 (2030AA) | |
| True Indiana Green (2030) | W 9 - 6 | 06/28/25 | 8:45am | NXT | Boys Grail & MidAmerica 2025 (2030AA) | |
| Burning River Maroon (2030) | W 8 - 4 | 06/28/25 | 11:45am | NXT | Boys Grail & MidAmerica 2025 (2030AA) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Golden Eagles (2030) | L 2 - 9 | -7 | 84.08 | 91.08 | -7.93 |
| True IL Premier AA (2030) | L 4 - 7 | -3 | 83.06 | 86.06 | -8.95 |
| True Ohio Black AA (2030) | L 1 - 3 | -2 | 85.02 | 87.02 | -6.99 |
| Lou Fusz 2029 | - | - | - | - | - |
| Commonwealth Kings 2029/30 | - | - | - | - | - |
| Midwest Top Gun (U14) | - | - | - | - | - |
| Louisville Kings White (2030) | W 11 - 2 | 9 | 89.20 | 80.20 | -2.81 |
| Outsiders (2029/30) | - | - | - | - | - |
| Burning River Maroon (2030) | L 5 - 7 | -2 | 87.32 | 89.32 | -4.69 |
| Louisville Kings Red (2030) | W 12 - 1 | 10 | 97.98 | 87.98 | 5.97 |
| Burning River Maroon (2030) | W 10 - 4 | 6 | 95.32 | 89.32 | 3.31 |
| Resolute Ohio Black (2030) | L 3 - 9 | -6 | 87.06 | 93.06 | -4.95 |
| Resolute Ohio Red (2030) | W 10 - 6 | 4 | 91.73 | 87.73 | -0.28 |
| Resolute Ohio Black (2030) | W 7 - 6 | 1 | 94.06 | 93.06 | 2.05 |
| Black Bear (2030) | W 10 - 3 | 7 | 93.06 | 86.06 | 1.05 |
| True National White 2030 | W 10 - 2 | 8 | 94.87 | 86.87 | 2.86 |
| Black Bear (2030) | W 12 - 2 | 10 | 96.06 | 86.06 | 4.05 |
| Omnia AA (2030) | W 7 - 3 | 4 | 94.19 | 90.19 | 2.18 |
| Carolina Miners Yellow (2030) | W 9 - 3 | 6 | 95.94 | 89.94 | 3.93 |
| Louisville Kings Red (2030) | W 10 - 0 | 10 | 97.98 | 87.98 | 5.97 |
| True Ohio Black AA (2030) | W 8 - 1 | 7 | 94.02 | 87.02 | 2.01 |
| 256 (2030) | W 9 - 1 | 8 | 95.10 | 87.10 | 3.09 |
| True Ohio Black AA (2030) | W 8 - 2 | 6 | 93.02 | 87.02 | 1.01 |
| True Indiana Green (2030) | W 9 - 6 | 3 | 90.01 | 87.01 | -2.00 |
| Burning River Maroon (2030) | W 8 - 4 | 4 | 93.32 | 89.32 | 1.31 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).