Alpha AA (2028)
| Category: | Boys 2028 Club |
| Rating: | 90.18 |
| Ranking: | 89 th |
| Record: | 16-8-1 |
| Goals (GF GA): | 176 123 |
| Website: | 🌐 alphalax.org |
| Club: | Alpha Lacrosse |
| Location: | Milwaukee, WI |
| Head Coach: | Michael Storts |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| The Lacrosse School JV (2027) | W 6 - 0 | 10/12/24 | 8:50am | Big 6 Challenge 2024 (JV Premier) | |
| True MN Green (2028) | W 7 - 2 | 10/12/24 | 12:10pm | Big 6 Challenge 2024 (JV Premier) | |
| True MN Green (2027) | W 5 - 2 | 10/12/24 | 1:50pm | Big 6 Challenge 2024 (JV Premier) | |
| True MN Green (2028) | W 15 - 0 | 10/13/24 | 10:30am | Big 6 Challenge 2024 (JV Premier) | |
| True MN Green (2027) | W 8 - 0 | 10/13/24 | 12:10pm | Big 6 Challenge 2024 (JV Premier) | |
| Grey Duck (2027) | W 9 - 7 | 07/12/25 | Pipe City Lacrosse Festival | ||
| Second City Gold (2028) | W 8 - 1 | 10/27/24 | 9:40am | Team Illinois Fall Invite and Showcase 2024 [2028 AA] | |
| East Ave AA (2028) | W 8 - 6 | 10/27/24 | 11:20am | Team Illinois Fall Invite and Showcase 2024 [2028 AA] | |
| Juiced Cherries (2028) | W 12 - 4 | 10/27/24 | 1:50pm | Team Illinois Fall Invite and Showcase 2024 [2028 AA] | |
| Steelhead Green (2028) | W 16 - 1 | 11/10/24 | 8:00am | PMW Fall Invitational 2024 (2028AA) | |
| Second City Gold (2028) | W 4 - 2 | 11/10/24 | 10:30am | PMW Fall Invitational 2024 (2028AA) | |
| Project STL AA (2028) | W 7 - 6 | 11/10/24 | 12:10pm | PMW Fall Invitational 2024 (2028AA) | |
| Team 91 CO Rage (2028) | L 5 - 7 | 12/07/24 | 9:40am | Legends National Cup (2028AA) | |
| GWB (2028) | L 4 - 9 | 12/07/24 | 11:20am | Legends National Cup (2028AA) | |
| True National Green (2028) | L 5 - 8 | 12/07/24 | 1:00pm | Legends National Cup (2028AA) | |
| Project KC (2028) | L 3 - 10 | 12/08/24 | 8:00am | Legends National Cup (2028AA) | |
| Cityside Seattle Blue (2028) | T 4 - 4 | 12/08/24 | 9:40am | Legends National Cup (2028AA) | |
| Resolute Black (2028) | L 4 - 12 | 06/17/25 | 8:00am | PMW Summer Open | 2025 (2028 AA) | |
| Indiana All Stars (2028) | W 10 - 7 | 06/17/25 | 9:40am | PMW Summer Open | 2025 (2028 AA) | |
| Second City Gold (2028) | L 4 - 5 | 06/18/25 | 11:20am | PMW Summer Open | |
| East Ave AA (2028) | W 8 - 6 | 06/18/25 | 1:00pm | PMW Summer Open | 2025 (2028 AA) | |
| UNRL MN (2028) | W 9 - 1 | 06/28/25 | 1:20pm | Team Illinois Summer Invitational 2025 | |
| Project KC (2028) | L 6 - 8 | 06/28/25 | 1:40pm | Team Illinois Summer Invitational 2025 (BOYS 2028AA) | |
| Yeti AA (2028) | W 8 - 1 | 06/29/25 | 12:50pm | Team Illinois Summer Invitational 2025 (BOYS 2028AA) | |
| Northstar Select MN (2028) | W 6 - 3 | 06/29/25 | 10:20am | Team Illinois Summer Invitational 2025 (BOYS 2028AA) | |
| 460 Lacrosse Red (2028) | W 5 - 4 | 07/19/25 | 8:00am | 2025 IL Summer Cup (2028) | |
| USA West (2028) | L 4 - 9 | 07/19/25 | 9:40am | 2025 IL Summer Cup (2028) | |
| Iron City Black (2028) | W 4 - 2 | 07/20/25 | 9:40am | 2025 IL Summer Cup (2028) | |
| Team 91 Michigan (2028) | W 10 - 5 | 07/20/25 | 11:20am | 2025 IL Summer Cup (2028) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| The Lacrosse School JV (2027) | - | - | - | - | - |
| True MN Green (2028) | W 7 - 2 | 5 | 88.05 | 83.05 | -2.13 |
| True MN Green (2027) | - | - | - | - | - |
| True MN Green (2028) | W 15 - 0 | 10 | 93.05 | 83.05 | 2.87 |
| True MN Green (2027) | - | - | - | - | - |
| Grey Duck (2027) | - | - | - | - | - |
| Second City Gold (2028) | W 8 - 1 | 7 | 95.04 | 88.04 | 4.86 |
| East Ave AA (2028) | W 8 - 6 | 2 | 90.04 | 88.04 | -0.14 |
| Juiced Cherries (2028) | W 12 - 4 | 8 | 96.71 | 88.71 | 6.53 |
| Steelhead Green (2028) | W 16 - 1 | 10 | 90.71 | 80.71 | 0.53 |
| Second City Gold (2028) | W 4 - 2 | 2 | 90.04 | 88.04 | -0.14 |
| Project STL AA (2028) | W 7 - 6 | 1 | 91.45 | 90.45 | 1.27 |
| Team 91 CO Rage (2028) | L 5 - 7 | -2 | 88.58 | 90.58 | -1.60 |
| GWB (2028) | L 4 - 9 | -5 | 91.08 | 96.08 | 0.90 |
| True National Green (2028) | L 5 - 8 | -3 | 89.01 | 92.01 | -1.17 |
| Project KC (2028) | L 3 - 10 | -7 | 84.15 | 91.15 | -6.03 |
| Cityside Seattle Blue (2028) | T 4 - 4 | 0 | 90.00 | 90.00 | -0.18 |
| Resolute Black (2028) | L 4 - 12 | -8 | 90.72 | 98.72 | 0.54 |
| Indiana All Stars (2028) | W 10 - 7 | 3 | 91.99 | 88.99 | 1.81 |
| Second City Gold (2028) | L 4 - 5 | -1 | 87.04 | 88.04 | -3.14 |
| East Ave AA (2028) | W 8 - 6 | 2 | 90.04 | 88.04 | -0.14 |
| UNRL MN (2028) | W 9 - 1 | 8 | 91.42 | 83.42 | 1.24 |
| Project KC (2028) | L 6 - 8 | -2 | 89.15 | 91.15 | -1.03 |
| Yeti AA (2028) | W 8 - 1 | 7 | 92.26 | 85.26 | 2.08 |
| Northstar Select MN (2028) | W 6 - 3 | 3 | 89.13 | 86.13 | -1.05 |
| 460 Lacrosse Red (2028) | W 5 - 4 | 1 | 86.81 | 85.81 | -3.37 |
| USA West (2028) | L 4 - 9 | -5 | 91.41 | 96.41 | 1.23 |
| Iron City Black (2028) | W 4 - 2 | 2 | 89.36 | 87.36 | -0.82 |
| Team 91 Michigan (2028) | W 10 - 5 | 5 | 87.32 | 82.32 | -2.86 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).