Minnesota Loons (2030)

Category: Boys 2030
Rating: 81.72
Ranking: 299 th
Record: 6-6-1
Goals (GF GA): 44 54
Website: 🌐 mnloons.org
Club: Minnesota Loons
Location: Roseville, MN
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Alpha MKE Black (2030) T 4 - 4 06/29/24 7:50am Team Illinois Summer Invitational 2024 (Boys U12AA)
Alpha MSN Gold (2030) L 0 - 8 06/29/24 11:10am Team Illinois Summer Invitational 2024 (Boys U12AA)
Walleye (2030) W 5 - 4 06/29/24 1:40pm Team Illinois Summer Invitational 2024 (Boys U12AA)
Second City Gold (2030) W 4 - 2 06/30/24 10:20am Team Illinois Summer Invitational 2024 (Boys U12AA)
DEFY (2030) W 5 - 4 07/13/24 8:45am Western Shootout 2024 - Boys (BOYS 2030A)
True ID 30/31 L 1 - 8 07/13/24 10:15am Western Shootout 2024 - Boys (BOYS 2030A)
Team 91 CO Northside (2030) L 0 - 6 07/13/24 11:45am Western Shootout 2024 - Boys (BOYS 2030A)
Midwest Topgun (2030) L 2 - 7 07/14/24 11:45am Western Shootout 2024 - Boys (BOYS 2030A)
3d Colorado (2030) W 6 - 0 07/14/24 1:15pm Western Shootout 2024 - Boys (BOYS 2030A)
Titan (2030) W 5 - 0 07/20/24 9:30am NXT | Summer Grand Prix 2024 (2030)
True IN A (2030/31) L 2 - 6 07/20/24 11:00am NXT | Summer Grand Prix 2024 (2030)
Lightning 2030 W 7 - 1 07/21/24 8:00am NXT | Summer Grand Prix 2024 (2030)
The Lacrosse School Crab Apples (2030) L 3 - 4 07/21/24 9:30am NXT | Summer Grand Prix 2024 (2030)
Opponent Result GD Points Opp Rating +/-
Alpha MKE Black (2030) T 4 - 4 0 83.70 83.70 1.98
Alpha MSN Gold (2030) L 0 - 8 -8 79.57 87.57 -2.15
Walleye (2030) W 5 - 4 1 80.19 79.19 -1.53
Second City Gold (2030) W 4 - 2 2 81.66 79.66 -0.06
DEFY (2030) W 5 - 4 1 81.22 80.22 -0.50
True ID 30/31 L 1 - 8 -7 80.67 87.67 -1.05
Team 91 CO Northside (2030) L 0 - 6 -6 78.57 84.57 -3.15
Midwest Topgun (2030) L 2 - 7 -5 79.13 84.13 -2.59
3d Colorado (2030) W 6 - 0 6 85.96 79.96 4.24
Titan (2030) W 5 - 0 5 82.42 77.42 0.70
True IN A (2030/31) L 2 - 6 -4 82.61 86.61 0.89
Lightning 2030 W 7 - 1 6 84.43 78.43 2.71
The Lacrosse School Crab Apples (2030) L 3 - 4 -1 82.05 83.05 0.33
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).