R2 Roughnecks 2031

Rating: 74.08
Ranking: 467 th
Record: 1-17-1
Goals (GF GA): 43 156
Website: r2-lacrosse.sportngin.com
Social Media:
Club: R2 Lacrosse Club
Location: Westchester, NY
Head Coach: Unknown Coach

Trophy Case

0
No trophies added yet.

Team Video

No Videos Yet


Opponent Result Date Time Event Fix Score
East Coast Elite (2031) L 0 - 14 10/19/24 11:45am Fall Jam [2031]
Sachem (2031) L 0 - 11 10/19/24 1:15pm Fall Jam [2031]
Leading Edge 2032 L 0 - 17 10/19/24 2:45pm Fall Jam [2031]
Evolution Edge (2031) L 3 - 4 11/09/24 2:00pm Veterans Day Classic: SATURDAY 2030-2034/5 (2031 BLUE)
Mad Dog Shore Red (2031) L 2 - 6 11/09/24 3:30pm Veterans Day Classic: SATURDAY 2030-2034/5 (2031 BLUE)
Dawgs LC Blue (2031) L 1 - 9 11/09/24 5:00pm Veterans Day Classic: SATURDAY 2030-2034/5 (2031 BLUE)
Riot North (2031) L 2 - 7 06/08/25 9:30am LIVE LOVE LAX:BOYS SUMMER 2025: Action 2031
Riot Mayhem (2031) L 4 - 5 06/08/25 11:00am LIVE LOVE LAX:BOYS SUMMER 2025: Action 2031
Evolution Edge (2031) W 7 - 6 06/08/25 12:30pm LIVE LOVE LAX:BOYS SUMMER 2025: Action 2031
Mad Dog Shore Red (2031) L 2 - 10 06/21/25 2:40pm East Coast Cup 2025 (2031 CAROLINA)
Blue Star Navy (2031) L 1 - 10 06/21/25 4:20pm East Coast Cup 2025 (2031 CAROLINA)
Tri-State 31/32 L 0 - 10 06/21/25 6:00pm East Coast Cup 2025 (2031 CAROLINA)
Dawgs LC Blue (2031) L 0 - 5 06/22/25 12:30pm East Coast Cup 2025 (2031 CAROLINA)
Dragons NLC (2031) L 1 - 11 07/12/25 8:45am Mid Summer Shootout 2025 (2031)
Team 91 Empire Raptors (2031) L 1 - 11 07/12/25 10:15am Mid Summer Shootout 2025 (2031)
East Coast Elite (2031) L 1 - 8 07/13/25 8:00am Mid Summer Shootout 2025 (2031)
LI Rebels East Riot (2031) T 3 - 3 07/13/25 9:30am Mid Summer Shootout 2025 (2031)
Indiana All-Stars 31/32 L 5 - 10 07/20/25 12:30pm Rip the Wave 2025 (U12 PREMIER)
Warriors Zisler (3031) L 5 - 6 07/20/25 2:00pm Rip the Wave 2025 (U12 PREMIER)
Hartland (2031) L 5 - 10 07/20/25 11:00am Rip the Wave 2025 (U12 PREMIER)
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).