Team Carolina Red (2031)

Category: Boys 2031 Club/U12
Rating: 83.00
Ranking: 260 th
Record: 15-19-2
Goals (GF GA): 137 170
Website: 🌐 stickwithus.org
Club: Team Carolina
Location: Charlotte, NC
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Team Ontario (2031) L 0 - 13 10/26/24 8:00am 2024 Charlotte Fall Classic (2031)
3 Point Lacrosse (2031) L 3 - 9 10/26/24 10:00am 2024 Charlotte Fall Classic (2031)
Florida Crabs (2031/32) L 5 - 6 10/26/24 2:00pm 2024 Charlotte Fall Classic (2031)
Carolina Mavericks (31/32) W 6 - 1 10/27/24 9:00am 2024 Charlotte Fall Classic (2031)
3 Point Lacrosse (2031) L 1 - 6 10/27/24 11:00am 2024 Charlotte Fall Classic (2031)
Hilltoppers Silver (2031) W 4 - 1 11/02/24 9:40am 2024 LKN Fall Boys Classic (2031 Boys)
Sweetlax Hawksbills 31/32 W 4 - 1 11/02/24 11:20am 2024 LKN Fall Boys Classic (2031 Boys)
Thunder Blue (2031) W 2 - 1 11/02/24 8:00am 2024 LKN Fall Boys Classic (2031 Boys)
Thunder Blue (2031) W 5 - 3 11/03/24 9:40am 2024 LKN Fall Boys Classic (2031 Boys)
Team 91 Charlotte White (2031) L 2 - 4 11/03/24 11:20am 2024 LKN Fall Boys Classic (2031 Boys)
Carolina Coast Black (31/32) L 1 - 16 11/09/24 2024 NC LaxFest Session 2: Boys
Red Devil Horns (2031) W 9 - 2 11/09/24 3:00pm 2024 NC LaxFest Session 2: BOYS (2031)
Team 91 Carolina (2031) L 2 - 9 11/09/24 5:00pm 2024 NC LaxFest Session 2: BOYS (2031)
Carolina Mavericks (31/32) W 7 - 1 11/10/24 9:00am 2024 NC LaxFest Session 2: BOYS (2031)
Team 91 Carolina (2031) L 3 - 7 11/10/24 12:00pm 2024 NC LaxFest Session 2: BOYS (2031)
Sweetlax Loggerheads (2031) L 1 - 6 05/17/25 2025 Lake Norman Summer Boys Classic
Sweetlax Loggerheads (2031) L 4 - 10 05/18/25 2025 Lake Norman Summer Boys Classic
3 Point Lacrosse (2031) L 1 - 8 05/17/25 12:10pm 2025 Lake Norman Summer Boys Classic (2031)
Hilltoppers Silver (2031) W 9 - 2 05/17/25 1:50pm 2025 Lake Norman Summer Boys Classic (2031)
Hilltoppers Silver (2031) W 6 - 3 05/18/25 9:00am 2025 Lake Norman Summer Boys Classic (2031)
3 Point Lacrosse (2031) L 1 - 2 05/18/25 1:00pm 2025 Lake Norman Summer Boys Classic (2031)
460 Lacrosse Red (2031) W 4 - 3 05/31/25 5:10pm 2025 Carolina Show (2031)
Triad Sweetlax (2031) L 2 - 5 06/01/25 1:00pm 2025 Carolina Show (2031)
Sonics Nashville (2031) W 5 - 4 05/31/25 1:50pm 2025 Carolina Show (2031)
True LKN (2031) L 4 - 6 06/01/25 2:40pm 2025 Carolina Show (2031)
Hilltoppers Silver (2031) W 12 - 1 06/07/25 8:00am 2025 Big South Summer Classic (2031)
DS Thrashers (2031/2032) L 4 - 7 06/07/25 12:00pm 2025 Big South Summer Classic (2031)
Battle LC 31/32 L 1 - 4 06/08/25 11:00am 2025 Big South Summer Classic (2031)
TNLX Blue (2031) W 8 - 1 06/07/25 10:00am 2025 Big South Summer Classic (2031)
TNLX Elite (2031) L 4 - 8 06/08/25 9:00am 2025 Big South Summer Classic (2031)
Team 91 Charlotte Blue (2032) L 3 - 7 05/31/25 2025 Carolina Show
Commonwealth Kings 31/32 L 2 - 5 06/14/25 1:00pm 2025 Asheville Boys Classic (2031)
Surge (2031) L 2 - 11 06/14/25 5:00pm 2025 Asheville Boys Classic (2031)
Dirty Birds (2031) T 1 - 1 06/14/25 7:00pm 2025 Asheville Boys Classic (2031)
Carolina Mavericks (31/32) W 9 - 1 06/15/25 9:00am 2025 Asheville Boys Classic (2031)
Dirty Birds (2031) W 3 - 2 06/15/25 12:00pm 2025 Asheville Boys Classic (2031)
3 Point Lacrosse (2031) T 0 - 0 10/27/24 11:00am 2024 Charlotte Fall Classic (2031)
Opponent Result GD Points Opp Rating +/-
Team Ontario (2031) L 0 - 13 -10 84.61 94.61 1.61
3 Point Lacrosse (2031) L 3 - 9 -6 80.88 86.88 -2.12
Florida Crabs (2031/32) L 5 - 6 -1 81.76 82.76 -1.24
Carolina Mavericks (31/32) W 6 - 1 5 81.27 76.27 -1.73
3 Point Lacrosse (2031) L 1 - 6 -5 81.88 86.88 -1.12
Hilltoppers Silver (2031) W 4 - 1 3 81.62 78.62 -1.38
Sweetlax Hawksbills 31/32 W 4 - 1 3 80.93 77.93 -2.07
Thunder Blue (2031) W 2 - 1 1 87.67 86.67 4.67
Thunder Blue (2031) W 5 - 3 2 88.67 86.67 5.67
Team 91 Charlotte White (2031) L 2 - 4 -2 83.44 85.44 0.44
Carolina Coast Black (31/32) L 1 - 16 -10 79.88 89.88 -3.12
Red Devil Horns (2031) W 9 - 2 7 87.00 80.00 4.00
Team 91 Carolina (2031) L 2 - 9 -7 79.46 86.46 -3.54
Carolina Mavericks (31/32) W 7 - 1 6 82.27 76.27 -0.73
Team 91 Carolina (2031) L 3 - 7 -4 82.46 86.46 -0.54
Sweetlax Loggerheads (2031) L 1 - 6 -5 85.11 90.11 2.11
Sweetlax Loggerheads (2031) L 4 - 10 -6 84.11 90.11 1.11
3 Point Lacrosse (2031) L 1 - 8 -7 79.88 86.88 -3.12
Hilltoppers Silver (2031) W 9 - 2 7 85.62 78.62 2.62
Hilltoppers Silver (2031) W 6 - 3 3 81.62 78.62 -1.38
3 Point Lacrosse (2031) L 1 - 2 -1 85.88 86.88 2.88
460 Lacrosse Red (2031) W 4 - 3 1 83.63 82.63 0.63
Triad Sweetlax (2031) L 2 - 5 -3 83.04 86.04 0.04
Sonics Nashville (2031) W 5 - 4 1 83.95 82.95 0.95
True LKN (2031) L 4 - 6 -2 78.38 80.38 -4.62
Hilltoppers Silver (2031) W 12 - 1 10 88.62 78.62 5.62
DS Thrashers (2031/2032) L 4 - 7 -3 80.47 83.47 -2.53
Battle LC 31/32 L 1 - 4 -3 81.99 84.99 -1.01
TNLX Blue (2031) W 8 - 1 7 81.23 74.23 -1.77
TNLX Elite (2031) L 4 - 8 -4 84.05 88.05 1.05
Team 91 Charlotte Blue (2032) - - - - -
Commonwealth Kings 31/32 L 2 - 5 -3 82.89 85.89 -0.11
Surge (2031) L 2 - 11 -9 77.54 86.54 -5.46
Dirty Birds (2031) T 1 - 1 0 81.84 81.84 -1.16
Carolina Mavericks (31/32) W 9 - 1 8 84.27 76.27 1.27
Dirty Birds (2031) W 3 - 2 1 82.84 81.84 -0.16
3 Point Lacrosse (2031) T 0 - 0 0 86.88 86.88 3.88
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).