Team Carolina Red (2026)

Category: Boys 2026 Club/U17/Varsity
Rating: 92.49
Ranking: 47 th
Record: 22-12-2
Goals (GF GA): 243 177
Website: 🌐 stickwithus.org
Club: Team Carolina
Location: Charlotte, NC
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Zingos Black (2026) W 3 - 2 11/03/24 10:45am Autumn Gold Showcase Nov. 3 2024 (25/26)
Longhorns (2026) L 5 - 7 10/27/24 5:30pm 2024 Charlotte Fall Classic (HS Orange - 25/26)
FCA Carolina (2026) W 10 - 5 10/27/24 2:00pm 2024 Charlotte Fall Classic (HS Orange - 25/26)
Lake Norman (2026) W 8 - 3 10/27/24 4:00pm 2024 Charlotte Fall Classic (HS Orange - 25/26)
Red Balloons VARSITY (2026) W 7 - 0 10/26/24 8:00pm 2024 Charlotte Fall Classic (HS Orange - 25/26)
Shore 2 Shore Raiders (2026) L 4 - 8 07/11/25 5:00pm The League Summer Championships (2026AA)
Royal Bay (2026) W 7 - 5 11/02/24 10:00am Autumn Gold Showcase Nov. 2 2024 [2026]
True Baltimore Green (2026) W 11 - 3 11/02/24 12:00pm Autumn Gold Showcase Nov. 2 2024 [2026]
FCA COVA (2026) W 13 - 1 11/02/24 2:00pm Autumn Gold Showcase Nov. 2 2024 [2026]
3 Point Lacrosse Navy (2026) L 1 - 3 11/03/24 1:30pm Autumn Gold Showcase Nov. 3 2024 (25/26)
Utah Summit (2026) L 4 - 8 11/03/24 8:00am Autumn Gold Showcase Nov. 3 2024 (25/26)
Mad Dog North Black (2026) W 7 - 5 11/17/24 A.L.L Fall Invitational
3d New England White (2026) W 10 - 4 11/16/24 9:40am A.L.L. Fall Invitational (SAT 26 DE TURF)
True National Green (2026) L 5 - 12 11/16/24 12:10pm A.L.L. Fall Invitational (SAT 26 DE TURF)
Mad Dog East Elite (2026) W 6 - 5 11/16/24 1:50pm A.L.L. Fall Invitational (SAT 26 DE TURF)
Team Maryland NRS Nationals (2026) W 8 - 3 11/17/24 10:30am A.L.L. Fall Invitational (SUN 26 DE TURF)
Towermen Lacrosse (2026) L 4 - 6 11/17/24 1:00pm A.L.L. Fall Invitational (SUN 26 DE TURF)
Kings Blue MA (2026) T 6 - 6 12/14/24 9:50am IMLCA Players Summit (2026AA)
Mad Dog National Gold (2026) L 5 - 8 12/14/24 1:30pm IMLCA Players Summit (2026AA)
FLC - Florida Lacrosse Club Black AA (2026) W 9 - 2 12/15/24 8:55am IMLCA Players Summit (2026AA)
3d Garden State AA (2026) W 10 - 6 12/15/24 11:40am IMLCA Players Summit (2026AA)
Team America 2026 L 3 - 7 12/14/24 8:00am IMCLA players summit
True Chesapeake Black (2026) L 5 - 6 06/07/25 8:00am Platinum Cup 2025 (2026)
West Coast Starz Gold Winterfeldt (2026) L 5 - 7 06/07/25 9:30am Platinum Cup 2025 (2026)
Zingos Black (2026) T 8 - 8 06/07/25 11:00am Platinum Cup 2025 (2026)
True Westchester (2026) W 7 - 3 06/08/25 11:00am Platinum Cup 2025 (2026)
Zingos Black (2026) W 5 - 3 06/08/25 12:30pm Platinum Cup 2025 (2026)
TEAM 91 CAROLINA (2026) W 5 - 4 06/15/25 National Showcase Championship
Team 91 Maryland (2026) L 5 - 7 06/15/25 National Showcase Championship
Top Caliber AAA (2026) W 6 - 3 06/15/25 10:30am 2025 National Showcase Championship (2026)
Team 91 NJ (2026) W 9 - 4 06/14/25 2025 National Showcase Championships
STEPS Elite (2026) W 10 - 2 06/14/25 National Showcase Championship
True Baltimore Black (2026) W 7 - 6 06/14/25 National Showcase Championship
3D Upstate Black (2026) W 7 - 3 07/12/25 10:00am The League Summer Championships (2026AA)
Mad Dog National Gold (2026) W 12 - 5 07/12/25 12:00pm The League Summer Championships (2026AA)
Westchester Predators AA (2026) L 6 - 7 07/13/25 12:00pm The League Summer Championships (2026AA)
Opponent Result GD Points Opp Rating +/-
Zingos Black (2026) W 3 - 2 1 92.40 91.40 -0.09
Longhorns (2026) L 5 - 7 -2 91.11 93.11 -1.38
FCA Carolina (2026) W 10 - 5 5 93.38 88.38 0.89
Lake Norman (2026) W 8 - 3 5 96.64 91.64 4.15
Red Balloons VARSITY (2026) W 7 - 0 7 91.47 84.47 -1.02
Shore 2 Shore Raiders (2026) L 4 - 8 -4 91.85 95.85 -0.64
Royal Bay (2026) W 7 - 5 2 91.27 89.27 -1.22
True Baltimore Green (2026) W 11 - 3 8 94.66 86.66 2.17
FCA COVA (2026) W 13 - 1 10 96.08 86.08 3.59
3 Point Lacrosse Navy (2026) L 1 - 3 -2 89.27 91.27 -3.22
Utah Summit (2026) L 4 - 8 -4 86.92 90.92 -5.57
Mad Dog North Black (2026) W 7 - 5 2 93.16 91.16 0.67
3d New England White (2026) W 10 - 4 6 96.59 90.59 4.10
True National Green (2026) L 5 - 12 -7 84.27 91.27 -8.22
Mad Dog East Elite (2026) W 6 - 5 1 91.92 90.92 -0.57
Team Maryland NRS Nationals (2026) W 8 - 3 5 91.72 86.72 -0.77
Towermen Lacrosse (2026) L 4 - 6 -2 90.03 92.03 -2.46
Kings Blue MA (2026) T 6 - 6 0 92.35 92.35 -0.14
Mad Dog National Gold (2026) L 5 - 8 -3 88.72 91.72 -3.77
FLC - Florida Lacrosse Club Black AA (2026) W 9 - 2 7 95.82 88.82 3.33
3d Garden State AA (2026) W 10 - 6 4 93.89 89.89 1.40
Team America 2026 L 3 - 7 -4 88.24 92.24 -4.25
True Chesapeake Black (2026) L 5 - 6 -1 91.80 92.80 -0.69
West Coast Starz Gold Winterfeldt (2026) L 5 - 7 -2 96.01 98.01 3.52
Zingos Black (2026) T 8 - 8 0 91.40 91.40 -1.09
True Westchester (2026) W 7 - 3 4 92.26 88.26 -0.23
Zingos Black (2026) W 5 - 3 2 93.40 91.40 0.91
TEAM 91 CAROLINA (2026) W 5 - 4 1 91.43 90.43 -1.06
Team 91 Maryland (2026) L 5 - 7 -2 92.62 94.62 0.13
Top Caliber AAA (2026) W 6 - 3 3 93.54 90.54 1.05
Team 91 NJ (2026) W 9 - 4 5 92.82 87.82 0.33
STEPS Elite (2026) W 10 - 2 8 96.67 88.67 4.18
True Baltimore Black (2026) W 7 - 6 1 90.78 89.78 -1.71
3D Upstate Black (2026) W 7 - 3 4 95.08 91.08 2.59
Mad Dog National Gold (2026) W 12 - 5 7 98.72 91.72 6.23
Westchester Predators AA (2026) L 6 - 7 -1 91.69 92.69 -0.80
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).