Louisville Kings Red (2028)
| Category: | Boys 2028 Club |
| Rating: | 88.21 |
| Ranking: | 130 th |
| Record: | 16-5 |
| Goals (GF GA): | 196 84 |
| Website: | 🌐 lkslacrosse.com |
| Club: | Louisville Kings Select Lacrosse (LKS) |
| Location: | Louisville, KY |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Lou Fusz Blue Star Premier (2028) | W 14 - 0 | 10/19/24 | 8:30am | NXT | Fall Grand Prix 2024 (Saturday Boys) (2028) | |
| True IN White (2028) | W 18 - 2 | 10/19/24 | 11:50am | NXT | Fall Grand Prix 2024 (Saturday Boys) (2028) | |
| St. Louis Samurai (2028) | W 10 - 3 | 10/20/24 | 9:20am | NXT | Fall Grand Prix 2024 (Sunday Boys) (2028) | |
| True IN Green (2028) | W 9 - 3 | 10/20/24 | 11:00am | NXT | Fall Grand Prix 2024 (Sunday Boys) (2028) | |
| Dominate Lacrosse (2028) | W 16 - 3 | 10/20/24 | 2:20pm | NXT | Fall Grand Prix 2024 (Sunday Boys) (2028) | |
| Evolve Elite Black (2028) | L 2 - 16 | 10/19/24 | 10:10am | NXT | Fall Grand Prix 2024 (Saturday Boys) (2028) | |
| SWEETLAX SAVANNAH HAWKSBILLS (2027) | W 10 - 2 | 11/23/24 | 2:40pm | 2024 Gobble Gobble Games (JVAA) | |
| Lions Lacrosse AZ (2027) | W 11 - 2 | 11/23/24 | 4:20pm | 2024 Gobble Gobble Games (JVAA) | |
| Chattanooga Lacrosse Club (2027) | W 4 - 2 | 11/23/24 | 6:00pm | 2024 Gobble Gobble Games (JVAA) | |
| North Paulding (2027) | W 5 - 4 | 11/24/24 | 12:10pm | 2024 Gobble Gobble Games (JVAA) | |
| MLA 27/28 | L 1 - 7 | 11/24/24 | 1:50pm | 2024 Gobble Gobble Games (JVAA) | |
| Headlines Navy Premier (2028) | L 2 - 10 | 06/07/25 | 6:00pm | Midwest Prime (2028 Black) | |
| Headlines Navy Premier (2028) | L 4 - 10 | 06/08/25 | 11:20am | Midwest Prime (2028 Black) | |
| Resolute Toledo Black (2028) | W 7 - 5 | 06/07/25 | 2:40pm | Midwest Prime (2028 Black) | |
| Headlines Navy Select 2028 | L 4 - 5 | 06/07/25 | 4:20pm | Midwest Prime (2028 Black) | |
| Orange Crush Buffalo (2028) | W 9 - 2 | 06/14/25 | The Ohio Lacrosse Festival | ||
| True Pitt Black (2028) | W 7 - 4 | 06/14/25 | Ohio Lacrosse Festival | ||
| Team ONE Academy (2028) | W 8 - 2 | 06/15/25 | Ohio Lacrosse Festival | ||
| Aviator Lacrosse Club 2028 | W 13 - 1 | 06/15/25 | Ohio Lacrosse Festival | ||
| True Pitt Black (2028) | W 6 - 5 | 06/15/25 | Ohio Lacrosse Festival | ||
| Greene Turtle LC White (202i8) | W 9 - 3 | 06/28/25 | 1:00pm | Liberty National Elite Classic 2025 (2028 A) | |
| 3D Garden State A (2028) | W 13 - 0 | 06/28/25 | 2:40pm | Liberty National Elite Classic 2025 (2028 A) | |
| Phoenix (2028) | W 10 - 1 | 06/29/25 | 9:40am | Liberty National Elite Classic 2025 (2028 A) | |
| FLC Black A (2028) | W 15 - 2 | 06/29/25 | 1:00pm | Liberty National Elite Classic 2025 (2028 A) | |
| 460 Lacrosse Red (2028) | L 6 - 7 | 06/29/25 | 2:40pm | Liberty National Elite Classic 2025 (2028 A) | |
| LLA Blue (2028) | W 14 - 0 | 06/28/25 | 4:20pm | Liberty National Elite Classic 2025 (2028 A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Lou Fusz Blue Star Premier (2028) | W 14 - 0 | 10 | 92.67 | 82.67 | 4.46 |
| True IN White (2028) | W 18 - 2 | 10 | 88.01 | 78.01 | -0.20 |
| St. Louis Samurai (2028) | W 10 - 3 | 7 | 91.95 | 84.95 | 3.74 |
| True IN Green (2028) | W 9 - 3 | 6 | 95.10 | 89.10 | 6.89 |
| Dominate Lacrosse (2028) | W 16 - 3 | 10 | 93.79 | 83.79 | 5.58 |
| Evolve Elite Black (2028) | L 2 - 16 | -10 | 83.41 | 93.41 | -4.80 |
| SWEETLAX SAVANNAH HAWKSBILLS (2027) | - | - | - | - | - |
| Lions Lacrosse AZ (2027) | - | - | - | - | - |
| Chattanooga Lacrosse Club (2027) | - | - | - | - | - |
| North Paulding (2027) | - | - | - | - | - |
| MLA 27/28 | - | - | - | - | - |
| Headlines Navy Premier (2028) | L 2 - 10 | -8 | 83.76 | 91.76 | -4.45 |
| Headlines Navy Premier (2028) | L 4 - 10 | -6 | 85.76 | 91.76 | -2.45 |
| Resolute Toledo Black (2028) | W 7 - 5 | 2 | 86.29 | 84.29 | -1.92 |
| Headlines Navy Select 2028 | L 4 - 5 | -1 | 84.69 | 85.69 | -3.52 |
| Orange Crush Buffalo (2028) | W 9 - 2 | 7 | 89.98 | 82.98 | 1.77 |
| True Pitt Black (2028) | W 7 - 4 | 3 | 87.59 | 84.59 | -0.62 |
| Team ONE Academy (2028) | W 8 - 2 | 6 | 86.81 | 80.81 | -1.40 |
| Aviator Lacrosse Club 2028 | W 13 - 1 | 10 | 86.40 | 76.40 | -1.81 |
| True Pitt Black (2028) | W 6 - 5 | 1 | 85.59 | 84.59 | -2.62 |
| Greene Turtle LC White (202i8) | W 9 - 3 | 6 | 88.56 | 82.56 | 0.35 |
| 3D Garden State A (2028) | W 13 - 0 | 10 | 87.48 | 77.48 | -0.73 |
| Phoenix (2028) | W 10 - 1 | 9 | 92.75 | 83.75 | 4.54 |
| FLC Black A (2028) | W 15 - 2 | 10 | 90.75 | 80.75 | 2.54 |
| 460 Lacrosse Red (2028) | L 6 - 7 | -1 | 84.81 | 85.81 | -3.40 |
| LLA Blue (2028) | W 14 - 0 | 10 | 86.22 | 76.22 | -1.99 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).