SJ Shamrocks (2032)
| Category: | Boys 2032 Club |
| Rating: | 86.77 |
| Ranking: | 122 nd |
| Record: | 18-14-2 |
| Goals (GF GA): | 142 103 |
| Website: | 🌐 sjshamrocks.com |
| Club: | South Jersey Shamrocks |
| Location: | Southern, NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| NXT 2032 | L 1 - 3 | 11/03/24 | 10:30am | NXT | Harvest Classic 2024 - Sunday (2032) | |
| Harvest (2032) | L 3 - 7 | 11/03/24 | 1:00pm | NXT | Harvest Classic 2024 - Sunday (2032) | |
| True Roughrider (2032) | T 3 - 3 | 11/03/24 | 8:50am | NXT | Harvest Classic 2024 - Sunday (2032) | |
| True Westchester Black 2032 | L 3 - 4 | 11/09/24 | 12:30pm | Veterans Day Classic: SATURDAY 2030-2034/5 (2032 RED) | |
| Mad Dog North (2032) | W 12 - 0 | 11/09/24 | 3:00pm | Veterans Day Classic: SATURDAY 2030-2034/5 (2032 RED) | |
| 2KL (2032) | L 2 - 4 | 11/09/24 | 4:15pm | Veterans Day Classic: SATURDAY 2030-2034/5 (2032 RED) | |
| HHH 2032 | L 1 - 7 | 03/23/25 | 9:00am | THE PHILLY SPRING LEAGUE [2032AA] | |
| Duke's Elite 2032 AA Dawkins | L 1 - 12 | 03/23/25 | 12:00pm | THE PHILLY SPRING LEAGUE [2032AA] | |
| Blue Star White (2032) | L 2 - 4 | 04/06/25 | 9:00am | THE PHILLY SPRING LEAGUE [2032AA] | |
| Delco Elite (2032) | L 0 - 11 | 04/06/25 | 12:00pm | THE PHILLY SPRING LEAGUE [2032AA] | |
| Team Ten (2032) | L 2 - 3 | 04/27/25 | 8:00am | THE PHILLY SPRING LEAGUE [2032AA] | |
| Dawgs LC (2032) | W 5 - 4 | 04/27/25 | 10:00am | THE PHILLY SPRING LEAGUE [2032AA] | |
| HHH 2032 | L 2 - 7 | 05/18/25 | 1:00pm | THE PHILLY SPRING LEAGUE [2032AA] | |
| Team Ten (2032) | W 4 - 3 | 05/18/25 | 3:00pm | THE PHILLY SPRING LEAGUE [2032AA] | |
| True Harco (2032) | W 1 - 0 | 06/01/25 | 1:15pm | The Turning Point 2025 (2032 CAROLINA SUNDAY) | |
| Baltimore Swarm 2032 | W 4 - 3 | 06/01/25 | 2:15pm | The Turning Point 2025 (2032 CAROLINA SUNDAY) | |
| FLC - Fallston Lacrosse 2032 | W 7 - 0 | 06/01/25 | 3:15pm | The Turning Point 2025 (2032 CAROLINA SUNDAY) | |
| Team Ten (2032) | L 1 - 4 | 06/01/25 | 4:15pm | The Turning Point 2025 (2032 CAROLINA SUNDAY) | |
| Beast Canada (2032) | L 1 - 2 | 06/14/25 | 8:00am | 20th Annual Lehigh Laxfest (2032 Gold) | |
| Brotherhood (2032) | W 7 - 0 | 06/14/25 | 9:30am | 20th Annual Lehigh Laxfest (2032 Gold) | |
| True Central Jersey 32/33 | W 14 - 0 | 06/14/25 | 11:00am | 20th Annual Lehigh Laxfest (2032 Gold) | |
| True Garden State (2032) | W 7 - 2 | 06/15/25 | 9:30am | 20th Annual Lehigh Laxfest (2032 Gold) | |
| True Garden State (2032) | W 5 - 0 | 06/15/25 | 11:00am | 20th Annual Lehigh Laxfest (2032 Gold) | |
| Team 11 (2032) | W 4 - 3 | 06/21/25 | 8:50am | East Coast Cup 2025 (2032 BLACK) | |
| BBL North (2032) | L 3 - 5 | 06/21/25 | 10:30am | East Coast Cup 2025 (2032 BLACK) | |
| Team Money 2032 | W 8 - 1 | 06/21/25 | 12:10pm | East Coast Cup 2025 (2032 BLACK) | |
| 2KL (2032) | T 4 - 4 | 06/22/25 | 8:45am | East Coast Cup 2025 (2032 BLACK) | |
| Team 11 (2032) | W 6 - 0 | 06/22/25 | 10:15am | East Coast Cup 2025 (2032 BLACK) | |
| BBL North (2032) | L 1 - 2 | 06/22/25 | 2:30pm | East Coast Cup 2025 (2032 BLACK) | |
| Brotherhood (2032) | W 6 - 1 | 07/12/25 | 12:40pm | NXT | NXT CUP 2025 (2032A) | |
| Team 11 (2032) | W 7 - 1 | 07/12/25 | 2:20pm | NXT | NXT CUP 2025 (2032A) | |
| Team Money 2032 | W 5 - 1 | 07/12/25 | 4:00pm | NXT | NXT CUP 2025 (2032A) | |
| Brotherhood (2032) | W 3 - 1 | 07/13/25 | 11:30am | NXT | NXT CUP 2025 (2032A) | |
| SouthShore (2032) | W 7 - 1 | 07/13/25 | 1:10pm | NXT | NXT CUP 2025 (2032A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| NXT 2032 | L 1 - 3 | -2 | 85.41 | 87.41 | -1.36 |
| Harvest (2032) | L 3 - 7 | -4 | 83.15 | 87.15 | -3.62 |
| True Roughrider (2032) | T 3 - 3 | 0 | 84.12 | 84.12 | -2.65 |
| True Westchester Black 2032 | L 3 - 4 | -1 | 87.67 | 88.67 | 0.90 |
| Mad Dog North (2032) | W 12 - 0 | 10 | 92.34 | 82.34 | 5.57 |
| 2KL (2032) | L 2 - 4 | -2 | 83.74 | 85.74 | -3.03 |
| HHH 2032 | L 1 - 7 | -6 | 83.20 | 89.20 | -3.57 |
| Duke's Elite 2032 AA Dawkins | L 1 - 12 | -10 | 85.34 | 95.34 | -1.43 |
| Blue Star White (2032) | L 2 - 4 | -2 | 89.14 | 91.14 | 2.37 |
| Delco Elite (2032) | L 0 - 11 | -10 | 82.51 | 92.51 | -4.26 |
| Team Ten (2032) | L 2 - 3 | -1 | 87.86 | 88.86 | 1.09 |
| Dawgs LC (2032) | W 5 - 4 | 1 | 90.55 | 89.55 | 3.78 |
| HHH 2032 | L 2 - 7 | -5 | 84.20 | 89.20 | -2.57 |
| Team Ten (2032) | W 4 - 3 | 1 | 89.86 | 88.86 | 3.09 |
| True Harco (2032) | W 1 - 0 | 1 | 81.87 | 80.87 | -4.90 |
| Baltimore Swarm 2032 | W 4 - 3 | 1 | 84.55 | 83.55 | -2.22 |
| FLC - Fallston Lacrosse 2032 | W 7 - 0 | 7 | 88.54 | 81.54 | 1.77 |
| Team Ten (2032) | L 1 - 4 | -3 | 85.86 | 88.86 | -0.91 |
| Beast Canada (2032) | L 1 - 2 | -1 | 84.57 | 85.57 | -2.20 |
| Brotherhood (2032) | W 7 - 0 | 7 | 89.28 | 82.28 | 2.51 |
| True Central Jersey 32/33 | W 14 - 0 | 10 | 87.18 | 77.18 | 0.41 |
| True Garden State (2032) | W 7 - 2 | 5 | 85.50 | 80.50 | -1.27 |
| True Garden State (2032) | W 5 - 0 | 5 | 85.50 | 80.50 | -1.27 |
| Team 11 (2032) | W 4 - 3 | 1 | 86.20 | 85.20 | -0.57 |
| BBL North (2032) | L 3 - 5 | -2 | 86.26 | 88.26 | -0.51 |
| Team Money 2032 | W 8 - 1 | 7 | 90.59 | 83.59 | 3.82 |
| 2KL (2032) | T 4 - 4 | 0 | 85.74 | 85.74 | -1.03 |
| Team 11 (2032) | W 6 - 0 | 6 | 91.20 | 85.20 | 4.43 |
| BBL North (2032) | L 1 - 2 | -1 | 87.26 | 88.26 | 0.49 |
| Brotherhood (2032) | W 6 - 1 | 5 | 87.28 | 82.28 | 0.51 |
| Team 11 (2032) | W 7 - 1 | 6 | 91.20 | 85.20 | 4.43 |
| Team Money 2032 | W 5 - 1 | 4 | 87.59 | 83.59 | 0.82 |
| Brotherhood (2032) | W 3 - 1 | 2 | 84.28 | 82.28 | -2.49 |
| SouthShore (2032) | W 7 - 1 | 6 | 90.66 | 84.66 | 3.89 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).