Phoenix 2031

Category: Boys 2031 Club/U12
Rating: 90.46
Ranking: 60 th
Record: 26-8-2
Goals (GF GA): 272 165
Website: 🌐 www.phoenixlaxclub.com
Club: Phoenix Lacrosse Club
Location: Moorestown, NJ
Head Coach: Paul Canton
Trophies:N A


Opponent Result Date Time Event Fix Score
BBL North (2031) W 7 - 4 11/03/24 1:00pm Battle at the Bridge 2024 [2031]
BBL Helix (2031) W 11 - 2 11/03/24 3:30pm Battle at the Bridge 2024 [2031]
Delco Select 2031 W 12 - 0 11/03/24 6:00pm Battle at the Bridge 2024 [2031]
Team 91 Carolina (2031) W 6 - 3 11/16/24 9:40am NXT Middle School Invitational (2031)
Nationals LC (2031) L 3 - 7 11/16/24 11:20am NXT Middle School Invitational (2031)
True Westchester Black (2031) W 4 - 1 11/16/24 1:00pm NXT Middle School Invitational (2031)
Nationals LC (2031) L 3 - 10 11/17/24 9:40am NXT Middle School Invitational (2031)
Ascent National (2031) W 6 - 4 11/17/24 8:00am NXT Middle School Invitational (2031)
Juiced Cherries (2031) W 7 - 4 03/23/25 10:00am NXT | 2025 Mid Atlantic Spring League [2031]
NXT Black (2031) L 5 - 8 03/23/25 2:00pm NXT | 2025 Mid Atlantic Spring League [2031]
Mesa Elite (2031) W 8 - 3 04/06/25 1:00pm NXT | 2025 Mid Atlantic Spring League [2031]
Delco Select 2031 W 14 - 0 04/27/25 10:00am NXT | 2025 Mid Atlantic Spring League [2031]
Team 11 (2031) L 5 - 6 04/27/25 12:00pm NXT | 2025 Mid Atlantic Spring League [2031]
Team Money (2031) T 8 - 8 04/27/25 2:00pm NXT | 2025 Mid Atlantic Spring League [2031]
NXT Black (2031) W 6 - 5 05/18/25 10:00am NXT | 2025 Mid Atlantic Spring League [2031]
Team 11 (2031) L 3 - 8 05/18/25 1:00pm NXT | 2025 Mid Atlantic Spring League [2031]
Juiced Cherries (2031) W 12 - 9 05/18/25 8:00am NXT | 2025 Mid Atlantic Spring League [2031]
Blue Claws (2031) W 9 - 5 05/31/25 2:00pm The Turning Point 2025 (2031 BLACK SATURDAY)
Baltimore Swarm (2031) W 11 - 4 05/31/25 3:30pm The Turning Point 2025 (2031 BLACK SATURDAY)
Westfield (2031) T 4 - 4 05/31/25 5:00pm The Turning Point 2025 (2031 BLACK SATURDAY)
Brotherhood (2031) W 8 - 4 06/21/25 1:50pm East Coast Cup 2025 (2031 BLACK)
Braves Elite (2031) W 11 - 3 06/21/25 3:30pm East Coast Cup 2025 (2031 BLACK)
Tri-State (2031) W 8 - 5 06/21/25 5:10pm East Coast Cup 2025 (2031 BLACK)
BBL West (2031) W 6 - 1 06/22/25 1:20pm East Coast Cup 2025 (2031 BLACK)
Tri-State (2031) W 6 - 2 06/22/25 3:05pm East Coast Cup 2025 (2031 BLACK)
Black Bear (2031) W 9 - 2 06/22/25 3:50pm East Coast Cup 2025 (2031 BLACK)
Sweetlax Upstate (2031) L 3 - 10 06/28/25 1:30pm NAL 2025 SUMMER YOUTH CHAMPIONSHIPS (2031)
Mad Dog National Gold (2031) L 3 - 10 06/28/25 3:20pm NAL 2025 SUMMER YOUTH CHAMPIONSHIPS (2031)
Carolina Coast Black (31/32) L 8 - 9 06/28/25 5:10pm NAL 2025 SUMMER YOUTH CHAMPIONSHIPS (2031)
Iron City Black (2031) W 7 - 6 06/29/25 8:00am NAL 2025 SUMMER YOUTH CHAMPIONSHIPS (2031)
Carolina Coast Black (31/32) W 11 - 5 06/29/25 10:45am NAL 2025 SUMMER YOUTH CHAMPIONSHIPS (2031)
Black Bear (2031) W 9 - 7 07/12/25 1:10pm Vermont Lacrosse Classic (BOYS 2031A)
FCA Upstate Navy (2031) W 10 - 2 07/12/25 2:50pm Vermont Lacrosse Classic (BOYS 2031A)
HGR Blue (2031) W 6 - 0 07/12/25 4:30pm Vermont Lacrosse Classic (BOYS 2031A)
Team CT Navy (2031) W 12 - 4 07/13/25 12:20pm Vermont Lacrosse Classic (BOYS 2031A)
HGR Blue (2031) W 11 - 0 07/13/25 2:00pm Vermont Lacrosse Classic (BOYS 2031A)
Opponent Result GD Points Opp Rating +/-
BBL North (2031) W 7 - 4 3 90.62 87.62 0.16
BBL Helix (2031) W 11 - 2 9 93.32 84.32 2.86
Delco Select 2031 W 12 - 0 10 89.84 79.84 -0.62
Team 91 Carolina (2031) W 6 - 3 3 89.46 86.46 -1.00
Nationals LC (2031) L 3 - 7 -4 92.41 96.41 1.95
True Westchester Black (2031) W 4 - 1 3 85.18 82.18 -5.28
Nationals LC (2031) L 3 - 10 -7 89.41 96.41 -1.05
Ascent National (2031) W 6 - 4 2 92.20 90.20 1.74
Juiced Cherries (2031) W 7 - 4 3 92.11 89.11 1.65
NXT Black (2031) L 5 - 8 -3 87.14 90.14 -3.32
Mesa Elite (2031) W 8 - 3 5 95.04 90.04 4.58
Delco Select 2031 W 14 - 0 10 89.84 79.84 -0.62
Team 11 (2031) L 5 - 6 -1 89.79 90.79 -0.67
Team Money (2031) T 8 - 8 0 88.92 88.92 -1.54
NXT Black (2031) W 6 - 5 1 91.14 90.14 0.68
Team 11 (2031) L 3 - 8 -5 85.79 90.79 -4.67
Juiced Cherries (2031) W 12 - 9 3 92.11 89.11 1.65
Blue Claws (2031) W 9 - 5 4 90.68 86.68 0.22
Baltimore Swarm (2031) W 11 - 4 7 92.59 85.59 2.13
Westfield (2031) T 4 - 4 0 85.67 85.67 -4.79
Brotherhood (2031) W 8 - 4 4 89.26 85.26 -1.20
Braves Elite (2031) W 11 - 3 8 93.50 85.50 3.04
Tri-State (2031) W 8 - 5 3 91.03 88.03 0.57
BBL West (2031) W 6 - 1 5 90.24 85.24 -0.22
Tri-State (2031) W 6 - 2 4 92.03 88.03 1.57
Black Bear (2031) W 9 - 2 7 90.68 83.68 0.22
Sweetlax Upstate (2031) L 3 - 10 -7 89.76 96.76 -0.70
Mad Dog National Gold (2031) L 3 - 10 -7 84.79 91.79 -5.67
Carolina Coast Black (31/32) L 8 - 9 -1 88.88 89.88 -1.58
Iron City Black (2031) W 7 - 6 1 91.80 90.80 1.34
Carolina Coast Black (31/32) W 11 - 5 6 95.88 89.88 5.42
Black Bear (2031) W 9 - 7 2 85.68 83.68 -4.78
FCA Upstate Navy (2031) W 10 - 2 8 92.12 84.12 1.66
HGR Blue (2031) W 6 - 0 6 92.06 86.06 1.60
Team CT Navy (2031) W 12 - 4 8 90.06 82.06 -0.40
HGR Blue (2031) W 11 - 0 10 96.06 86.06 5.60
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).