Clams Orange (2028)

Category: Boys 2028 Club
Rating: 83.87
Ranking: 253 rd
Record: 8-11-1
Goals (GF GA): 95 122
Website: 🌐 topgunlax.com
Club: Fighting Clams
Location: Boston, MA
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Express North Orange Kingston (2028) W 5 - 3 11/10/24 10:00am Colonial Clash - High School (2028)
Coyotes Red (2028) L 2 - 3 11/10/24 1:00pm Colonial Clash - High School (2028)
3d New England Blue (2028) L 2 - 7 11/10/24 2:30pm Colonial Clash - High School (2028)
Hawks Black (2028) W 7 - 6 11/17/24 1:50pm Fall Showdown (2028)
Laxachusetts White (2028) L 3 - 7 11/17/24 3:30pm Fall Showdown (2028)
HGR Blue (2028) L 4 - 8 11/17/24 5:10pm Fall Showdown (2028)
Seven Hills Gray (2028) L 5 - 9 06/14/25 2:00pm PrimeTime Shootout (2028A)
3d NE South (2028) W 6 - 5 06/14/25 4:30pm PrimeTime Shootout (2028A)
Harlem Lacrosse Boston (2028) W 10 - 4 06/14/25 6:10pm PrimeTime Shootout (2028A)
True Upstate (2028) L 2 - 8 06/15/25 9:50am PrimeTime Shootout (2028A)
Heat Lacrosse (2028) W 4 - 3 06/21/25 8:50am National Invitational At Albany (HS) (2028AA)
True Upstate (2028) W 6 - 4 06/21/25 10:30am National Invitational At Albany (HS) (2028AA)
ADK Timberwolves (2028) T 4 - 4 06/21/25 12:10pm National Invitational At Albany (HS) (2028AA)
RI Bulldogs Black (2028) L 4 - 5 06/22/25 1:00pm National Invitational At Albany (HS) (2028AA)
Heat Lacrosse (2028) W 6 - 4 06/22/25 2:40pm National Invitational At Albany (HS) (2028AA)
Freight Train Steel 2028 L 3 - 8 06/28/25 3:30pm Bulldog Brawl (2028AA)
Albany Power AA (2028) L 3 - 9 06/28/25 10:30am Bulldog Brawl (2028AA)
True MN Black (2028) L 3 - 14 06/28/25 1:00pm Bulldog Brawl (2028AA)
4Leaf Airforce (2028) W 10 - 3 06/29/25 8:50am Bulldog Brawl (2028AA)
RI Bulldogs Black (2028) L 6 - 8 06/29/25 10:30am Bulldog Brawl (2028AA)
Opponent Result GD Points Opp Rating +/-
Express North Orange Kingston (2028) W 5 - 3 2 82.23 80.23 -1.64
Coyotes Red (2028) L 2 - 3 -1 84.14 85.14 0.27
3d New England Blue (2028) L 2 - 7 -5 78.64 83.64 -5.23
Hawks Black (2028) W 7 - 6 1 83.46 82.46 -0.41
Laxachusetts White (2028) L 3 - 7 -4 83.34 87.34 -0.53
HGR Blue (2028) L 4 - 8 -4 78.95 82.95 -4.92
Seven Hills Gray (2028) L 5 - 9 -4 78.07 82.07 -5.80
3d NE South (2028) W 6 - 5 1 86.50 85.50 2.63
Harlem Lacrosse Boston (2028) W 10 - 4 6 85.05 79.05 1.18
True Upstate (2028) L 2 - 8 -6 78.19 84.19 -5.68
Heat Lacrosse (2028) W 4 - 3 1 87.32 86.32 3.45
True Upstate (2028) W 6 - 4 2 86.19 84.19 2.32
ADK Timberwolves (2028) T 4 - 4 0 85.40 85.40 1.53
RI Bulldogs Black (2028) L 4 - 5 -1 86.67 87.67 2.80
Heat Lacrosse (2028) W 6 - 4 2 88.32 86.32 4.45
Freight Train Steel 2028 L 3 - 8 -5 84.85 89.85 0.98
Albany Power AA (2028) L 3 - 9 -6 83.03 89.03 -0.84
True MN Black (2028) L 3 - 14 -10 81.04 91.04 -2.83
4Leaf Airforce (2028) W 10 - 3 7 90.25 83.25 6.38
RI Bulldogs Black (2028) L 6 - 8 -2 85.67 87.67 1.80
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).