Lilac City (2032/33)
| Category: | Boys 2032 Club |
| Rating: | 84.33 |
| Ranking: | 169 th |
| Record: | 15-4 |
| Goals (GF GA): | 121 81 |
| Website: | 🌐 licilax.com |
| Club: | Lilac City LC |
| Location: | Spokane, WA |
| Head Coach: | Unknown Coach |
| Trophies: | Champions South Sound summer slam 2025 |
| Opponent | Result | Date | Time | Event | Fix Score |
| Seattle Starz (2032) | L 0 - 6 | 11/16/24 | 8:00am | Oregon Fall Invitational (2032) | |
| Team Oregon A (2032) | W 3 - 2 | 11/16/24 | 11:00am | Oregon Fall Invitational (2032) | |
| Team Oregon AA (2032) | L 3 - 11 | 11/17/24 | 10:15am | Oregon Fall Invitational (2032) | |
| Team Oregon A (2032) | W 11 - 3 | 11/17/24 | 11:45am | Oregon Fall Invitational (2032) | |
| Tahoma (2032) | W 7 - 3 | 07/12/25 | 10:30am | 2025 South Sound Summer Slam (2031/32 YELLOW) | |
| South Sound (2032) | W 6 - 4 | 07/12/25 | 6:00pm | 2025 South Sound Summer Slam (2031/32 YELLOW) | |
| Tahoma (2032) | W 7 - 2 | 07/13/25 | 12:20pm | 2025 South Sound Summer Slam (2031/32 YELLOW) | |
| True WA (2032) | W 8 - 7 | 07/12/25 | 2:40pm | 2025 South Sound Summer Slam (2031/32 YELLOW) | |
| True WA (2032) | W 9 - 5 | 07/13/25 | 2:00pm | 2025 South Sound Summer Slam (2031/32 YELLOW) | |
| CitySide (2032) | W 7 - 4 | 06/21/25 | 8:50am | Northwest Summer Open 2025 (2032) | |
| South Sound (2032) | W 8 - 4 | 06/21/25 | 10:30am | Northwest Summer Open 2025 (2032) | |
| Team Oregon A (2032) | W 12 - 0 | 06/21/25 | 1:50pm | Northwest Summer Open 2025 (2032) | |
| Team Oregon AA (2032) | L 5 - 7 | 06/22/25 | 10:30am | Northwest Summer Open 2025 (2032) | |
| Hood River Vulcans (2032) | W 7 - 6 | 06/22/25 | 8:50am | Northwest Summer Open 2025 (2032) | |
| South Sound (2032) | W 8 - 2 | 07/26/25 | 8:00am | Cascade Summer Shootout 2025 (2032) | |
| Team Oregon A (2032) | W 8 - 1 | 07/26/25 | 9:40am | Cascade Summer Shootout 2025 (2032) | |
| CitySide (2032) | W 4 - 3 | 07/27/25 | 10:30am | Cascade Summer Shootout 2025 (2032) | |
| Team Oregon AA (2032) | W 4 - 3 | 07/27/25 | 12:10pm | Cascade Summer Shootout 2025 (2032) | |
| CitySide 208 (2032) | L 4 - 8 | 07/27/25 | 1:50pm | Cascade Summer Shootout 2025 (2032) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Seattle Starz (2032) | L 0 - 6 | -6 | 83.55 | 89.55 | -0.78 |
| Team Oregon A (2032) | W 3 - 2 | 1 | 77.82 | 76.82 | -6.51 |
| Team Oregon AA (2032) | L 3 - 11 | -8 | 78.30 | 86.30 | -6.03 |
| Team Oregon A (2032) | W 11 - 3 | 8 | 84.82 | 76.82 | 0.49 |
| Tahoma (2032) | W 7 - 3 | 4 | 87.95 | 83.95 | 3.62 |
| South Sound (2032) | W 6 - 4 | 2 | 81.98 | 79.98 | -2.35 |
| Tahoma (2032) | W 7 - 2 | 5 | 88.95 | 83.95 | 4.62 |
| True WA (2032) | W 8 - 7 | 1 | 86.67 | 85.67 | 2.34 |
| True WA (2032) | W 9 - 5 | 4 | 89.67 | 85.67 | 5.34 |
| CitySide (2032) | W 7 - 4 | 3 | 84.63 | 81.63 | 0.30 |
| South Sound (2032) | W 8 - 4 | 4 | 83.98 | 79.98 | -0.35 |
| Team Oregon A (2032) | W 12 - 0 | 10 | 86.82 | 76.82 | 2.49 |
| Team Oregon AA (2032) | L 5 - 7 | -2 | 84.30 | 86.30 | -0.03 |
| Hood River Vulcans (2032) | W 7 - 6 | 1 | 80.13 | 79.13 | -4.20 |
| South Sound (2032) | W 8 - 2 | 6 | 85.98 | 79.98 | 1.65 |
| Team Oregon A (2032) | W 8 - 1 | 7 | 83.82 | 76.82 | -0.51 |
| CitySide (2032) | W 4 - 3 | 1 | 82.63 | 81.63 | -1.70 |
| Team Oregon AA (2032) | W 4 - 3 | 1 | 87.30 | 86.30 | 2.97 |
| CitySide 208 (2032) | L 4 - 8 | -4 | 82.97 | 86.97 | -1.36 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).