Heat Lacrosse 31/32

Category: Boys 2031 Club/U12
Rating: 78.32
Ranking: 403 rd
Record: 4-9-1
Goals (GF GA): 90 112
Website: 🌐 N A
Club: Heat Lacrosse
Location: Finger Lakes, NY
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Dukes MSI 2031 W 10 - 3 06/14/25 11:20am Boys Summer Slam 2025 (2031B)
Dawgs LC Blue (2031) W 5 - 4 06/14/25 1:00pm Boys Summer Slam 2025 (2031B)
Rise LC (2031) T 5 - 5 06/14/25 2:40pm Boys Summer Slam 2025 (2031B)
Black Bear (2031) L 3 - 8 06/15/25 9:40am Boys Summer Slam 2025 (2031B)
CT Valley Blue 31/32 L 3 - 12 06/28/25 2:40pm National Invitational At Albany (Youth) 2031B
Riot North (2031) L 6 - 12 06/28/25 4:20pm National Invitational At Albany (Youth) 2031B
802 Lacrosse (2031/32) L 9 - 10 06/28/25 6:50pm National Invitational At Albany (Youth) 2031B
Reign LC (2031) L 3 - 9 06/29/25 9:40am National Invitational At Albany (Youth) 2031B
Orange Crush Buffalo (2031/32) L 4 - 8 06/29/25 11:20am National Invitational At Albany (Youth) 2031B
Dukes MSI 2031 W 14 - 1 07/12/25 8:00am Hogan Hershey 2025 (2031B)
Westfield (2031) L 5 - 10 07/12/25 9:50am Hogan Hershey 2025 (2031B)
79ers (2031) W 12 - 5 07/12/25 11:40am Hogan Hershey 2025 (2031B)
Patriot Elite Chrome (2031) L 4 - 15 07/13/25 8:00am Hogan Hershey 2025 (2031B)
256 Lax (2031) L 7 - 10 07/13/25 9:40am Hogan Hershey 2025 (2031B)
Opponent Result GD Points Opp Rating +/-
Dukes MSI 2031 W 10 - 3 7 82.57 75.57 4.25
Dawgs LC Blue (2031) W 5 - 4 1 80.42 79.42 2.10
Rise LC (2031) T 5 - 5 0 81.09 81.09 2.77
Black Bear (2031) L 3 - 8 -5 78.68 83.68 0.36
CT Valley Blue 31/32 L 3 - 12 -9 75.33 84.33 -2.99
Riot North (2031) L 6 - 12 -6 70.54 76.54 -7.78
802 Lacrosse (2031/32) L 9 - 10 -1 79.28 80.28 0.96
Reign LC (2031) L 3 - 9 -6 73.84 79.84 -4.48
Orange Crush Buffalo (2031/32) L 4 - 8 -4 75.16 79.16 -3.16
Dukes MSI 2031 W 14 - 1 10 85.57 75.57 7.25
Westfield (2031) L 5 - 10 -5 80.67 85.67 2.35
79ers (2031) W 12 - 5 7 83.01 76.01 4.69
Patriot Elite Chrome (2031) L 4 - 15 -10 71.83 81.83 -6.49
256 Lax (2031) L 7 - 10 -3 78.32 81.32 0.00
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).