Burning River HS (2023)
| Category: | Girls 2023 Rankings |
| Rating: | 82.95 |
| Ranking: | 336 th |
| Record: | 6-9 |
| Goals (GF GA): | 100 108 |
| Website: | 🌐 brlax.net |
| Club: | Burning River Lacrosse |
| Location: | Lakewood, OH |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Team ONE West Premier (2023/24) | W 13 - 1 | 10/23/21 | 2:40pm | NXT Girls Fall Grand Prix: 2023A | |
| True South Onyx (2023) | L 1 - 6 | 10/23/21 | 4:20pm | NXT Girls Fall Grand Prix: 2023A | |
| Black Jack Elite White (2023/24) | L 1 - 6 | 10/24/21 | 9:30am | NXT Girls Fall Grand Prix: 2023A | |
| Circle City Select (2023/24) | W 9 - 3 | 10/24/21 | 11:00am | NXT Girls Fall Grand Prix: 2023A | |
| Team 91 Carolina White (2023) | W 12 - 4 | 07/10/22 | 8:00am | IWLCA:CAPITAL CUP 2022: 6 2023 | |
| Vette City Vandals (2023) | W 15 - 1 | 06/12/22 | 8:50am | Ohio Festival Girls 2023/24AA | |
| Dublin LC Green (2023) | L 3 - 5 | 06/11/22 | 5:10pm | Ohio Festival Girls 2023/24AA | |
| True Ohio (2023) | L 7 - 9 | 06/11/22 | 1:00pm | Ohio Festival Girls 2023/24AA | |
| Bluegrass Premier (2023) | L 5 - 9 | 06/11/22 | 3:30pm | Ohio Festival Girls 2023/24AA | |
| Lake Murray Rapids Combo (2023/24) | L 3 - 19 | 07/08/22 | 7:00pm | IWLCA:CAPITAL CUP 2022: 6 2023 | |
| Garden State Elite (2023) | L 7 - 18 | 07/09/22 | 11:00am | IWLCA:CAPITAL CUP 2022: 6 2023 | |
| Indy United Midwest Blue (2023) | L 5 - 14 | 07/10/22 | 12:00pm | IWLCA:CAPITAL CUP 2022: 6 2023 | |
| Westside Black (2023) | W 10 - 1 | 11/14/21 | 8:50am | NXT Girls Can-Am Invitational [Varsity] | |
| Cyclones Mixed (2023) | W 9 - 6 | 11/13/21 | 3:30pm | NXT Girls Can-Am Invitational [Varsity] | |
| MN Premier (2023) | L 0 - 6 | 11/14/21 | 10:30am | NXT Girls Can-Am Invitational [Varsity] |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Team ONE West Premier (2023/24) | W 13 - 1 | 10 | 83.81 | 73.81 | 0.86 |
| True South Onyx (2023) | L 1 - 6 | -5 | 75.72 | 80.72 | -7.23 |
| Black Jack Elite White (2023/24) | L 1 - 6 | -5 | 83.99 | 88.99 | 1.04 |
| Circle City Select (2023/24) | W 9 - 3 | 6 | 83.15 | 77.15 | 0.20 |
| Team 91 Carolina White (2023) | W 12 - 4 | 8 | 91.11 | 83.11 | 8.16 |
| Vette City Vandals (2023) | W 15 - 1 | 10 | 85.98 | 75.98 | 3.03 |
| Dublin LC Green (2023) | L 3 - 5 | -2 | 82.72 | 84.72 | -0.23 |
| True Ohio (2023) | L 7 - 9 | -2 | 80.76 | 82.76 | -2.19 |
| Bluegrass Premier (2023) | L 5 - 9 | -4 | 83.36 | 87.36 | 0.41 |
| Lake Murray Rapids Combo (2023/24) | L 3 - 19 | -10 | 83.34 | 93.34 | 0.39 |
| Garden State Elite (2023) | L 7 - 18 | -10 | 78.53 | 88.53 | -4.42 |
| Indy United Midwest Blue (2023) | L 5 - 14 | -9 | 74.71 | 83.71 | -8.24 |
| Westside Black (2023) | W 10 - 1 | 9 | 87.14 | 78.14 | 4.19 |
| Cyclones Mixed (2023) | W 9 - 6 | 3 | 85.56 | 82.56 | 2.61 |
| MN Premier (2023) | L 0 - 6 | -6 | 84.17 | 90.17 | 1.22 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).