Jersey Thunder (2027)
| Category: | Girls 2027 |
| Rating: | 81.53 |
| Ranking: | 204 th |
| Record: | 12-6-7 |
| Goals (GF GA): | 169 128 |
| Website: | 🌐 jerseythunderlax.com |
| Club: | Jersey Thunder |
| Location: | Morris & Sussex, NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| FLG Blue Devils (2027) | L 4 - 5 | 11/05/23 | 1:15pm | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2027 | |
| CLC - Centercourt LC Force (2027) | W 7 - 6 | 11/05/23 | 2:45pm | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2027 | |
| Garden State ELITE (GSE) (2027) | T 8 - 8 | 11/05/23 | 4:15pm | TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2027 | |
| Mad Dog Shore (2027/28) | T 5 - 5 | 11/11/23 | 9:30am | TOP THREAT TOURNAMENTS:FALL DRAW 2023: Willow 2027 | |
| Dynasty Elite Bravo (2027) | L 2 - 7 | 11/11/23 | 11:45am | TOP THREAT TOURNAMENTS:FALL DRAW 2023: Willow 2027 | |
| Team 91 Tristate Select (2027) | W 12 - 1 | 11/11/23 | 2:00pm | TOP THREAT TOURNAMENTS:FALL DRAW 2023: Willow 2027 | |
| Nor'easter Grit (2027) | L 2 - 11 | 11/19/23 | 8:00am | Five Star [2027] | |
| DEWLAX Blue (2027) | W 9 - 5 | 11/19/23 | 10:15am | Five Star [2027] | |
| HoS (2027) | W 6 - 5 | 11/19/23 | 11:45am | Five Star [2027] | |
| 3 Point NJ (2027) | W 7 - 5 | 06/08/24 | 8:45am | NXT All-American 2024 (2027) | |
| BBL Elite Select (2027) | L 4 - 8 | 06/08/24 | 1:15pm | NXT All-American 2024 (2027) | |
| CLC - Centercourt LC GRIT (2027/28) | W 6 - 2 | 06/09/24 | 8:45am | NXT All-American 2024 (2027) | |
| Laxachusetts Navy (2027) | W 8 - 5 | 06/15/24 | 3:00pm | 2024 Summer Genesis (2027) | |
| CLC - Centercourt LC GRIT (2027/28) | W 10 - 5 | 06/15/24 | 6:20pm | 2024 Summer Genesis (2027) | |
| Ultimate PA White (2027) | W 9 - 0 | 06/16/24 | 12:30pm | 2024 Summer Genesis (2027) | |
| Pitt Premier LC Green (2027) | W 10 - 5 | 06/16/24 | 2:10pm | 2024 Summer Genesis (2027) | |
| NEPA Impact (27/28) | T 6 - 6 | 06/22/24 | Apex 120 | ||
| FLG Blue Devils (2027) | T 3 - 3 | 06/22/24 | 10:00am | APEX 120 (2027 SERVE) | |
| True NJ (2027/28) | T 5 - 5 | 06/22/24 | 1:00pm | APEX 120 (2027 SERVE) | |
| CLC - Centercourt LC Impact (2027) | L 5 - 7 | 06/23/24 | 8:30am | APEX 120 (2027 SERVE) | |
| HEADStrong (2027) | W 11 - 0 | 06/09/24 | NXT All American | ||
| True Dynamite A (2027) | W 13 - 6 | 07/13/24 | 2:20pm | Apex Grind 2024 (2027B) | |
| True NJ (2027/28) | T 7 - 7 | 07/13/24 | 5:20pm | Apex Grind 2024 (2027B) | |
| 3 Point NJ (2027) | L 5 - 6 | 07/13/24 | 7:50pm | Apex Grind 2024 (2027B) | |
| Ultimate PA White (2027) | T 5 - 5 | 07/14/24 | 10:45am | Apex Grind 2024 (2027B) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| FLG Blue Devils (2027) | L 4 - 5 | -1 | 80.61 | 81.61 | -0.92 |
| CLC - Centercourt LC Force (2027) | W 7 - 6 | 1 | 78.50 | 77.50 | -3.03 |
| Garden State ELITE (GSE) (2027) | T 8 - 8 | 0 | 82.94 | 82.94 | 1.41 |
| Mad Dog Shore (2027/28) | T 5 - 5 | 0 | 79.19 | 79.19 | -2.34 |
| Dynasty Elite Bravo (2027) | L 2 - 7 | -5 | 74.52 | 79.52 | -7.01 |
| Team 91 Tristate Select (2027) | W 12 - 1 | 10 | 85.07 | 75.07 | 3.54 |
| Nor'easter Grit (2027) | L 2 - 11 | -9 | 72.89 | 81.89 | -8.64 |
| DEWLAX Blue (2027) | W 9 - 5 | 4 | 82.96 | 78.96 | 1.43 |
| HoS (2027) | W 6 - 5 | 1 | 78.19 | 77.19 | -3.34 |
| 3 Point NJ (2027) | W 7 - 5 | 2 | 80.42 | 78.42 | -1.11 |
| BBL Elite Select (2027) | L 4 - 8 | -4 | 80.26 | 84.26 | -1.27 |
| CLC - Centercourt LC GRIT (2027/28) | W 6 - 2 | 4 | 80.95 | 76.95 | -0.58 |
| Laxachusetts Navy (2027) | W 8 - 5 | 3 | 84.52 | 81.52 | 2.99 |
| CLC - Centercourt LC GRIT (2027/28) | W 10 - 5 | 5 | 81.95 | 76.95 | 0.42 |
| Ultimate PA White (2027) | W 9 - 0 | 9 | 89.58 | 80.58 | 8.05 |
| Pitt Premier LC Green (2027) | W 10 - 5 | 5 | 85.36 | 80.36 | 3.83 |
| NEPA Impact (27/28) | T 6 - 6 | 0 | 84.55 | 84.55 | 3.02 |
| FLG Blue Devils (2027) | T 3 - 3 | 0 | 81.61 | 81.61 | 0.08 |
| True NJ (2027/28) | T 5 - 5 | 0 | 80.00 | 80.00 | -1.53 |
| CLC - Centercourt LC Impact (2027) | L 5 - 7 | -2 | 82.85 | 84.85 | 1.32 |
| HEADStrong (2027) | W 11 - 0 | 10 | 87.77 | 77.77 | 6.24 |
| True Dynamite A (2027) | W 13 - 6 | 7 | 85.40 | 78.40 | 3.87 |
| True NJ (2027/28) | T 7 - 7 | 0 | 80.00 | 80.00 | -1.53 |
| 3 Point NJ (2027) | L 5 - 6 | -1 | 77.42 | 78.42 | -4.11 |
| Ultimate PA White (2027) | T 5 - 5 | 0 | 80.58 | 80.58 | -0.95 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).