Nor'easter Power (2025)

Category: Girls 2025/U17/Varsity
Rating: 86.89
Ranking: 116 th
Record: 3-11-1
Goals (GF GA): 93 135
Website: 🌐 noreasterlacrosse.com
Club: Nor'Easter
Location: New Haven, CT
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Liberty Lax Black (2025) L 4 - 10 11/12/23 1:00pm LAX FOR THE CURE:FALL SHOWCASE 2023: Magenta 2025
Dynasty Elite Delta (2025) L 3 - 11 11/12/23 2:30pm LAX FOR THE CURE:FALL SHOWCASE 2023: Magenta 2025
Metro Blue (2025) W 6 - 3 11/12/23 4:00pm LAX FOR THE CURE:FALL SHOWCASE 2023: Magenta 2025
Southern Zone (2025) L 6 - 13 11/17/23 4:00pm IWLCA:PRESIDENTS CUP 2023: Pool 10 2025
Limitless Elite (2025) L 4 - 10 11/18/23 2:00pm IWLCA:PRESIDENTS CUP 2023: Pool 10 2025
HoCo Black (2025) T 10 - 10 11/18/23 4:00pm IWLCA:PRESIDENTS CUP 2023: Pool 10 2025
3D New England (2025) W 10 - 4 11/19/23 10:00am IWLCA:PRESIDENTS CUP 2023: Pool 10 2025
FLG ELEVATE (2025) L 4 - 12 06/29/24 IWLCA NEW ENGLAND CUP
NEMS (2025) L 3 - 12 06/28/24 IWLCA NEW ENGLAND CUP
Tenacity Elite National (2025) L 6 - 9 06/29/24 IWLCA NEW ENGLAND CUP
Pipeline Platinum Red (2025) L 6 - 11 06/30/24 IWLCA NEW ENGLAND CUP
Metro Blue (2025) L 8 - 9 06/16/24 1:00pm IWLCA Champions Cup
LA Select LC (2025) L 7 - 8 06/15/24 3:00pm IWLCA Champions Cup
True IL State (2025) L 5 - 7 06/16/24 11:00am IWLCA CHAMPIONS CUP
MACLAX Blue (25/26) W 11 - 6 06/15/24 11:00am IWLCA CHAMPIONS CUP
Opponent Result GD Points Opp Rating +/-
Liberty Lax Black (2025) L 4 - 10 -6 84.95 90.95 -1.94
Dynasty Elite Delta (2025) L 3 - 11 -8 81.40 89.40 -5.49
Metro Blue (2025) W 6 - 3 3 91.40 88.40 4.51
Southern Zone (2025) L 6 - 13 -7 83.67 90.67 -3.22
Limitless Elite (2025) L 4 - 10 -6 86.87 92.87 -0.02
HoCo Black (2025) T 10 - 10 0 89.07 89.07 2.18
3D New England (2025) W 10 - 4 6 94.44 88.44 7.55
FLG ELEVATE (2025) L 4 - 12 -8 84.42 92.42 -2.47
NEMS (2025) L 3 - 12 -9 83.92 92.92 -2.97
Tenacity Elite National (2025) L 6 - 9 -3 88.38 91.38 1.49
Pipeline Platinum Red (2025) L 6 - 11 -5 83.97 88.97 -2.92
Metro Blue (2025) L 8 - 9 -1 87.40 88.40 0.51
LA Select LC (2025) L 7 - 8 -1 86.96 87.96 0.07
True IL State (2025) L 5 - 7 -2 83.15 85.15 -3.74
MACLAX Blue (25/26) W 11 - 6 5 93.44 88.44 6.55
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).