Second City Gold (2025)
| Category: | Girls 2025/U17/Varsity |
| Rating: | 80.12 |
| Ranking: | 259 th |
| Record: | 12-17-1 |
| Goals (GF GA): | 178 260 |
| Website: | 🌐 secondcitylacrosse.com |
| Club: | Second City |
| Location: | Chicago, IL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Team ONE North Select (2025) | L 2 - 17 | 10/07/23 | 11:50am | ChiTown 2023 (HS) | |
| Lakeshore NP (2025) | L 0 - 20 | 10/07/23 | 3:10pm | ChiTown 2023 (HS) | |
| Hersey HS (2025) | L 2 - 12 | 10/07/23 | 1:30pm | ChiTown 2023 (HS) | |
| Black Lax Regional Black (2025) | W 8 - 1 | 10/21/23 | 4:00pm | NXT Girls Fall Grand Prix 2023 (2025B) | |
| Black Jack Black (2025/26) | L 4 - 7 | 10/22/23 | 10:10am | NXT Girls Fall Grand Prix 2023 (2025B) | |
| Circle City Titanium (2026) | W 6 - 5 | 10/21/23 | 2:20pm | NXT Girls Fall Grand Prix 2023 (2025B) | |
| OP Midwest East (2025) | W 9 - 1 | 10/21/23 | 5:40pm | NXT Girls Fall Grand Prix 2023 (2025B) | |
| BAE - Bay Area Elite Black East (2025) | L 1 - 9 | 01/13/24 | 11:40am | SANDSTORM 2024- GIRLS [HS OPEN C] | |
| True CO HS Black Open (2025) | W 9 - 4 | 01/13/24 | 1:20pm | SANDSTORM 2024- GIRLS [HS OPEN C] | |
| 410 West White (2025) | L 9 - 10 | 01/13/24 | 3:00pm | SANDSTORM 2024- GIRLS [HS OPEN C] | |
| Hat Trick Lacrosse (2025) | L 8 - 9 | 01/14/24 | 7:30am | SANDSTORM 2024- GIRLS [HS OPEN C] | |
| Apex Panthers (2025) | W 11 - 5 | 01/14/24 | 9:10am | SANDSTORM 2024- GIRLS [HS OPEN C] | |
| STEPS Elite NJ Carolina (2025) | L 6 - 17 | 06/16/24 | IWLCA Champions Cup | ||
| Team BC (2025) | L 8 - 13 | 06/15/24 | IWLCA Champions Cup | ||
| True CO HS Black Open (2025) | L 5 - 11 | 06/14/24 | IWLCA Champions Cup | ||
| Verve HS Mint (2025) | W 8 - 6 | 06/15/24 | IWLCA Champions Cup | ||
| MN Loons Gold (2025) | L 1 - 13 | 06/29/24 | 8:40am | Team Illinois Summer Invitational 2024 (Girls HS A) | |
| MAC 25/26 | L 3 - 12 | 06/29/24 | 10:20am | Team Illinois Summer Invitational 2024 (Girls HS A) | |
| TEAM 1776 RED (2025) | T 7 - 7 | 06/29/24 | 12:50pm | Team Illinois Summer Invitational 2024 (Girls HS A) | |
| PLG Ohio (2025) | W 9 - 2 | 06/30/24 | 7:50am | Team Illinois Summer Invitational 2024 (Girls HS A) | |
| Team ONE North Select (2025) | L 5 - 11 | 07/12/24 | Pipe City | ||
| 1776 Pirate Premier (2025) | L 4 - 5 | 07/13/24 | Pipe City | ||
| Westside Premier 25/26 | W 9 - 5 | 07/13/24 | Pipe City | ||
| Phantoms Red (2025) | W 7 - 5 | 07/19/24 | 2024 IWLCA Capital Cup | ||
| Yellow Jackets South Gold (2025) | W 8 - 3 | 07/19/24 | 2024 IWLCA Capital Cup | ||
| UPROAR Select 2025 | W 11 - 3 | 07/19/24 | 2024 IWLCA Capital Cup | ||
| HGR Green (2025) | W 14 - 6 | 07/20/24 | 2024 IWLCA Capital Cup | ||
| St. Louis Samurai 2025 | L 3 - 13 | 06/08/24 | IWLCA Midwest Cup | ||
| East Ave HS Black (2025) | L 2 - 13 | 06/08/24 | IWLCA Midwest Cup | ||
| Cityside 25/26 Red | L 1 - 17 | 06/08/24 | IWLCA Midwest Cup | ||
| Bolts (2025) | W 4 - 3 | 06/08/24 | IWLCA Midwest Cup |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Team ONE North Select (2025) | L 2 - 17 | -10 | 76.84 | 86.84 | -3.28 |
| Lakeshore NP (2025) | L 0 - 20 | -10 | 80.45 | 90.45 | 0.33 |
| Hersey HS (2025) | L 2 - 12 | -10 | 75.80 | 85.80 | -4.32 |
| Black Lax Regional Black (2025) | W 8 - 1 | 7 | 83.94 | 76.94 | 3.82 |
| Black Jack Black (2025/26) | L 4 - 7 | -3 | 79.56 | 82.56 | -0.56 |
| Circle City Titanium (2026) | - | - | - | - | - |
| OP Midwest East (2025) | W 9 - 1 | 8 | 83.20 | 75.20 | 3.08 |
| BAE - Bay Area Elite Black East (2025) | L 1 - 9 | -8 | 76.03 | 84.03 | -4.09 |
| True CO HS Black Open (2025) | W 9 - 4 | 5 | 86.49 | 81.49 | 6.37 |
| 410 West White (2025) | L 9 - 10 | -1 | 77.66 | 78.66 | -2.46 |
| Hat Trick Lacrosse (2025) | L 8 - 9 | -1 | 80.65 | 81.65 | 0.53 |
| Apex Panthers (2025) | W 11 - 5 | 6 | 83.56 | 77.56 | 3.44 |
| STEPS Elite NJ Carolina (2025) | L 6 - 17 | -10 | 82.91 | 92.91 | 2.79 |
| Team BC (2025) | L 8 - 13 | -5 | 86.81 | 91.81 | 6.69 |
| True CO HS Black Open (2025) | L 5 - 11 | -6 | 75.49 | 81.49 | -4.63 |
| Verve HS Mint (2025) | W 8 - 6 | 2 | 84.96 | 82.96 | 4.84 |
| MN Loons Gold (2025) | L 1 - 13 | -10 | 74.32 | 84.32 | -5.80 |
| MAC 25/26 | L 3 - 12 | -9 | 76.38 | 85.38 | -3.74 |
| TEAM 1776 RED (2025) | T 7 - 7 | 0 | 80.70 | 80.70 | 0.58 |
| PLG Ohio (2025) | W 9 - 2 | 7 | 84.35 | 77.35 | 4.23 |
| Team ONE North Select (2025) | L 5 - 11 | -6 | 80.84 | 86.84 | 0.72 |
| 1776 Pirate Premier (2025) | L 4 - 5 | -1 | 78.36 | 79.36 | -1.76 |
| Westside Premier 25/26 | W 9 - 5 | 4 | 84.01 | 80.01 | 3.89 |
| Phantoms Red (2025) | W 7 - 5 | 2 | 80.60 | 78.60 | 0.48 |
| Yellow Jackets South Gold (2025) | W 8 - 3 | 5 | 83.68 | 78.68 | 3.56 |
| UPROAR Select 2025 | W 11 - 3 | 8 | 85.02 | 77.02 | 4.90 |
| HGR Green (2025) | W 14 - 6 | 8 | 82.01 | 74.01 | 1.89 |
| St. Louis Samurai 2025 | L 3 - 13 | -10 | 70.52 | 80.52 | -9.60 |
| East Ave HS Black (2025) | L 2 - 13 | -10 | 75.58 | 85.58 | -4.54 |
| Cityside 25/26 Red | L 1 - 17 | -10 | 73.14 | 83.14 | -6.98 |
| Bolts (2025) | W 4 - 3 | 1 | 79.46 | 78.46 | -0.66 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).