Gold Coast 29 Black

Category: Girls 2029/U12
Rating: 86.56
Ranking: 65 th
Record: 12-3
Goals (GF GA): 143 77
Website: 🌐 goldcoastlax.com
Club: Gold Coast
Location: Wilton, CT
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Central Lacrosse 2029 Blue W 13 - 7 10/02/22 8:00am 2022 Lax Fall Jam [2029 AM]
Mass Elite Gold L 4 - 11 10/02/22 10:05am 2022 Lax Fall Jam [2029 AM]
Granite State Elite 2029 W 10 - 6 10/02/22 10:55am 2022 Lax Fall Jam [2029 AM]
Central Lacrosse 2029 Black W 7 - 5 10/02/22 11:45am 2022 Lax Fall Jam [2029 AM]
LI Jesters Pink 2029 W 10 - 0 11/20/22 8:45am LIVE LOVE LAX:GIRLS YOUTH FALL 2022: Community 2029
LI Top Guns 29 Purple W 5 - 3 11/20/22 10:15am LIVE LOVE LAX:GIRLS YOUTH FALL 2022: Community 2029
ESLC Pirates (2029) W 9 - 2 11/20/22 11:45am LIVE LOVE LAX:GIRLS YOUTH FALL 2022: Community 2029
Ultimate Lacrosse:CC 2029/2030 W 15 - 3 06/24/23 1:00pm 2023 Project 120 - 10th Anniversary (FIND THE COURAGE 2029)
Headstrong SJ 2029/30 W 16 - 2 06/24/23 4:00pm 2023 Project 120 - 10th Anniversary (FIND THE COURAGE 2029)
Valley Heat (2029) W 12 - 2 06/25/23 1:00pm 2023 Project 120 - 10th Anniversary (FIND THE COURAGE 2029)
HHH Philly (2029) L 1 - 12 06/25/23 3:00pm 2023 Project 120 - 10th Anniversary (FIND THE COURAGE 2029)
True PA Valley 2029 W 11 - 8 07/16/23 The Surge
True PA Valley 2029 L 6 - 8 07/16/23 3:20pm The Surge
Team 11 2029 W 11 - 5 07/15/23 2:30pm The Surge 2023 (2029)
Ultimate PA 29/30 W 13 - 3 07/15/23 4:20pm The Surge 2023 (2029)
Opponent Result GD Points Opp Rating +/-
Central Lacrosse 2029 Blue W 13 - 7 6 89.42 83.42 2.86
Mass Elite Gold L 4 - 11 -7 81.54 88.54 -5.02
Granite State Elite 2029 W 10 - 6 4 86.98 82.98 0.42
Central Lacrosse 2029 Black W 7 - 5 2 84.49 82.49 -2.07
LI Jesters Pink 2029 W 10 - 0 10 91.57 81.57 5.01
LI Top Guns 29 Purple W 5 - 3 2 87.91 85.91 1.35
ESLC Pirates (2029) W 9 - 2 7 88.53 81.53 1.97
Ultimate Lacrosse:CC 2029/2030 W 15 - 3 10 86.60 76.60 0.04
Headstrong SJ 2029/30 W 16 - 2 10 84.85 74.85 -1.71
Valley Heat (2029) W 12 - 2 10 90.05 80.05 3.49
HHH Philly (2029) L 1 - 12 -10 78.64 88.64 -7.92
True PA Valley 2029 W 11 - 8 3 89.15 86.15 2.59
True PA Valley 2029 L 6 - 8 -2 84.15 86.15 -2.41
Team 11 2029 W 11 - 5 6 85.71 79.71 -0.85
Ultimate PA 29/30 W 13 - 3 10 88.83 78.83 2.27
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).