Triumph (27/28)

Category: Girls 2027/U14/MS
Rating: 82.27
Ranking: 196 th
Record: 24-11-1
Goals (GF GA): 339 223
Website: 🌐 triumphlacrosse.com
Club: Triumph Lacrosse Club
Location: Ann Arbor, MI
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Ohio Premier MS West (2027) W 15 - 13 10/15/22 8:50am Fall Brawl 2022 (Girls U14)
Westside Wild (2027) L 11 - 14 10/15/22 10:30am Fall Brawl 2022 (Girls U14)
The Storm - Thunder (2027) W 16 - 7 10/15/22 12:10pm Fall Brawl 2022 (Girls U14)
Dutchess Monarchs (2027) W 21 - 12 10/15/22 1:50pm Fall Brawl 2022 (Girls U14)
Westside Wild (2027) L 11 - 18 10/15/22 3:30pm Fall Brawl 2022 (Girls U14)
Second City (2027) W 10 - 4 11/13/22 10:30am NXT Girls Can-Am Invitational 2022 (2027)
W 12 - 2 11/05/22 1:30pm Rivalry Challenge 2022 [2027]
GRIT Houston (2027/28) W 8 - 5 11/05/22 12:00pm Rivalry Challenge 2022 [2027]
STARS Navy (2027) L 8 - 13 11/05/22 10:30am Rivalry Challenge 2022 [2027]
True CO Premier (2027) L 5 - 11 11/12/22 2:40pm NXT Girls Can-Am Invitational 2022 (2027)
Headlines (2027) L 4 - 7 11/12/22 11:20am NXT Girls Can-Am Invitational 2022 (2027)
Team ONE Premier (2027) L 2 - 9 04/15/23 12:30pm NGLL - Midwest (2027/2028)
Lakeshore Midwest Select 14U/12U North (2027) L 3 - 9 04/15/23 9:00am NGLL - Midwest (2027/2028)
410 West (27/28) T 7 - 7 04/16/23 9:00am NGLL - Midwest (2027/2028)
Lou Fusz (27/28) L 2 - 6 04/16/23 11:00am NGLL - Midwest (2027/2028)
Lakeshore National Premier (2028) W 7 - 4 04/15/23 3:30pm NGLL - Midwest (2027/2028)
Team ONE Premier (2028) L 7 - 8 04/15/23 12:00pm NGLL - Midwest (2027/2028)
True Ohio White (2027) L 7 - 9 06/17/23 8:00am Midwest Moxie 2023 (27/28 Carolina)
Flying Pigs (2027) W 6 - 3 06/17/23 12:10pm Midwest Moxie 2023 (27/28 Carolina)
410 West (2027) W 4 - 3 06/18/23 9:40am Midwest Moxie 2023 (27/28 Carolina)
True Ohio White (2027) W 9 - 8 06/18/23 11:20am Midwest Moxie 2023 (27/28 Carolina)
Ohio Premier MS East (2027) W 14 - 2 06/17/23 9:40am Midwest Moxie 2023 (27/28 Carolina)
Ohio Premier Green (2027) W 10 - 5 06/18/23 8:00am Midwest Moxie 2023 (27/28 Carolina)
L 5 - 8 06/24/23 1:50pm NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027B)
Bluegrass Premier (2027) L 3 - 9 06/24/23 3:30pm NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027B)
Flying Pigs (2027) W 15 - 2 06/24/23 6:50pm NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027B)
Circle City Select (2027/28) W 20 - 0 06/25/23 12:00pm NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027B)
MLXA BLUE (2027) W 10 - 3 11/13/22 12:10pm NXT Girls Can-Am Invitational 2022 (2027)
Team ONE West Select 27/28 W 7 - 4 07/15/23 12:15pm NXT Summer Grand Prix Girls (2027B)
Impact Black (2027) W 5 - 2 07/16/23 8:00am NXT Summer Grand Prix Girls (2027B)
Maxim Sage (2027) W 11 - 5 07/16/23 10:30am NXT Summer Grand Prix Girls (2027B)
Team ONE West Select 27/28 W 8 - 7 07/16/23 12:10pm NXT Summer Grand Prix Girls (2027B)
Dublin Lacrosse Club Green (2027) W 6 - 3 07/15/23 10:15am NXT Summer Grand Prix Girls (2027B)
True MI Grand Rapids (2027) W 12 - 5 07/22/23 1:50pm 2023 Summer Finale (GIRLS U14)
Dynamic Lacrosse (2027) W 10 - 3 07/22/23 3:30pm 2023 Summer Finale (GIRLS U14)
MD LAX (2027) W 19 - 0 07/22/23 5:10pm 2023 Summer Finale (GIRLS U14)
Dynamic Lacrosse (2027) W 8 - 1 07/23/23 11:20am 2023 Summer Finale (GIRLS U14)
True MI Grand Rapids (2027) W 17 - 1 07/23/23 1:00pm 2023 Summer Finale (GIRLS U14)
Pitt Premier LC Green (2027) W 10 - 5 06/18/23 8:00am Midwest Moxie 2023 (27/28 Carolina)
Opponent Result GD Points Opp Rating +/-
Ohio Premier MS West (2027) W 15 - 13 2 79.43 77.43 -2.84
Westside Wild (2027) L 11 - 14 -3 80.50 83.50 -1.77
The Storm - Thunder (2027) W 16 - 7 9 83.46 74.46 1.19
Dutchess Monarchs (2027) W 21 - 12 9 86.99 77.99 4.72
Westside Wild (2027) L 11 - 18 -7 76.50 83.50 -5.77
Second City (2027) W 10 - 4 6 85.59 79.59 3.32
- - - - -
GRIT Houston (2027/28) W 8 - 5 3 86.23 83.23 3.96
STARS Navy (2027) L 8 - 13 -5 80.59 85.59 -1.68
True CO Premier (2027) L 5 - 11 -6 81.35 87.35 -0.92
Headlines (2027) L 4 - 7 -3 80.38 83.38 -1.89
Team ONE Premier (2027) L 2 - 9 -7 83.46 90.46 1.19
Lakeshore Midwest Select 14U/12U North (2027) L 3 - 9 -6 74.93 80.93 -7.34
410 West (27/28) T 7 - 7 0 78.50 78.50 -3.77
Lou Fusz (27/28) L 2 - 6 -4 77.32 81.32 -4.95
Lakeshore National Premier (2028) - - - - -
Team ONE Premier (2028) - - - - -
True Ohio White (2027) L 7 - 9 -2 79.90 81.90 -2.37
Flying Pigs (2027) W 6 - 3 3 81.20 78.20 -1.07
410 West (2027) W 4 - 3 1 81.50 80.50 -0.77
True Ohio White (2027) W 9 - 8 1 82.90 81.90 0.63
Ohio Premier MS East (2027) W 14 - 2 10 85.50 75.50 3.23
Ohio Premier Green (2027) W 10 - 5 5 86.91 81.91 4.64
L 5 - 8 -3 - - 4.64
Bluegrass Premier (2027) L 3 - 9 -6 79.67 85.67 -2.60
Flying Pigs (2027) W 15 - 2 10 88.20 78.20 5.93
Circle City Select (2027/28) W 20 - 0 10 82.57 72.57 0.30
MLXA BLUE (2027) W 10 - 3 7 83.15 76.15 0.88
Team ONE West Select 27/28 W 7 - 4 3 83.19 80.19 0.92
Impact Black (2027) W 5 - 2 3 81.41 78.41 -0.86
Maxim Sage (2027) W 11 - 5 6 82.79 76.79 0.52
Team ONE West Select 27/28 W 8 - 7 1 81.19 80.19 -1.08
Dublin Lacrosse Club Green (2027) W 6 - 3 3 82.32 79.32 0.05
True MI Grand Rapids (2027) W 12 - 5 7 81.81 74.81 -0.46
Dynamic Lacrosse (2027) W 10 - 3 7 85.54 78.54 3.27
MD LAX (2027) W 19 - 0 10 79.87 69.87 -2.40
Dynamic Lacrosse (2027) W 8 - 1 7 85.54 78.54 3.27
True MI Grand Rapids (2027) W 17 - 1 10 84.81 74.81 2.54
Pitt Premier LC Green (2027) W 10 - 5 5 84.98 79.98 2.71
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).