Lou Fusz (27/28)
| Category: | Girls 2027/U14/MS |
| Rating: | 81.32 |
| Ranking: | 212 nd |
| Record: | 5-8-2 |
| Goals (GF GA): | 80 106 |
| Website: | 🌐 loufuszathletic.com/lacrosse/get-started-lacrosse/blue-star |
| Club: | Lou Fusz Blue Star |
| Location: | Earth City, MO |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| 410 West (27/28) | W 10 - 4 | 04/23/23 | 4:00pm | NGLL - Midwest (2027/2028) | |
| Lakeshore Midwest Select 14U/12U North (2027) | T 5 - 5 | 04/15/23 | 11:00am | NGLL - Midwest (2027/2028) | |
| KCLC (27/28) | L 3 - 8 | 04/15/23 | 8:00am | NGLL - Midwest (2027/2028) | |
| Team ONE Premier (2027) | L 1 - 17 | 04/15/23 | 8:30am | NGLL - Midwest (2027/2028) | |
| Triumph (27/28) | W 6 - 2 | 04/16/23 | 11:00am | NGLL - Midwest (2027/2028) | |
| Lakeshore National Premier (2028) | W 12 - 3 | 04/15/23 | 2:30pm | NGLL - Midwest (2027/2028) | |
| Team ONE Premier (2028) | W 7 - 4 | 04/15/23 | 4:00pm | NGLL - Midwest (2027/2028) | |
| Team ONE Premier (2027) | L 4 - 9 | 05/13/23 | 10:40am | NGLL - Midwest (2027/2028) | |
| Team ONE Premier (2028) | W 9 - 8 | 05/13/23 | 12:20pm | NGLL - Midwest (2027/2028) | |
| MKE Elite (2027) | L 7 - 8 | 05/13/23 | 2:00pm | NGLL - Midwest (2027/2028) | |
| Ohio Premier MS West (2027) | W 7 - 6 | 10/22/22 | 12:55pm | NXT Girls Fall Grand Prix 2022 (2027 B) | |
| Team ONE Select (2027) | L 2 - 9 | 10/22/22 | 11:25am | NXT Girls Fall Grand Prix 2022 (2027 B) | |
| True IL 14U (2027) | W 7 - 1 | 10/22/22 | 9:55am | NXT Girls Fall Grand Prix 2022 (2027 B) | |
| True Ohio White (2027) | L 5 - 6 | 10/23/22 | 12:55pm | NXT Girls Fall Grand Prix 2022 (2027 B) | |
| You First Elite Lacrosse Elevate (2027) | L 4 - 12 | 06/24/23 | 3:30pm | NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027A) | |
| True CO Black (2027) | T 4 - 4 | 06/24/23 | 5:10pm | NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027A) | |
| True Ohio White (2027) | L 4 - 8 | 06/25/23 | 11:20am | NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027A) | |
| Pure Advantage Premier (2027) | W 11 - 7 | 06/24/23 | 6:50pm | NXT Girls GRAIL & MIDAMERICA INVITATIONAL 2023 (MAI 2027A) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| 410 West (27/28) | W 10 - 4 | 6 | 84.50 | 78.50 | 3.18 |
| Lakeshore Midwest Select 14U/12U North (2027) | T 5 - 5 | 0 | 80.93 | 80.93 | -0.39 |
| KCLC (27/28) | L 3 - 8 | -5 | 81.05 | 86.05 | -0.27 |
| Team ONE Premier (2027) | L 1 - 17 | -10 | 80.46 | 90.46 | -0.86 |
| Triumph (27/28) | W 6 - 2 | 4 | 86.27 | 82.27 | 4.95 |
| Lakeshore National Premier (2028) | - | - | - | - | - |
| Team ONE Premier (2028) | - | - | - | - | - |
| Team ONE Premier (2027) | L 4 - 9 | -5 | 85.46 | 90.46 | 4.14 |
| Team ONE Premier (2028) | - | - | - | - | - |
| MKE Elite (2027) | L 7 - 8 | -1 | 81.38 | 82.38 | 0.06 |
| Ohio Premier MS West (2027) | W 7 - 6 | 1 | 78.43 | 77.43 | -2.89 |
| Team ONE Select (2027) | L 2 - 9 | -7 | 78.51 | 85.51 | -2.81 |
| True IL 14U (2027) | W 7 - 1 | 6 | 80.79 | 74.79 | -0.53 |
| True Ohio White (2027) | L 5 - 6 | -1 | 80.90 | 81.90 | -0.42 |
| You First Elite Lacrosse Elevate (2027) | L 4 - 12 | -8 | 79.50 | 87.50 | -1.82 |
| True CO Black (2027) | T 4 - 4 | 0 | 83.72 | 83.72 | 2.40 |
| True Ohio White (2027) | L 4 - 8 | -4 | 77.90 | 81.90 | -3.42 |
| Pure Advantage Premier (2027) | W 11 - 7 | 4 | 79.81 | 75.81 | -1.51 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).