Carolina Coast Lacrosse White (2029)
| Category: | Girls 2029/U12 |
| Rating: | 79.29 |
| Ranking: | 162 nd |
| Record: | 4-10-1 |
| Goals (GF GA): | 82 119 |
| Website: | 🌐 carolinacoastlacrosse.com |
| Club: | Carolina Coast |
| Location: | East Carolina, NC |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| UPROAR (2029/30) | L 6 - 7 | 06/10/23 | 9:00am | Seaside Showdown | |
| Team Coastal 29/30 | W 13 - 3 | 05/20/23 | 11:00am | 2023 Lake Norman Summer Girls Lacrosse Classic (29/30 Girls) | |
| Carolina Miners 29/30 | L 4 - 7 | 05/20/23 | 1:00pm | 2023 Lake Norman Summer Girls Lacrosse Classic (29/30 Girls) | |
| Carolina Miners 29/30 | W 8 - 5 | 05/21/23 | 11:00am | 2023 Lake Norman Summer Girls Lacrosse Classic (29/30 Girls) | |
| Valley Select (2028/29) | L 3 - 10 | 06/10/23 | 12:20pm | Seaside Showdown [GIRLS MS WHITE] | |
| UPROAR (2029/30) | L 5 - 6 | 06/11/23 | 9:00am | Seaside Showdown | |
| True PW 2029/30 | T 5 - 5 | 06/10/23 | 10:40am | Seaside Showdown [GIRLS MS WHITE] | |
| Coast VA 29/30 | W 7 - 4 | 06/11/23 | 9:00am | Seaside Showdown [GIRLS MS WHITE] | |
| ULTIMATE CLT 2029 BLUE | W 10 - 6 | 06/17/23 | 8:50am | Carolina Clash 2023 (2029) | |
| Southern Zone (2029) | L 0 - 13 | 06/17/23 | 10:30am | Carolina Clash 2023 (2029) | |
| AFA (2029) | L 4 - 14 | 06/17/23 | 12:10pm | Carolina Clash 2023 (2029) | |
| Holly Springs Flyers 29/30 | L 2 - 10 | 06/18/23 | 9:40am | Carolina Clash 2023 (2029) | |
| Northshore Storm (2029) | L 6 - 8 | 06/23/23 | 9:50am | Pacific Lacrosse Festival 2023 (GIRLS 12U) | |
| Alliance LA Wave 29/30 | L 3 - 12 | 06/23/23 | 11:30am | Pacific Lacrosse Festival 2023 (GIRLS 12U) | |
| Northshore Storm (2029) | L 2 - 11 | 06/24/23 | 8:00am | Pacific Lacrosse Festival 2023 (GIRLS 12U) | |
| Stingray 29/30 | L 7 - 8 | 06/24/23 | 10:30am | Pacific Lacrosse Festival 2023 (GIRLS 12U) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| UPROAR (2029/30) | L 6 - 7 | -1 | 80.29 | 81.29 | 1.00 |
| Team Coastal 29/30 | W 13 - 3 | 10 | 87.30 | 77.30 | 8.01 |
| Carolina Miners 29/30 | L 4 - 7 | -3 | 76.83 | 79.83 | -2.46 |
| Carolina Miners 29/30 | W 8 - 5 | 3 | 82.83 | 79.83 | 3.54 |
| Valley Select (2028/29) | - | - | - | - | - |
| UPROAR (2029/30) | L 5 - 6 | -1 | 80.29 | 81.29 | 1.00 |
| True PW 2029/30 | T 5 - 5 | 0 | 78.95 | 78.95 | -0.34 |
| Coast VA 29/30 | W 7 - 4 | 3 | 78.26 | 75.26 | -1.03 |
| ULTIMATE CLT 2029 BLUE | W 10 - 6 | 4 | 83.73 | 79.73 | 4.44 |
| Southern Zone (2029) | L 0 - 13 | -10 | 77.67 | 87.67 | -1.62 |
| AFA (2029) | L 4 - 14 | -10 | 78.42 | 88.42 | -0.87 |
| Holly Springs Flyers 29/30 | L 2 - 10 | -8 | 77.76 | 85.76 | -1.53 |
| Northshore Storm (2029) | L 6 - 8 | -2 | 80.03 | 82.03 | 0.74 |
| Alliance LA Wave 29/30 | L 3 - 12 | -9 | 75.94 | 84.94 | -3.35 |
| Northshore Storm (2029) | L 2 - 11 | -9 | 73.03 | 82.03 | -6.26 |
| Stingray 29/30 | L 7 - 8 | -1 | 77.89 | 78.89 | -1.40 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).