Headlines Navy (2029/30)
| Category: | Girls 2029 Club/U14/MS |
| Rating: | 81.67 |
| Ranking: | 221 st |
| Record: | 9-9 |
| Goals (GF GA): | 109 119 |
| Website: | 🌐 connectlax.com/company/headlines-lacrosse |
| Club: | Headlines Lacrosse |
| Location: | greater cincinnati, OH |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Pure Rising Stars (2029) | W 5 - 4 | 10/27/24 | 10:15am | NXT Fall Grand Prix GIRLS (2029B) | |
| Maxim Sage (2029) | W 12 - 3 | 10/26/24 | 11:00am | NXT Fall Grand Prix GIRLS (2029B) | |
| True IN 29/30 | W 5 - 3 | 10/26/24 | 1:15pm | NXT Fall Grand Prix GIRLS (2029B) | |
| Team ONE West Select (2029) | L 2 - 4 | 10/27/24 | 2:05pm | NXT Fall Grand Prix GIRLS (2029B) | |
| Impact MS Academy 29/30 | W 7 - 0 | 10/27/24 | 12:30pm | NXT Fall Grand Prix GIRLS (2029B) | |
| True MN 12U | L 2 - 15 | 11/16/24 | 2:00pm | NXT Can-Am 2024 (Girls 2029) | |
| Maxim Teal (2029) | L 4 - 8 | 11/16/24 | 3:30pm | NXT Can-Am 2024 (Girls 2029) | |
| TRIUMPH 29 BLACK | L 1 - 15 | 11/16/24 | 5:00pm | NXT Can-Am 2024 (Girls 2029) | |
| Maxim Sage (2029) | W 14 - 1 | 11/17/24 | 1:15pm | NXT Can-Am 2024 (Girls 2029) | |
| Pitt Premier LC 2029 Blue | L 5 - 9 | 06/14/25 | 1:15pm | Midwest Moxie 2025 (2029 BLACK) | |
| Lou Fusz (2029) | W 10 - 3 | 06/14/25 | 2:45pm | Midwest Moxie 2025 (2029 BLACK) | |
| Second City (2029) | W 7 - 5 | 06/14/25 | 4:15pm | Midwest Moxie 2025 (2029 BLACK) | |
| Velocity (MS) | W 10 - 5 | 06/15/25 | 11:45am | Midwest Moxie 2025 (2029 BLACK) | |
| Pitt Premier LC 2029 Blue | W 6 - 5 | 06/15/25 | 1:15pm | Midwest Moxie 2025 (2029 BLACK) | |
| Beast Elite Green (2029) | L 4 - 13 | 06/28/25 | 10:15am | NXT | Girls Grail & MidAmerica 2025 (2029 GOLD) | |
| Team ONE West Select (2029) | L 5 - 6 | 06/28/25 | 8:45am | NXT | Girls Grail & MidAmerica 2025 (2029 GOLD) | |
| True OH (2029) | L 5 - 9 | 06/29/25 | 8:45am | NXT | Girls Grail & MidAmerica 2025 (2029 GOLD) | |
| Impact (2029) | L 5 - 11 | 06/29/25 | 11:45am | NXT | Girls Grail & MidAmerica 2025 (2029 GOLD) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Pure Rising Stars (2029) | W 5 - 4 | 1 | 85.07 | 84.07 | 3.40 |
| Maxim Sage (2029) | W 12 - 3 | 9 | 83.98 | 74.98 | 2.31 |
| True IN 29/30 | W 5 - 3 | 2 | 79.52 | 77.52 | -2.15 |
| Team ONE West Select (2029) | L 2 - 4 | -2 | 81.85 | 83.85 | 0.18 |
| Impact MS Academy 29/30 | W 7 - 0 | 7 | 81.56 | 74.56 | -0.11 |
| True MN 12U | L 2 - 15 | -10 | 79.21 | 89.21 | -2.46 |
| Maxim Teal (2029) | L 4 - 8 | -4 | 74.82 | 78.82 | -6.85 |
| TRIUMPH 29 BLACK | L 1 - 15 | -10 | 76.74 | 86.74 | -4.93 |
| Maxim Sage (2029) | W 14 - 1 | 10 | 84.98 | 74.98 | 3.31 |
| Pitt Premier LC 2029 Blue | L 5 - 9 | -4 | 80.34 | 84.34 | -1.33 |
| Lou Fusz (2029) | W 10 - 3 | 7 | 82.76 | 75.76 | 1.09 |
| Second City (2029) | W 7 - 5 | 2 | 80.74 | 78.74 | -0.93 |
| Velocity (MS) | W 10 - 5 | 5 | 87.92 | 82.92 | 6.25 |
| Pitt Premier LC 2029 Blue | W 6 - 5 | 1 | 85.34 | 84.34 | 3.67 |
| Beast Elite Green (2029) | L 4 - 13 | -9 | 79.76 | 88.76 | -1.91 |
| Team ONE West Select (2029) | L 5 - 6 | -1 | 82.85 | 83.85 | 1.18 |
| True OH (2029) | L 5 - 9 | -4 | 77.95 | 81.95 | -3.72 |
| Impact (2029) | L 5 - 11 | -6 | 84.45 | 90.45 | 2.78 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).