Crush MD (2030)

Category: Girls 2030 Club
Rating: 91.21
Ranking: 33 rd
Record: 21-11-3
Goals (GF GA): 201 164
Website: 🌐 crushlacrosse.teamsnapsites.com/about-us/
Club: Perry Hall Crush Lacrosse Club
Location: Perry Hall, MD
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
NXT Volt (2030) W 7 - 1 11/16/24 9:30am NXT The Crown 2024 [2030A]
MD United West (2030) W 6 - 0 10/19/24 8:30am 2024 National Fall Lax Festival (2030)
STARS Light Blue (2030) W 10 - 3 10/19/24 10:00am 2024 National Fall Lax Festival (2030)
NXT Volt (2030) W 7 - 3 10/19/24 11:30am 2024 National Fall Lax Festival (2030)
M&D Black (2030) L 0 - 8 10/19/24 1:00pm 2024 National Fall Lax Festival (2030)
Eagle Stix Blue (2030) L 3 - 5 07/13/25 1:50pm Top Threat Championship
Orange Crush Syracuse (2030) T 8 - 8 11/16/24 NXT The Crown
Blue Star (2030) L 4 - 5 11/17/24 11:45am NXT The Crown 2024 [2030A]
Orange Crush Syracuse (2030) W 7 - 6 11/17/24 1:15pm NXT The Crown 2024 [2030A]
Blue Star (2030) L 1 - 4 11/17/24 2:55pm NXT The Crown 2024 [2030A]
Coppermine Black (2030) L 3 - 9 03/22/25 9:00am NGLL MidAtlantic 2025 (2030A)
Coppermine North (2030) W 10 - 1 03/29/25 6:00pm NGLL MidAtlantic 2025 (2030A)
Heros Green (2030) L 1 - 10 04/06/25 12:00pm NGLL MidAtlantic 2025 (2030A)
M&D Red (2030) W 5 - 4 04/06/25 2:00pm NGLL MidAtlantic 2025 (2030A)
Coppermine West Black (2030) L 3 - 7 04/13/25 4:00pm NGLL MidAtlantic 2025 (2030A)
Sky Walkers Blue (2030) L 7 - 8 04/27/25 2:00pm NGLL MidAtlantic 2025 (2030A)
MD United East (2030) L 3 - 13 05/04/25 8:00am NGLL MidAtlantic 2025 (2030A)
Hero's White (2030) W 7 - 5 05/04/25 10:00am NGLL MidAtlantic 2025 (2030A)
Blue Star (2030) L 3 - 4 06/07/25 5:30pm 2025 IMPULSE LAX FESTIVAL (2030)
Coppermine North (2030) W 7 - 2 06/07/25 6:50pm 2025 IMPULSE LAX FESTIVAL (2030)
CCLax (2030) W 7 - 3 06/07/25 8:10pm 2025 IMPULSE LAX FESTIVAL (2030)
STEPS White (2030) T 7 - 7 06/14/25 8:45am LIVE LOVE LAX:GIRLS SUMMER 2025: INSPIRE 2030
Team ONE Wildcat (2030) W 8 - 5 06/14/25 11:00am LIVE LOVE LAX:GIRLS SUMMER 2025: INSPIRE 2030
Hoco Black (2030) W 13 - 2 06/15/25 8:45am LIVE LOVE LAX:GIRLS SUMMER 2025: INSPIRE 2030
Concept (2030) W 6 - 5 06/15/25 11:00am LIVE LOVE LAX:GIRLS SUMMER 2025: INSPIRE 2030
LI Liberty Black (2030) W 6 - 2 06/28/25 2:00pm 2025 SUMMER GENESIS ORIGINS (2030)
Blue Star (2030) T 6 - 6 06/28/25 4:15pm 2025 SUMMER GENESIS ORIGINS (2030)
Compass Lacrosse - Navs (2030) W 4 - 3 06/28/25 5:45pm 2025 SUMMER GENESIS ORIGINS (2030)
ULTIMATE CLT Blue (2030) W 7 - 2 06/29/25 10:15am 2025 SUMMER GENESIS ORIGINS (2030)
MD United East (2030) L 0 - 5 06/29/25 2:23pm 2025 SUMMER GENESIS ORIGINS (2030)
Compass Lacrosse - Navs (2030) W 8 - 6 07/12/25 1:50pm TOP THREAT TOURNAMENTS:TOP THREAT CHAMPIONSHIP 2025: Eagle 2030
Dynasty Elite Maverick (2030) W 13 - 4 07/12/25 5:10pm TOP THREAT TOURNAMENTS:TOP THREAT CHAMPIONSHIP 2025: Eagle 2030
CLC - Centercourt LC Pride (2030) W 5 - 3 07/13/25 8:00am TOP THREAT TOURNAMENTS:TOP THREAT CHAMPIONSHIP 2025: Eagle 2030
Freestyle (2030) W 5 - 2 07/13/25 10:30am TOP THREAT TOURNAMENTS:TOP THREAT CHAMPIONSHIP 2025: Eagle 2030
Westchester Predators (2030) W 4 - 3 07/13/25 1:25pm TOP THREAT TOURNAMENTS:TOP THREAT CHAMPIONSHIP 2025: Semifinal 2030
Opponent Result GD Points Opp Rating +/-
NXT Volt (2030) W 7 - 1 6 91.98 85.98 0.77
MD United West (2030) W 6 - 0 6 95.37 89.37 4.16
STARS Light Blue (2030) W 10 - 3 7 97.40 90.40 6.19
NXT Volt (2030) W 7 - 3 4 89.98 85.98 -1.23
M&D Black (2030) L 0 - 8 -8 91.05 99.05 -0.16
Eagle Stix Blue (2030) L 3 - 5 -2 95.02 97.02 3.81
Orange Crush Syracuse (2030) T 8 - 8 0 86.99 86.99 -4.22
Blue Star (2030) L 4 - 5 -1 89.76 90.76 -1.45
Orange Crush Syracuse (2030) W 7 - 6 1 87.99 86.99 -3.22
Blue Star (2030) L 1 - 4 -3 87.76 90.76 -3.45
Coppermine Black (2030) L 3 - 9 -6 89.36 95.36 -1.85
Coppermine North (2030) W 10 - 1 9 94.56 85.56 3.35
Heros Green (2030) L 1 - 10 -9 87.81 96.81 -3.40
M&D Red (2030) W 5 - 4 1 90.98 89.98 -0.23
Coppermine West Black (2030) L 3 - 7 -4 87.28 91.28 -3.93
Sky Walkers Blue (2030) L 7 - 8 -1 90.96 91.96 -0.25
MD United East (2030) L 3 - 13 -10 88.52 98.52 -2.69
Hero's White (2030) W 7 - 5 2 92.50 90.50 1.29
Blue Star (2030) L 3 - 4 -1 89.76 90.76 -1.45
Coppermine North (2030) W 7 - 2 5 90.56 85.56 -0.65
CCLax (2030) W 7 - 3 4 94.64 90.64 3.43
STEPS White (2030) T 7 - 7 0 91.74 91.74 0.53
Team ONE Wildcat (2030) W 8 - 5 3 92.52 89.52 1.31
Hoco Black (2030) W 13 - 2 10 94.55 84.55 3.34
Concept (2030) W 6 - 5 1 90.35 89.35 -0.86
LI Liberty Black (2030) W 6 - 2 4 93.92 89.92 2.71
Blue Star (2030) T 6 - 6 0 90.76 90.76 -0.45
Compass Lacrosse - Navs (2030) W 4 - 3 1 88.77 87.77 -2.44
ULTIMATE CLT Blue (2030) W 7 - 2 5 92.48 87.48 1.27
MD United East (2030) L 0 - 5 -5 93.52 98.52 2.31
Compass Lacrosse - Navs (2030) W 8 - 6 2 89.77 87.77 -1.44
Dynasty Elite Maverick (2030) W 13 - 4 9 95.84 86.84 4.63
CLC - Centercourt LC Pride (2030) W 5 - 3 2 90.48 88.48 -0.73
Freestyle (2030) W 5 - 2 3 87.80 84.80 -3.41
Westchester Predators (2030) W 4 - 3 1 90.23 89.23 -0.98
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).