Summit Black (2028)

Category: Girls 2028/U14/MS
Rating: 79.46
Ranking: 248 th
Record: 5-8-1
Goals (GF GA): 73 88
Website: 🌐 N A
Club: Independent
Location:
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Resolute (2028) L 3 - 13 10/21/23 12:40pm NXT Girls Fall Grand Prix 2023 (2028A)
KCLC Surge (2028) L 2 - 7 10/21/23 2:20pm NXT Girls Fall Grand Prix 2023 (2028A)
Ohio Premier Bluemel (2028) W 9 - 6 10/21/23 4:00pm NXT Girls Fall Grand Prix 2023 (2028A)
Impact (2028) L 10 - 12 10/22/23 9:20am NXT Girls Fall Grand Prix 2023 (2028A)
Aspen Girls Black (2028) L 5 - 11 05/26/24 8:50am Steamboat GIRLS Lacrosse Tournament (U15 GIRLS 7TH/8TH UPPER)
Steamboat Wappes (2028) L 6 - 14 05/26/24 12:10pm Steamboat GIRLS Lacrosse Tournament (U15 GIRLS 7TH/8TH UPPER)
Maxim MS 28/29 W 8 - 0 07/20/24 2:00pm NXT Girls Summer Grand Prix (2028B)
Bluegrass Premier 28/29 T 3 - 3 07/20/24 5:00pm NXT Girls Summer Grand Prix (2028B)
Dublin Lacrosse Club Green (2028) L 3 - 4 07/21/24 11:00am NXT Girls Summer Grand Prix (2028B)
Midwest Select HS West Silver (2028) W 7 - 0 07/20/24 3:30pm NXT Girls Summer Grand Prix (2028B)
Team Minnesota (2028) L 1 - 7 07/14/24 Pipe City
Westside Premier 28/29 L 3 - 4 07/13/24 Pipe City
Minnesota Chill Purple (2028) W 7 - 4 07/13/24 Pipe City
MAC U14 (2028) W 6 - 3 07/13/24 Pipe City
Opponent Result GD Points Opp Rating +/-
Resolute (2028) L 3 - 13 -10 77.67 87.67 -1.79
KCLC Surge (2028) L 2 - 7 -5 76.35 81.35 -3.11
Ohio Premier Bluemel (2028) W 9 - 6 3 78.07 75.07 -1.39
Impact (2028) L 10 - 12 -2 80.38 82.38 0.92
Aspen Girls Black (2028) L 5 - 11 -6 82.17 88.17 2.71
Steamboat Wappes (2028) L 6 - 14 -8 76.88 84.88 -2.58
Maxim MS 28/29 W 8 - 0 8 81.84 73.84 2.38
Bluegrass Premier 28/29 T 3 - 3 0 78.54 78.54 -0.92
Dublin Lacrosse Club Green (2028) L 3 - 4 -1 78.93 79.93 -0.53
Midwest Select HS West Silver (2028) W 7 - 0 7 80.82 73.82 1.36
Team Minnesota (2028) L 1 - 7 -6 79.99 85.99 0.53
Westside Premier 28/29 L 3 - 4 -1 79.85 80.85 0.39
Minnesota Chill Purple (2028) W 7 - 4 3 80.17 77.17 0.71
MAC U14 (2028) W 6 - 3 3 80.63 77.63 1.17
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).