Team ONE North Select Red (2028)
| Category: | Girls 2028/U14/MS |
| Rating: | 83.84 |
| Ranking: | 169 th |
| Record: | 11-7-2 |
| Goals (GF GA): | 127 122 |
| Website: | 🌐 t1lax.com |
| Club: | Team One |
| Location: | Glenview, IL |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Maxim Teal (2028) | W 11 - 4 | 10/21/23 | 9:20am | NXT Girls Fall Grand Prix 2023 (2028B) | |
| True Ohio (2028) | W 12 - 3 | 10/21/23 | 12:40pm | NXT Girls Fall Grand Prix 2023 (2028B) | |
| Impact (2028) | W 10 - 3 | 10/21/23 | 2:20pm | NXT Girls Fall Grand Prix 2023 (2028B) | |
| Tempest Lacrosse 2028 | W 10 - 2 | 10/22/23 | 8:30am | NXT Girls Fall Grand Prix 2023 (2028B) | |
| Team ONE West Select (2028) | W 6 - 3 | 10/22/23 | 1:40pm | NXT Girls Fall Grand Prix 2023 (2028B) | |
| Velocity 28/29 | W 4 - 1 | 10/22/23 | 2:40pm | NXT Girls Fall Grand Prix 2023 (2028B) | |
| Indy United (2028) | W 10 - 5 | 11/04/23 | 12:00pm | Top Draw | |
| Impact (2028) | W 10 - 7 | 06/08/24 | Ohio Girls Lacrosse Festival | ||
| Circle City Titanium (2028) | L 3 - 7 | 11/04/23 | 9:40am | Lacrosse America Top Draw | |
| Beast Elite Green (2028) | L 1 - 8 | 06/29/24 | 1:55pm | NXT GIRLS GRAIL & MIDAMERICA 2024 (2028A) | |
| True IN 28/29 | W 8 - 6 | 06/08/24 | Ohio Girls Lacrosse Festival | ||
| EMPRESS (2028) | W 9 - 8 | 06/08/24 | Ohio Girls Lacrosse Festival | ||
| Velocity 28/29 | T 8 - 8 | 06/09/24 | Ohio Girls Lacrosse Festival | ||
| Velocity 28/29 | L 3 - 5 | 06/09/24 | Ohio Girls Lacrosse Festival | ||
| Impact (2028) | T 6 - 6 | 06/29/24 | 11:35am | NXT GIRLS GRAIL & MIDAMERICA 2024 (2028A) | |
| Resolute (2028) | L 3 - 7 | 06/30/24 | 11:45am | NXT GIRLS GRAIL & MIDAMERICA 2024 (2028A) | |
| Westside Premier 28/29 | W 5 - 2 | 06/29/24 | 12:45pm | NXT GIRLS GRAIL & MIDAMERICA 2024 (2028A) | |
| Minnesota Elite 14U Maroon (2028) | L 2 - 15 | 07/13/24 | Pipe City | ||
| Circle City Titanium (2028) | L 4 - 11 | 07/13/24 | Pipe City | ||
| Team Minnesota (2028) | L 2 - 11 | 07/13/24 | Pipe City |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Maxim Teal (2028) | W 11 - 4 | 7 | 88.59 | 81.59 | 4.75 |
| True Ohio (2028) | W 12 - 3 | 9 | 91.87 | 82.87 | 8.03 |
| Impact (2028) | W 10 - 3 | 7 | 89.38 | 82.38 | 5.54 |
| Tempest Lacrosse 2028 | W 10 - 2 | 8 | 90.13 | 82.13 | 6.29 |
| Team ONE West Select (2028) | W 6 - 3 | 3 | 85.25 | 82.25 | 1.41 |
| Velocity 28/29 | W 4 - 1 | 3 | 87.41 | 84.41 | 3.57 |
| Indy United (2028) | W 10 - 5 | 5 | 80.44 | 75.44 | -3.40 |
| Impact (2028) | W 10 - 7 | 3 | 85.38 | 82.38 | 1.54 |
| Circle City Titanium (2028) | L 3 - 7 | -4 | 79.68 | 83.68 | -4.16 |
| Beast Elite Green (2028) | L 1 - 8 | -7 | 81.72 | 88.72 | -2.12 |
| True IN 28/29 | W 8 - 6 | 2 | 83.26 | 81.26 | -0.58 |
| EMPRESS (2028) | W 9 - 8 | 1 | 82.99 | 81.99 | -0.85 |
| Velocity 28/29 | T 8 - 8 | 0 | 84.41 | 84.41 | 0.57 |
| Velocity 28/29 | L 3 - 5 | -2 | 82.41 | 84.41 | -1.43 |
| Impact (2028) | T 6 - 6 | 0 | 82.38 | 82.38 | -1.46 |
| Resolute (2028) | L 3 - 7 | -4 | 83.67 | 87.67 | -0.17 |
| Westside Premier 28/29 | W 5 - 2 | 3 | 83.85 | 80.85 | 0.01 |
| Minnesota Elite 14U Maroon (2028) | L 2 - 15 | -10 | 80.23 | 90.23 | -3.61 |
| Circle City Titanium (2028) | L 4 - 11 | -7 | 76.68 | 83.68 | -7.16 |
| Team Minnesota (2028) | L 2 - 11 | -9 | 76.99 | 85.99 | -6.85 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).